Drilling Intersects 11.25gt Au over 3.8m
TORONTO, ON / ACCESSWIRE / June 23, 2021 / Jaguar Mining Inc. ('Jaguar' or the 'Company') (TSX:JAG)(OTCQX:JAGGF) is pleased to announce that reconnaissance drilling at its Corrego Brandão discovery project ("CB"), has intersected a significant sulphide mineralized zone grading 11.25gt Au over 3.8m within a wider mineralized zone grading 4.63gt Au over 12.45m. CB is located near the Caeté Complex "CCA Plant" in Minas Gerais, Brazil where ore from its operating mine, Pilar is processed (please see Press Release dated 15th February 2021 and Figure #1).
To date, 38 reconnaissance phase diamond drillholes (4,820m) have been completed at CB. This drilling has broadly defined, though a series of step out holes, a mineralized trend defined by a consistent surface Au in soil anomaly (> 100ppb Au) and broad zones of oxide mineralization within a profile averaging 30-40m in thickness, extending along a strike length of some 500m. Drilling is now testing the potential for structurally controlled sulphide mineralization beneath the oxide zone to approximately 100m depth. The mineralized trend remains open on strike and dip.
Assay results have been received for 27 holes, highlights of which are reported below.
Sulphide Intersection (0.5gt Au cut-off grade)
- 4.63gt Au over 12.45m* (including 11.25gt over 3.80m*)
*Note: Estimated True Width is 10.24m for full interval and 3.12m for sub interval
Oxide Intersections (0.25gt Au cut-off grade)
- 4.2gt Au over 40.00m (including 15.81gt Au over 6.10m, 33.60gt Au over 1.5m)
- 1.41gt Au over 40.05m (including 3.38gt Au over 7.50m)
- 0.78gt Au over 46.15m (including 0.94gt Au over 22.50m)
- 1.84gt Au over 25.55m (including 2.41gt Au over 6.15m)
Significant drilling results and hole locations are tabulated in Appendix 1, 2 and 3 of this news release.
Jon Hill, VP Exploration and Geology for Jaguar Mining commented: "We continue to be very encouraged by the early exploration results at CB. In particular, the recent sulphide intersection in hole FCB017 has confirmed our expectation that the potential for higher-grade, structurally controlled, plunging mineralization was likely to be encountered, via an extension beneath the outcropping and near surface oxide mineralization. Drilling at CB will continue to target extensions within the currently defined mineralized envelopes as well as a number of other priority targets associated within the regional structure."
Vern Baker, CEO of Jaguar Mining commented: "Since late 2020, we have successfully accelerated exploration activities across our exceptional portfolio of properties within the Iron Quadrangle of Minas Gerais and, in particular, we have focused our efforts on in-mine and near-mine exploration targets, such as the CB discovery project. The early positive results from CB may have the potential to add to our current oxide resources. All positive results achieved across our portfolio of projects in the IQ support our organic growth objectives leveraging available excess milling capacity from three mills."
Figure 1 - Location of the Corrego Brandão Discovery relative to the Jaguar CCA Mine and Plant Infrastructure.
Geology at Corrego Brandão
At CB, mineralization is hosted within a 10-20m thick interval of altered mafic volcanic rocks within in a regionally prospective folded and sheared Archean greenstone sequence. Fine grained sulphides in the mineralized zone are predominately pyrrhotite and subordinate pyrite with minor arsenopyrite and associated with an "exotic" mineral assemblage comprising biotite-garnet-magnetite, calcite and ankerite. Higher grades appear to be spatially associated with higher percentages of disseminated fine magnetite and discrete veinlets of quartz.
Figure 2 - Plans showing Corrego Brandão drill hole locations relative to A - Gold in soil anomaly - Au > 100ppb contour; and B - Analytical Signal Magnetic Image.
Figure 3 - North - South Cross Sections through Corrego Brandão showing mineralized intersections; broad envelope of oxide mineralization is 30-40m in thickness. Cut-off grade: 0.25 g/t (oxide - dark gray box); 0.50 g/t (sulphide - brown box). Note: All widths are drilled widths. A - Section A-A'; B - Section B-B'; C - Section C-C' (See Figure 2 for section location).
The area drilled to date at CB has tested a relatively restricted portion of the regional scale fold structure originally identified and targeted by Jaguar. Drilling has intersected very complex fold geometries associated with the interpreted hinge zone of the major fold structure with orientations consistent with "M-Type" asymmetries and associated parasitic folding. Mineralization appears where intersections are focused locally within synclinal structures with axes dipping to the south. The limbs show a sub-vertical dip which is seen to be discordant with typical regional foliation. The high-grade zones are associated with secondary (or second-order) folds shown in Figures 4 and 5. It is anticipated, and is consistent with many of the larger known gold deposits in the Iron Quadrangle that mineralized shoots will plunge to depth with the same orientation as that of the interpreted fold axes.
Figure 4 - East West Strike Section along approximately 500m strike section drill tested to date at Corrego Brandão. Cut-off grade: 0.25 g/t (oxide - dark gray box); 0.50 g/t (sulphide - brown box). Note: All widths are drilled widths.
Figure 5 - Schematic showing semi-regional structural context with deposit scale synformal (fold) structure hosting mineralized shoots that plunge to depth with the same orientation of the interpreted fold axis. The hinge zone of the fold structure shows "M-Type" asymmetries and associated parasitic folding.
Qualified Person
Scientific and technical information contained in this press release has been reviewed and approved by Jonathan Victor Hill, BSc (Hons) (Economic Geology - UCT), FAUSIMM, Vice President Geology and Exploration, who is also an employee of Jaguar Mining Inc., and is a "qualified person" as defined by National Instrument 43-101 - Standards of Disclosure for Mineral Projects ("NI 43-101").
Quality Control
All sampling and samples utilized at Jaguar for Mineral Resource and or Mineral Reserves estimation uses a quality-control program that includes insertion of blanks and commercial standards in order to ensure best practice in sampling and analysis.
HQ, NQ, and BQ size drill core is sawn in half with a diamond saw. Samples are selected for analysis in standard intervals according to geological characteristics such as lithology and hydrothermal alteration. Rock channel sampling of the underground development follows the same standard intervals as for the drill core.
Half of the sawed sample is forwarded to the analytical laboratory for analysis while the remaining half of the core is stored in a secure location. The drill core and rock chip samples for resource-reserve conversion and grade control samples are transported for physical preparation and analysis in securely sealed bags to the Jaguar in-house laboratory located at the company´s Caeté Complex, Caeté, Minas Gerais. Growth exploration samples are sent to the independent ALS Brazil (subsidiary of ALS Global) laboratory located in Vespasiano, Minas Gerais, Brazil. The analysis of these exploration samples is conducted at ALS Global's respective facilities (fire assay is conducted by ALS Global in Lima, Peru, and multi-elementary analysis is conducted by ALS Global in Vancouver, Canada). ALS has accreditation in a global management system that meets all requirements of international standards ISO/IEC 17025:2005 and ISO 9001:2015. All major ALS geochemistry analytical laboratories are accredited to ISO/IEC 17025:2005 for specific analytical procedures.
For a complete description of Jaguar's sample preparation, analytical methods and QA/QC procedures, please refer to "Technical Report on the Roça Grande and Pilar Operations, Minas Gerais State, Brazil", a copy of which is available on the Company's SEDAR profile at www.sedar.com.
The drilling results presented on this news release are from drill holes completed by contractors Major Drilling and Jaguars own fleet of underground diamond drilling rigs.
For a complete description of Jaguar's sample preparation, analytical methods and QA/QC procedures, please refer to the "Technical Report on the Roça Grande and Pilar Operations, Minas Gerais State, Brazil", dated August 17th 2020, a copy of which is available on the Company's SEDAR profile at www.sedar.com.
About Jaguar Mining Inc.
Jaguar Mining Inc. is a Canadian-listed junior gold mining, development, and exploration company operating in Brazil with two gold mining complexes and a large land package with significant upside exploration potential from additional mineral claims. The Company's principal operating assets are located in the Iron Quadrangle, a prolific greenstone belt in the state of Minas Gerais and include the Turmalina Gold Mine Complex and Caeté Mining Complex (Pilar Mine and Caeté Plant). The Company also owns the Paciência Gold Mine Complex, which has been on care and maintenance since 2012. The Roça Grande Mine has been on care and maintenance since April 2018. Additional information is available on the Company's website at www.jaguarmining.com.
For further information please contact:
Vernon Baker Chief Executive Officer Jaguar Mining Inc. [email protected] 416-847-1854 | Hashim Ahmed Chief Financial Officer Jaguar Mining Inc. [email protected] 416-847-1854 |
Forward-Looking Statements
Certain statements in this news release constitute 'forward-looking information' within the meaning of applicable Canadian securities legislation. Forward-looking statements and information are provided for the purpose of providing information about management's expectations and plans relating to the future. All of the forward-looking information made in this news release is qualified by the cautionary statements below and those made in our other filings with the securities regulators in Canada. Forward-looking information contained in forward-looking statements can be identified by the use of words such as 'are expected,' 'is forecast,' 'is targeted,' 'approximately,' 'plans,' 'anticipates,' 'projects,' 'anticipates,' 'continue,' 'estimate,' 'believe' or variations of such words and phrases or statements that certain actions, events or results 'may,' 'could,' 'would,' 'might,' or 'will' be taken, occur or be achieved. All statements, other than statements of historical fact, may be considered to be or include forward-looking information. This news release contains forward-looking information regarding, among other things, expected sales, production statistics, ore grades, tonnes milled, recovery rates, cash operating costs, definition/delineation drilling, the timing and amount of estimated future production, costs of production, capital expenditures, costs and timing of the development of projects and new deposits, success of exploration, development and mining activities, currency fluctuations, capital requirements, project studies, mine life extensions, restarting suspended or disrupted operations, continuous improvement initiatives, and resolution of pending litigation. The Company has made numerous assumptions with respect to forward-looking information contained herein, including, among other things, assumptions about the estimated timeline for the development of its mineral properties; the supply and demand for, and the level and volatility of the price of, gold; the accuracy of reserve and resource estimates and the assumptions on which the reserve and resource estimates are based; the receipt of necessary permits; market competition; ongoing relations with employees and impacted communities; political and legal developments in any jurisdiction in which the Company operates being consistent with its current expectations including, without limitation, the impact of any potential power rationing, tailings facility regulation, exploration and mine operating licenses and permits being obtained and renewed and/or there being adverse amendments to mining or other laws in Brazil and any changes to general business and economic conditions. Forward-looking information involves a number of known and unknown risks and uncertainties, including among others: the risk of Jaguar not meeting the forecast plans regarding its operations and financial performance; uncertainties with respect to the price of gold, labour disruptions, mechanical failures, increase in costs, environmental compliance and change in environmental legislation and regulation, weather delays and increased costs or production delays due to natural disasters, power disruptions, procurement and delivery of parts and supplies to the operations; uncertainties inherent to capital markets in general (including the sometimes volatile valuation of securities and an uncertain ability to raise new capital) and other risks inherent to the gold exploration, development and production industry, which, if incorrect, may cause actual results to differ materially from those anticipated by the Company and described herein. In addition, there are risks and hazards associated with the business of gold exploration, development, mining and production, including environmental hazards, tailings dam failures, industrial accidents and workplace safety problems, unusual or unexpected geological formations, pressures, cave-ins, flooding, chemical spills, procurement fraud and gold bullion thefts and losses (and the risk of inadequate insurance, or the inability to obtain insurance, to cover these risks). In addition, the Company's principal operations and mineral properties are located in Brazil and there are additional business and financial risks inherent in doing business in Brazil as compared to the United States or Canada. In Brazil, corruption represents a challenge requiring extra attention by those who conduct business there. Corruption does not only occur with the misuse of public, government or regulatory powers, it also can occur in a business's supplies, inputs and procurement functions (such as illicit rebates, kickbacks and dubious vendor relationships) as well as the inventory and product sales functions (such as inventory shrinkage or skimming). Employees as well as external parties (such as suppliers, distributors and contractors) have opportunities to commit theft, procurement fraud and other wrongs against the Company. While corruption, bribery and fraud and theft risks can never be fully eliminated, the Company reviews and implements controls to reduce the likelihood of these events occurring. The Company's present and future business operations face these risks. Accordingly, for all of the reasons above, readers should not place undue reliance on forward-looking information.
For additional information with respect to these and other factors and assumptions underlying the forward-looking information made in this news release, see the Company's most recent Annual Information Form and Management's Discussion and Analysis, as well as other public disclosure documents that can be accessed under the issuer profile of 'Jaguar Mining Inc.' on SEDAR at www.sedar.com. The forward-looking information set forth herein reflects the Company's reasonable expectations as at the date of this news release and is subject to change after such date. The Company disclaims any intention or obligation to update or revise any forward-looking information, whether as a result of new information, future events or otherwise, other than as required by law. The forward-looking information contained in this news release is expressly qualified by this cautionary statement.
Appendix 1
Drill hole location data for Corrego Brandão holes reported in this Press Release
Hole ID | Easting (m) | Northing (m) | Elevation (m) | Total Depth (m) | Collar Azimuth (°) | Collar Dip (°) | Drilling situation | Drilling Company | Start Date | End Date |
---|---|---|---|---|---|---|---|---|---|---|
FCBR001 | 640028.41 | 7798106.61 | 1073.68 | 79.25 | 0.00 | 90.00 | Concluded | Energold | 7-Dec-20 | 12-Dec-20 |
FCBR002 | 640028.19 | 7798106.78 | 1073.62 | 58.70 | 330.00 | 60.00 | Concluded | Energold | 12-Dec-20 | 14-Dec-20 |
FCBR003 | 639988.14 | 7798100.32 | 1067.66 | 59.75 | 340.00 | 85.00 | Concluded | Energold | 15-Dec-20 | 17-Dec-20 |
FCBR004 | 639988.27 | 7798100.10 | 1067.67 | 82.75 | 310.00 | 50.00 | Concluded | Energold | 11-Jan-21 | 14-Jan-21 |
FCBR005 | 640052.35 | 7798076.08 | 1071.38 | 87.50 | 310.00 | 50.00 | Concluded | Energold | 15-Jan-21 | 19-Jan-21 |
FCBR006 | 640070.73 | 7798050.61 | 1066.33 | 68.05 | 310.00 | 50.00 | Concluded | Energold | 20-Jan-21 | 21-Jan-21 |
FCBR007 | 640010.61 | 7798070.45 | 1066.37 | 63.60 | 310.00 | 60.00 | Concluded | Energold | 23-Jan-21 | 26-Jan-21 |
FCBR008 | 640036.37 | 7798047.69 | 1069.38 | 65.00 | 310.00 | 60.00 | Concluded | Energold | 27-Jan-21 | 28-Jan-21 |
FCBR009 | 640044.51 | 7798007.16 | 1073.58 | 110.05 | 310.00 | 60.00 | Concluded | Energold | 29-Jan-21 | 4-Feb-21 |
FCBR010 | 640106.50 | 7798031.88 | 1060.03 | 124.90 | 310.00 | 60.00 | Concluded | Energold | 4-Fev-21 | 10-Feb-21 |
FCBR011 | 640106.39 | 7798076.50 | 1058.91 | 87.40 | 310.00 | 60.00 | Concluded | Energold | 10-Fev-21 | 12-Feb-21 |
FCBR012 | 640073.10 | 7798092.74 | 1071.71 | 64.90 | 330.00 | 50.00 | Concluded | Energold | 15-Fev-21 | 16-Feb-21 |
FCBR013 | 640104.64 | 7798075.70 | 1068.52 | 135.40 | 270.00 | 50.00 | Concluded | Energold | 17-Fev-21 | 20-Feb-21 |
FCBR014 | 640064.63 | 7798137.10 | 1070.39 | 75.40 | 270.00 | 50.00 | Concluded | Energold | 23-Fev-21 | 24-Feb-21 |
FCBR015 | 640015.82 | 7798024.67 | 1069.15 | 109.60 | 310.00 | 50.00 | Concluded | Energold | 1-Mar-21 | 3-Mar-21 |
FCBR016 | 639995.25 | 7798086.36 | 1067.38 | 84.35 | 280.00 | 45.00 | Concluded | Energold | 4-Mar-21 | 6-Mar-21 |
FCBR017 | 639956.70 | 7797823.01 | 1099.85 | 157.90 | 290.00 | 50.00 | Concluded | Energold | 9-Mar-21 | 15-Mar-21 |
FCBR018 | 639993.12 | 7797883.26 | 1093.17 | 169.50 | 290.00 | 50.00 | Concluded | Energold | 18-Mar-21 | 20-Mar-21 |
FCBR019 | 640024.61 | 7797939.64 | 1083.13 | 150.10 | 290.00 | 50.00 | Concluded | Energold | 26-Apr-21 | 3-May-21 |
FCBR020 | 640007.13 | 7797985.99 | 1073.52 | 70.60 | 290.00 | 50.00 | Concluded | Energold | 4-May-21 | 6-May-21 |
FCBR021 | 639922.00 | 7797954.00 | 1070.22 | 43.30 | 290.00 | 50.00 | Concluded | Energold | 7-May-21 | 8-May-21 |
FCBR022 | 639907.04 | 7797881.96 | 1088.46 | 50.70 | 290.00 | 50.00 | Concluded | Energold | 10-May-21 | 11-May-21 |
FCBR023 | 639975.87 | 7798018.39 | 1058.86 | 290.00 | 50.00 | Planned | Energold | |||
FCBR024 | 639983.82 | 7797840.32 | 1098.63 | 177.40 | 290.00 | 70.00 | Concluded | Energold | 12-May-21 | 18-May-21 |
FCBR025 | 640081.00 | 7798015.98 | 1068.81 | 117.40 | 325.00 | 75.00 | Concluded | Energold | 19-May-21 | 24-May-21 |
FCBR026 | 640109.00 | 7798012.00 | 1058.96 | 100.90 | 325.00 | 75.00 | Concluded | Energold | 25-May-21 | 28-May-21 |
FCBR027 | 640114.24 | 7798117.64 | 1057.93 | 100.90 | 270.00 | 50.00 | Concluded | Energold | 28-May-21 | 1-Jun-21 |
FCBR028 | 640085.17 | 7798169.13 | 1059.84 | 100.75 | 330.00 | 50.00 | Concluded | Energold | 2-Jun-21 | 6-Jun-21 |
FCBR029 | 639956.70 | 7797823.01 | 1099.85 | 190.90 | 290.00 | 70.00 | Drilling | Energold | 8-Jun-21 | 14-Jun-21 |
FCBR030 | 639943.28 | 7797869.90 | 1093.20 | 290.00 | 50.00 | Planned | Energold | |||
FCBR031 | 639971.39 | 7797925.61 | 1081.96 | 290.00 | 50.00 | Planned | Energold | |||
FCBS001 | 639908.32 | 7797739.72 | 1082.56 | 168.30 | 310.00 | 60.00 | Concluded | MAJOR | 5-Dec-20 | 12-Dec-20 |
FCBS002 | 639908.79 | 7797740.15 | 1082.74 | 183.45 | 340.00 | 60.00 | Concluded | MAJOR | 12-Dec-20 | 17-Dec-20 |
FCBS003 | 639913.21 | 7797734.94 | 1082.29 | 191.85 | 280.00 | 60.00 | Concluded | MAJOR | 13-Jan-21 | 19-Jan-21 |
FCBS004 | 639875.29 | 7797511.56 | 1101.11 | 195.05 | 340.00 | 60.00 | Concluded | MAJOR | 20-Jan-21 | 26-Jan-21 |
FCBS005 | 639874.38 | 7797511.18 | 1101.16 | 252.70 | 280.00 | 60.00 | Concluded | MAJOR | 26-Jan-21 | 3-Feb-21 |
FCBS006 | 639874.84 | 7797511.20 | 1101.18 | 180.15 | 310.00 | 60.00 | Concluded | MAJOR | 3-Fev-21 | 9-Feb-21 |
FCBS007 | 639819.91 | 7797490.15 | 1092.47 | 275.65 | 270.00 | 60.00 | Concluded | MAJOR | 10-Fev-21 | 18-Feb-21 |
FCBS008 | 639819.88 | 7797489.06 | 1092.49 | 261.10 | 230.00 | 60.00 | Concluded | MAJOR | 19-Fev-21 | 3-Mar-21 |
FCBS009 | 639925.54 | 7797700.68 | 1079.85 | 224.60 | 270.00 | 60.00 | Concluded | MAJOR | 3-Mar-21 | 12-Mar-21 |
FCBS010 | 639926.02 | 7797703.72 | 1080.08 | 291.35 | 320.00 | 65.00 | Concluded | MAJOR | 12-Mar-21 | 23-Mar-21 |
Appendix 2 - Corrego Brandão- Significant Oxide Drilling Intersections reported at 0.25gt Au cut-off grade
Summary of Oxide Significant Intersections, Drilling Program | ||||||
---|---|---|---|---|---|---|
Hole ID | From (m) | To (m) | DownHole Interval (m) | Gold Grade (g/t Au) | Redox | Laboratory |
FCBR001 | 0 | 40 | 40.00 | 4.20 | oxide | ALS |
Including | 10.4 | 16.5 | 6.10 | 15.81 | oxide | ALS |
27 | 28.5 | 1.50 | 33.60 | oxide | ALS | |
35.5 | 37.75 | 2.25 | 1.69 | oxide | ALS | |
FCBR002 | 0.00 | 40.05 | 40.05 | 1.41 | oxide | ALS |
Including | 8.50 | 10.25 | 1.75 | 6.29 | oxide | ALS |
18.00 | 25.50 | 7.50 | 3.38 | oxide | ALS | |
29.50 | 35.50 | 6.00 | 2.56 | oxide | ALS | |
FCBR003 | 13.50 | 25.50 | 12.00 | 1.75 | oxide | ALS |
Including | 17.35 | 20.85 | 3.50 | 4.73 | oxide | ALS |
FCBR004 | 0.00 | 19.95 | 19.95 | 0.91 | oxide | ALS |
Including | 10.05 | 12.85 | 2.80 | 2.95 | oxide | ALS |
14.80 | 19.95 | 5.15 | 1.18 | oxide | ALS | |
FCBR005 | 0.00 | 46.15 | 46.15 | 0.78 | oxide | ALS |
Including | 9.25 | 12.35 | 3.10 | 2.45 | oxide | ALS |
16.55 | 39.05 | 22.50 | 0.94 | oxide | ALS | |
FCBR006 | 32.75 | 34.55 | 1.80 | 1.98 | oxide | ALS |
FCBR007 | 5.50 | 31.05 | 25.55 | 1.84 | oxide | ALS |
Including | 10.65 | 16.80 | 6.15 | 2.41 | oxide | ALS |
19.65 | 22.10 | 2.45 | 1.59 | oxide | ALS | |
24.15 | 25.25 | 1.10 | 14.35 | oxide | ALS | |
29.25 | 31.05 | 1.80 | 4.83 | oxide | ALS | |
FCBR007 | 32.15 | 39.65 | 7.50 | 0.57 | oxide | ALS |
Including | 32.15 | 34.15 | 2.00 | 1.06 | oxide | ALS |
FCBR008 | 30.35 | 49.15 | 18.80 | 0.84 | oxide/sulphide | ALS |
Including | 33.75 | 35.90 | 2.15 | 0.90 | oxide | ALS |
FCBR009 | 4.05 | 7.30 | 3.25 | 0.66 | oxide | ALS |
FCBR010 | 18.00 | 21.00 | 3.00 | 1.59 | oxide | ALS |
Including | 19.00 | 20.00 | 1.00 | 3.91 | oxide | ALS |
FCBR011 | 0.00 | 8.25 | 8.25 | 0.90 | oxide | ALS |
Including | 1.50 | 6.40 | 4.90 | 1.14 | oxide | ALS |
FCBR012 | 0.00 | 13.85 | 13.85 | 0.79 | oxide | ALS |
Including | 0.00 | 4.15 | 4.15 | 1.17 | oxide | ALS |
9.20 | 13.00 | 3.80 | 1.10 | oxide | ALS | |
FCBR012 | 17.40 | 25.05 | 7.65 | 0.25 | oxide | ALS |
FCBR013 | 15.00 | 21.20 | 6.20 | 0.63 | oxide | ALS |
Including | 15.00 | 19.20 | 4.20 | 0.90 | oxide | ALS |
FCBR014 | 19.00 | 20.00 | 1.00 | 0.57 | oxide | ALS |
FCBR017 | 47.00 | 49.50 | 2.50 | 0.77 | oxide | ALS |
FCBR018 | 12.60 | 13.85 | 1.25 | 3.62 | oxide | ALS |
FCBS006 | 61.60 | 63.90 | 2.30 | 1.09 | oxide | ALS |
FCBS007 | 52.70 | 58.55 | 5.85 | 0.37 | oxide | ALS |
Including | 53.65 | 54.65 | 1.00 | 0.85 | oxide | ALS |
Appendix 3 - Corrego Brandão- Significant Sulphide Drilling Intersections reported at 0.5gt Au cut-off grade.
Summary of Sulphide Significant Intersections, Drilling Program | |||||||
---|---|---|---|---|---|---|---|
Hole ID | From (m) | To (m) | DownHole Interval (m) | Estimated True Width (m) | Gold Grade (g/t Au) | Redox | Laboratory |
FCBR005 | 49.55 | 50.70 | 1.15 | 1.15 | 1.22 | sulphide | ALS |
FCBR006 | 42.00 | 48.40 | 6.40 | 6.40 | 0.73 | sulphide | ALS |
Including | 42.00 | 42.85 | 0.85 | 0.85 | 3.62 | sulphide | ALS |
FCBR006 | 52.55 | 58.60 | 6.05 | 6.05 | 0.87 | sulphide | ALS |
Including | 54.55 | 55.55 | 1.00 | 1.00 | 1.12 | sulphide | ALS |
57.55 | 58.60 | 1.05 | 1.05 | 2.42 | sulphide | ALS | |
FCBR008 | 41.90 | 46.00 | 4.10 | 4.10 | 2.13 | sulphide | ALS |
FCBR009 | 54.55 | 55.60 | 1.05 | 1.05 | 0.68 | sulphide | ALS |
FCBR009 | 103.90 | 107.95 | 4.05 | 4.05 | 1.23 | sulphide | ALS |
FCBR010 | 34.45 | 41.40 | 6.95 | 5.51 | 2.11 | sulphide | ALS |
FCBR010 | 49.40 | 50.50 | 1.10 | 1.10 | 0.51 | sulphide | ALS |
FCBR010 | 86.40 | 87.40 | 1.00 | 1.00 | 0.66 | sulphide | ALS |
FCBR010 | 98.65 | 99.75 | 1.10 | 1.10 | 0.50 | sulphide | ALS |
FCBR011 | 78.80 | 79.90 | 1.10 | 1.10 | 0.55 | sulphide | ALS |
FCBR013 | 62.90 | 64.00 | 1.10 | 0.92 | 0.86 | sulphide | ALS |
FCBR013 | 81.00 | 82.00 | 1.00 | 0.84 | 0.83 | sulphide | ALS |
FCBR013 | 99.70 | 103.40 | 3.70 | 3.10 | 1.90 | sulphide | ALS |
Including | 99.70 | 100.60 | 0.90 | 0.76 | 1.71 | sulphide | ALS |
102.45 | 103.40 | 0.95 | 0.80 | 5.12 | sulphide | ALS | |
FCBR013 | 116.30 | 117.20 | 0.90 | 0.76 | 0.83 | sulphide | ALS |
FCBR015 | 77.75 | 91.70 | 13.95 | 13.95 | 0.90 | sulphide | ALS |
Including | 77.75 | 83.20 | 5.45 | 5.45 | 1.10 | sulphide | ALS |
89.50 | 90.60 | 1.10 | 1.10 | 3.32 | sulphide | ALS | |
FCBR017 | 72.50 | 84.95 | 12.45 | 10.24 | 4.63 | sulphide | ALS |
Including | 73.50 | 80.00 | 6.50 | 5.34 | 2.13 | sulphide | ALS |
81.15 | 84.95 | 3.80 | 3.12 | 11.25 | sulphide | ALS | |
FCBR017 | 108.85 | 109.50 | 0.65 | 0.53 | 0.80 | sulphide | ALS |
FCBR018 | 84.25 | 85.25 | 1.00 | 1.00 | 2.75 | sulphide | ALS |
FCBR018 | 98.40 | 99.40 | 1.00 | 1.00 | 0.50 | sulphide | ALS |
FCBS001 | 99.65 | 100.65 | 1.00 | 0.46 | 1.68 | sulphide | ALS |
FCBS001 | 108.90 | 110.50 | 1.60 | 0.74 | 1.12 | sulphide | ALS |
FCBS001 | 119.95 | 125.75 | 5.80 | 3.41 | 2.17 | sulphide | ALS |
Including | 119.95 | 121.35 | 1.40 | 1.17 | 5.48 | sulphide | ALS |
FCBS002 | 79.15 | 80.10 | 0.95 | 0.83 | 1.40 | sulphide | ALS |
FCBS002 | 99.40 | 101.40 | 2.00 | 1.07 | 0.82 | sulphide | ALS |
FCBS002 | 117.35 | 123.80 | 6.45 | 3.29 | 3.11 | sulphide | ALS |
Including | 119.50 | 123.80 | 4.30 | 2.24 | 4.22 | sulphide | ALS |
FCBS002 | 164.75 | 165.55 | 0.80 | 0.70 | 1.50 | sulphide | ALS |
FCBS003 | 78.50 | 79.60 | 1.10 | 0.80 | 0.52 | sulphide | ALS |
FCBS003 | 88.80 | 89.90 | 1.10 | 0.82 | 0.89 | sulphide | ALS |
FCBS003 | 114.70 | 123.85 | 9.15 | 5.70 | 2.96 | sulphide | ALS |
Including | 114.70 | 116.80 | 2.10 | 1.26 | 2.58 | sulphide | ALS |
118.80 | 123.85 | 5.05 | 3.33 | 4.24 | sulphide | ALS | |
FCBS003 | 131.05 | 145.05 | 14.00 | 9.84 | 1.09 | sulphide | ALS |
Including | 132.05 | 133.95 | 1.90 | 1.20 | 2.03 | sulphide | ALS |
137.75 | 141.25 | 3.50 | 2.16 | 1.33 | sulphide | ALS | |
FCBS003 | 145.95 | 147.10 | 1.15 | 0.67 | 0.98 | sulphide | ALS |
FCBS004 | 79.90 | 82.95 | 3.05 | 3.05 | 0.63 | sulphide | ALS |
Including | 81.95 | 82.95 | 1.00 | 1.00 | 1.06 | sulphide | ALS |
FCBS004 | 121.90 | 122.90 | 1.00 | 1.00 | 1.34 | sulphide | ALS |
FCBS005 | 126.65 | 127.60 | 0.95 | 0.89 | 1.60 | sulphide | ALS |
FCBS005 | 139.30 | 143.20 | 3.90 | 3.67 | 0.85 | sulphide | ALS |
Including | 139.30 | 140.30 | 1.00 | 0.95 | 1.76 | sulphide | ALS |
142.30 | 143.20 | 0.90 | 0.85 | 1.41 | sulphide | ALS | |
FCBS005 | 164.30 | 165.30 | 1.00 | 0.95 | 0.78 | sulphide | ALS |
FCBS005 | 187.80 | 188.85 | 1.05 | 1.00 | 0.75 | sulphide | ALS |
FCBS006 | 88.20 | 94.55 | 6.35 | 6.35 | 0.94 | sulphide | ALS |
Including | 88.20 | 89.25 | 1.05 | 1.05 | 1.92 | sulphide | ALS |
92.40 | 94.55 | 2.15 | 2.15 | 1.78 | sulphide | ALS | |
FCBS006 | 102.90 | 109.40 | 6.50 | 6.50 | 0.89 | sulphide | ALS |
FCBS007 | 139.80 | 140.90 | 1.10 | 0.92 | 0.66 | sulphide | ALS |
FCBS008 | 80.00 | 81.30 | 1.30 | 1.00 | 1.34 | sulphide | ALS |
FCBS008 | 93.45 | 94.75 | 1.30 | 1.20 | 0.57 | sulphide | ALS |
FCBS008 | 177.40 | 185.05 | 7.65 | 7.06 | 0.55 | sulphide | ALS |
Including | 177.40 | 179.35 | 1.95 | 1.80 | 1.20 | sulphide | ALS |
184.10 | 185.05 | 0.95 | 0.87 | 1.30 | sulphide | ALS | |
FCBS008 | 214.30 | 220.65 | 6.35 | 5.84 | 0.86 | sulphide | ALS |
FCBS009 | 107.05 | 123.70 | 16.65 | 13.00 | 0.71 | sulphide | ALS |
Including | 111.35 | 113.40 | 2.05 | 1.60 | 1.08 | sulphide | ALS |
115.40 | 117.40 | 2.00 | 1.56 | 1.94 | sulphide | ALS | |
FCBS009 | 152.35 | 162.35 | 10.00 | 6.92 | 1.62 | sulphide | ALS |
