- Presentation Times and Weblinks Released for Over 70 Presenting Companies
- Wednesday and Thursday, January 19th-20th, 2022
NEW YORK, NY / ACCESSWIRE / January 18, 2022 / Sidoti & Company, LLC has released the presentation schedule and weblinks for its two-day January Small Cap Virtual Conference taking place Wednesday and Thursday, January 19th-20th, 2022. The links can also be found at www.sidoticonference.com/events.
Virtual Agenda - Wednesday, January 19th - All Times EDT | ||||
Click on Company Name to Open Link to Zoom Meeting | ||||
08:30-09:00 AM | **** | **** | ||
09:15-09:45 AM | ||||
10:00-10:30 AM | ||||
10:45-11:15 AM | ||||
11:30-12:00 PM | ||||
12:15-12:45 PM | **** | |||
01:00-01:30 PM | ||||
01:45-02:15 PM | **** | |||
02:30-03:00 PM | ||||
03:15-03:45 PM | **** | |||
04:00-04:30 PM | **** | |||
1x1s Only | Barrett Business Services (BBSI) | BBX Capital, Inc. (BBXIA) | CoreCard-Intelligent Systems (CCRD) | CSW Industrials (CSWI) |
Heritage Insurance (HRTG) | Portman Ridge (PTMN) | Steelcase Inc. (SCS) | Bit Digital USA (BTBT) |
Virtual Agenda - Thursday, January 20th - All Times EDT | ||||
Click on Company Name to Open Link to Zoom Meeting | ||||
08:30-09:00 AM | **** | |||
09:15-09:45 AM | **** | |||
10:00-10:30 AM | ||||
10:45-11:15 AM | ||||
11:30-12:00 PM | **** | |||
12:15-12:45 PM | ||||
01:00-01:30 PM | ||||
1x1s Only | Apogee Enterprises (APOG) | Portman Ridge (PTMN) | UFP Industries (UFPI) | Willdan Group (WLDN) |
Bit Digital USA (BTBT) | **** | **** | **** |
About Sidoti
For over two decades, Sidoti has been a premier provider of independent securities research focused specifically on Small Cap and Micro Cap companies and the institutions that invest their securities, with most of our coverage in the $50 million to $3 billion market cap range. Our approach affords companies and institutional clients a combination of high-quality research, a Small Cap and Micro Cap focused nationwide sales effort, and broad access to corporate management teams. We serve 500+ institutional clients in the U.S. and Canada, including many leading managers with portfolios with $200 million to $2 billion of AUM. Sidoti promotes meaningful interaction between issuers and investors in the Small Cap and Micro Cap space through a series of investor conferences (www.sidoti.com/events) we host each year.
CONTACT
Sidoti Events Team
212-453-7031
[email protected]
SOURCE: Sidoti & Company, LLC