WOKINGHAM, UK / ACCESSWIRE / October 18, 2022 / FERGUSON PLC ("Company")
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ("PDMRs") IN ORDINARY SHARES OF 10p EACH IN THE COMPANY ("Shares")
On October 13, 2022 the Company granted the following awards to Executive Directors and/or PDMRs under the following plans:
Ferguson Group Long Term Incentive Plan 2019 ("LTIP")
Awards were made to two Executive Directors as set out in the table below:
Executive Director | Conditional share awards |
K Murphy | 54,893 |
W Brundage | 20,459 |
Ferguson Group Performance Ordinary Share Plan 2019 ("POSP") and Ferguson Group Ordinary Share Plan 2019 ("OSP")
Awards were made to eight PDMRs as set out in the table below under the POSP and OSP:
PDMR | POSP Conditional share awards | OSP Conditional share awards |
J Cross | 12,711 | 2,723 |
I Graham | 12,480 | 2,674 |
M Jacobs | 7,442 | 1,594 |
S Long | 12,440 | 2,665 |
V Morrissey | 7,779 | 1,667 |
J Schlicher | 10,108 | 2,166 |
W Thees | 12,766 | 2,735 |
J Williams | 8,503 | 1,822 |
The awards were granted as conditional share awards. No consideration is payable at allocation or on vesting.
The LTIP and POSP awards will only vest upon, normally, continued employment and the achievement of certain corporate performance conditions measured over a three year period. Details of the performance conditions attached to the awards will be disclosed at the appropriate time in the relevant public disclosures required to be made by the Company. Subject to, normally, continued employment and the meeting of the performance conditions, the LTIP and POSP conditional awards will vest on October 13, 2025.
The OSP awards have no performance conditions and will normally vest, only subject to continued employment with the Company, on October 13, 2025.
The attached notifications, which have been made in accordance with the requirements of the EU Market Abuse Regulation (as it forms part of UK law pursuant to the European Union (Withdrawal) Act 2018), provide further detail.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Kevin Murphy | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Long Term Incentive Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 54,893 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | William Brundage | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Long Term Incentive Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 20,459 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | James Cross | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Performance Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 12,711 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | James Cross | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 2,723 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Ian Graham | |
2 | Reason for the notification | ||
a) | Position/status | General Counsel | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Performance Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 12,480 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Ian Graham | |
2 | Reason for the notification | ||
a) | Position/status | General Counsel | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 2,674 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Michael Jacobs | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Performance Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 7,442 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Michael Jacobs | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 1,594 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Samantha Long | |
2 | Reason for the notification | ||
a) | Position/status | Chief Human Resources Officer | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Performance Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 12,440 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Samantha Long | |
2 | Reason for the notification | ||
a) | Position/status | Chief Human Resources Officer | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 2,665 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Victoria Morrissey | |
2 | Reason for the notification | ||
a) | Position/status | Chief Marketing Officer | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Performance Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 7,779 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Victoria Morrissey | |
2 | Reason for the notification | ||
a) | Position/status | Chief Marketing Officer | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 1,667 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Jake Schlicher | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Performance Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 10,108 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Jake Schlicher | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 2,166 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | William Thees | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Performance Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 12,766 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | William Thees | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 2,735 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | John Williams | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Performance Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 8,503 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | John Williams | |
2 | Reason for the notification | ||
a) | Position/status | Senior Vice President | |
b) | Initial/Amendment notification | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Ferguson plc | |
b) | LEI | 213800DU1LGY3R2S2X42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 | |
b) | Nature of the transaction | The grant of conditional shares under the Ferguson Group Ordinary Share Plan 2019 | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$0.00 | 1,822 | ||
USD - US Dollars | |||
d) | Aggregated information - Aggregated volume - Price | Not applicable $0.00 | |
e) | Date of the transaction | 2022-10-13; UTC time | |
f) | Place of the transaction | Outside a Trading Venue |
Enquiries:
Graham Middlemiss, Company Secretary
Tel: +44 (0) 118 927 3800
October 18, 2022
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: Ferguson PLC