Purchase of own shares
LONDON, UK / ACCESSWIRE / October 21, 2022 / InterContinental Hotels Group PLC (the Company) The Company announces that on 20 October 2022 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: | 20 October 2022 |
Aggregate number of ordinary shares purchased: | 58,000 |
Lowest price paid per share: | £ 45.2500 |
Highest price paid per share: | £ 46.0600 |
Average price paid per share: | £ 45.6805 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 178,367,417 ordinary shares in issue (excluding 8,156,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Claire Scicluna (+44 (0)7776 778 808)
Schedule of Purchases
Shares purchased: 58,000 (ISIN: GB00BHJYC057)
Date of purchases: 20 October 2022
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 58,000 | |||
Highest price paid (per ordinary share) | £ 46.0600 | |||
Lowest price paid (per ordinary share) | £ 45.2500 | |||
Volume weighted average price paid(per ordinary share) | £ 45.6805 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
20/10/2022 | 08:08:51 | BST | 159 | 45.3300 | XLON | 639598619266093 |
20/10/2022 | 08:13:42 | BST | 83 | 45.3500 | XLON | 639598619266960 |
20/10/2022 | 08:14:06 | BST | 45 | 45.4400 | XLON | 639598619267083 |
20/10/2022 | 08:14:06 | BST | 60 | 45.4400 | XLON | 639598619267082 |
20/10/2022 | 08:14:18 | BST | 150 | 45.4400 | XLON | 639598619267145 |
20/10/2022 | 08:14:18 | BST | 150 | 45.4400 | XLON | 639598619267147 |
20/10/2022 | 08:14:18 | BST | 173 | 45.4400 | XLON | 639598619267146 |
20/10/2022 | 08:17:20 | BST | 232 | 45.4200 | XLON | 639598619267751 |
20/10/2022 | 08:19:33 | BST | 80 | 45.4300 | XLON | 639598619268168 |
20/10/2022 | 08:19:33 | BST | 116 | 45.4300 | XLON | 639598619268167 |
20/10/2022 | 08:21:11 | BST | 143 | 45.4800 | XLON | 639598619268512 |
20/10/2022 | 08:23:27 | BST | 211 | 45.4500 | XLON | 639598619268868 |
20/10/2022 | 08:24:19 | BST | 88 | 45.4200 | XLON | 639598619269034 |
20/10/2022 | 08:25:56 | BST | 92 | 45.5100 | XLON | 639598619269383 |
20/10/2022 | 08:27:09 | BST | 95 | 45.4600 | XLON | 639598619269599 |
20/10/2022 | 08:28:33 | BST | 33 | 45.4500 | XLON | 639598619269842 |
20/10/2022 | 08:28:33 | BST | 55 | 45.4500 | XLON | 639598619269843 |
20/10/2022 | 08:29:45 | BST | 17 | 45.4900 | XLON | 639598619270040 |
20/10/2022 | 08:29:45 | BST | 96 | 45.4900 | XLON | 639598619270039 |
20/10/2022 | 08:31:25 | BST | 88 | 45.4300 | XLON | 639598619270378 |
20/10/2022 | 08:32:35 | BST | 91 | 45.4300 | XLON | 639598619270513 |
20/10/2022 | 08:34:11 | BST | 125 | 45.5000 | XLON | 639598619270790 |
20/10/2022 | 08:35:05 | BST | 104 | 45.4400 | XLON | 639598619270927 |
20/10/2022 | 08:39:18 | BST | 84 | 45.4400 | XLON | 639598619271794 |
20/10/2022 | 08:39:18 | BST | 110 | 45.4400 | XLON | 639598619271796 |
20/10/2022 | 08:39:56 | BST | 37 | 45.4200 | XLON | 639598619271896 |
20/10/2022 | 08:39:56 | BST | 59 | 45.4200 | XLON | 639598619271897 |
20/10/2022 | 08:44:29 | BST | 63 | 45.4200 | XLON | 639598619272406 |
20/10/2022 | 08:44:30 | BST | 11 | 45.4200 | XLON | 639598619272408 |
20/10/2022 | 08:45:04 | BST | 51 | 45.4200 | XLON | 639598619272498 |
20/10/2022 | 08:45:13 | BST | 21 | 45.4200 | XLON | 639598619272517 |
20/10/2022 | 08:45:13 | BST | 105 | 45.4200 | XLON | 639598619272516 |
20/10/2022 | 08:46:44 | BST | 77 | 45.3900 | XLON | 639598619272629 |
20/10/2022 | 08:48:58 | BST | 93 | 45.3900 | XLON | 639598619272857 |
20/10/2022 | 08:49:50 | BST | 78 | 45.3800 | XLON | 639598619272964 |
20/10/2022 | 08:51:13 | BST | 92 | 45.3600 | XLON | 639598619273221 |
20/10/2022 | 08:53:09 | BST | 41 | 45.3600 | XLON | 639598619273508 |
20/10/2022 | 08:53:09 | BST | 45 | 45.3600 | XLON | 639598619273507 |
20/10/2022 | 08:55:01 | BST | 98 | 45.3400 | XLON | 639598619273834 |
20/10/2022 | 08:58:24 | BST | 186 | 45.4200 | XLON | 639598619274153 |
20/10/2022 | 09:01:24 | BST | 18 | 45.4600 | XLON | 639598619274758 |
20/10/2022 | 09:01:24 | BST | 120 | 45.4600 | XLON | 639598619274759 |
20/10/2022 | 09:03:15 | BST | 20 | 45.4400 | XLON | 639598619275015 |
20/10/2022 | 09:03:15 | BST | 87 | 45.4400 | XLON | 639598619275014 |
20/10/2022 | 09:04:30 | BST | 132 | 45.4800 | XLON | 639598619275155 |
20/10/2022 | 09:06:19 | BST | 3 | 45.5200 | XLON | 639598619275478 |
20/10/2022 | 09:06:19 | BST | 43 | 45.5200 | XLON | 639598619275480 |
20/10/2022 | 09:06:19 | BST | 63 | 45.5200 | XLON | 639598619275479 |
20/10/2022 | 09:08:10 | BST | 111 | 45.5100 | XLON | 639598619275797 |
20/10/2022 | 09:09:23 | BST | 1 | 45.4700 | XLON | 639598619275944 |
20/10/2022 | 09:09:23 | BST | 103 | 45.4700 | XLON | 639598619275943 |
20/10/2022 | 09:10:56 | BST | 95 | 45.3700 | XLON | 639598619276117 |
20/10/2022 | 09:14:13 | BST | 36 | 45.3300 | XLON | 639598619276463 |
20/10/2022 | 09:14:13 | BST | 125 | 45.3300 | XLON | 639598619276462 |
20/10/2022 | 09:20:02 | BST | 56 | 45.3800 | XLON | 639598619276965 |
20/10/2022 | 09:20:02 | BST | 260 | 45.3800 | XLON | 639598619276966 |
20/10/2022 | 09:22:45 | BST | 8 | 45.3900 | XLON | 639598619277194 |
20/10/2022 | 09:22:45 | BST | 169 | 45.3900 | XLON | 639598619277199 |
20/10/2022 | 09:25:21 | BST | 14 | 45.3300 | XLON | 639598619277443 |
20/10/2022 | 09:25:21 | BST | 108 | 45.3300 | XLON | 639598619277442 |
20/10/2022 | 09:28:56 | BST | 124 | 45.3400 | XLON | 639598619277805 |
20/10/2022 | 09:34:45 | BST | 107 | 45.4100 | XLON | 639598619278577 |
20/10/2022 | 09:34:45 | BST | 159 | 45.4100 | XLON | 639598619278578 |
20/10/2022 | 09:38:14 | BST | 1 | 45.4200 | XLON | 639598619278955 |
20/10/2022 | 09:38:14 | BST | 120 | 45.4200 | XLON | 639598619278954 |
20/10/2022 | 09:41:01 | BST | 117 | 45.4400 | XLON | 639598619279325 |
20/10/2022 | 09:44:08 | BST | 167 | 45.4400 | XLON | 639598619279709 |
20/10/2022 | 09:47:25 | BST | 38 | 45.4100 | XLON | 639598619279937 |
20/10/2022 | 09:47:25 | BST | 87 | 45.4100 | XLON | 639598619279936 |
20/10/2022 | 09:49:53 | BST | 88 | 45.3800 | XLON | 639598619280159 |
20/10/2022 | 09:52:07 | BST | 92 | 45.3500 | XLON | 639598619280570 |
20/10/2022 | 09:54:12 | BST | 2 | 45.3300 | XLON | 639598619280811 |
20/10/2022 | 09:55:36 | BST | 112 | 45.3300 | XLON | 639598619280992 |
20/10/2022 | 09:59:57 | BST | 93 | 45.3000 | XLON | 639598619281601 |
20/10/2022 | 10:01:09 | BST | 74 | 45.3400 | XLON | 639598619281762 |
20/10/2022 | 10:05:01 | BST | 80 | 45.3100 | XLON | 639598619282290 |
20/10/2022 | 10:05:09 | BST | 42 | 45.3100 | XLON | 639598619282318 |
20/10/2022 | 10:07:30 | BST | 24 | 45.3600 | XLON | 639598619282588 |
20/10/2022 | 10:07:30 | BST | 88 | 45.3600 | XLON | 639598619282587 |
20/10/2022 | 10:10:13 | BST | 124 | 45.4200 | XLON | 639598619282873 |
20/10/2022 | 10:11:37 | BST | 140 | 45.3900 | XLON | 639598619283011 |
20/10/2022 | 10:14:34 | BST | 107 | 45.3700 | XLON | 639598619283431 |
20/10/2022 | 10:16:24 | BST | 77 | 45.3800 | XLON | 639598619283928 |
20/10/2022 | 10:17:37 | BST | 72 | 45.3500 | XLON | 639598619284105 |
20/10/2022 | 10:18:29 | BST | 110 | 45.3300 | XLON | 639598619284216 |
20/10/2022 | 10:20:57 | BST | 54 | 45.3500 | XLON | 639598619284449 |
20/10/2022 | 10:20:57 | BST | 108 | 45.3500 | XLON | 639598619284448 |
20/10/2022 | 10:23:11 | BST | 107 | 45.3100 | XLON | 639598619284733 |
20/10/2022 | 10:27:23 | BST | 201 | 45.3500 | XLON | 639598619285260 |
20/10/2022 | 10:31:37 | BST | 168 | 45.3300 | XLON | 639598619285871 |
20/10/2022 | 10:34:19 | BST | 88 | 45.3600 | XLON | 639598619286307 |
20/10/2022 | 10:35:42 | BST | 81 | 45.3600 | XLON | 639598619286472 |
20/10/2022 | 10:38:30 | BST | 79 | 45.3600 | XLON | 639598619286766 |
20/10/2022 | 10:38:30 | BST | 48 | 45.3700 | XLON | 639598619286755 |
20/10/2022 | 10:38:30 | BST | 108 | 45.3700 | XLON | 639598619286754 |
20/10/2022 | 10:43:25 | BST | 56 | 45.3600 | XLON | 639598619287226 |
20/10/2022 | 10:43:25 | BST | 67 | 45.3600 | XLON | 639598619287227 |
20/10/2022 | 10:43:25 | BST | 90 | 45.3600 | XLON | 639598619287217 |
20/10/2022 | 10:46:38 | BST | 185 | 45.3700 | XLON | 639598619287649 |
20/10/2022 | 10:49:05 | BST | 31 | 45.3600 | XLON | 639598619287989 |
20/10/2022 | 10:49:05 | BST | 100 | 45.3600 | XLON | 639598619287988 |
20/10/2022 | 10:50:22 | BST | 77 | 45.3600 | XLON | 639598619288148 |
20/10/2022 | 10:51:40 | BST | 74 | 45.3200 | XLON | 639598619288303 |
20/10/2022 | 10:52:42 | BST | 88 | 45.3500 | XLON | 639598619288439 |
20/10/2022 | 10:55:07 | BST | 8 | 45.3600 | XLON | 639598619288760 |
20/10/2022 | 10:55:17 | BST | 135 | 45.3600 | XLON | 639598619288766 |
20/10/2022 | 10:56:20 | BST | 96 | 45.3500 | XLON | 639598619288929 |
20/10/2022 | 10:57:59 | BST | 109 | 45.3000 | XLON | 639598619289158 |
20/10/2022 | 10:59:01 | BST | 70 | 45.2800 | XLON | 639598619289263 |
20/10/2022 | 11:01:17 | BST | 94 | 45.2500 | XLON | 639598619289469 |
20/10/2022 | 11:03:40 | BST | 15 | 45.2700 | XLON | 639598619289661 |
20/10/2022 | 11:03:40 | BST | 228 | 45.2700 | XLON | 639598619289660 |
20/10/2022 | 11:06:47 | BST | 236 | 45.3100 | XLON | 639598619289958 |
20/10/2022 | 11:09:41 | BST | 25 | 45.3100 | XLON | 639598619290185 |
20/10/2022 | 11:09:41 | BST | 102 | 45.3100 | XLON | 639598619290184 |
20/10/2022 | 11:11:16 | BST | 123 | 45.3000 | XLON | 639598619290570 |
20/10/2022 | 11:13:21 | BST | 107 | 45.3300 | XLON | 639598619290761 |
20/10/2022 | 11:16:23 | BST | 55 | 45.3400 | XLON | 639598619291001 |
20/10/2022 | 11:16:23 | BST | 104 | 45.3400 | XLON | 639598619291000 |
20/10/2022 | 11:16:58 | BST | 80 | 45.3200 | XLON | 639598619291024 |
20/10/2022 | 11:18:38 | BST | 5 | 45.3300 | XLON | 639598619291121 |
20/10/2022 | 11:18:38 | BST | 125 | 45.3300 | XLON | 639598619291122 |
20/10/2022 | 11:21:01 | BST | 82 | 45.2900 | XLON | 639598619291334 |
20/10/2022 | 11:29:50 | BST | 49 | 45.3500 | XLON | 639598619292012 |
20/10/2022 | 11:29:50 | BST | 100 | 45.3500 | XLON | 639598619292011 |
20/10/2022 | 11:29:50 | BST | 317 | 45.3500 | XLON | 639598619292010 |
20/10/2022 | 11:31:54 | BST | 42 | 45.3700 | XLON | 639598619292205 |
20/10/2022 | 11:31:54 | BST | 75 | 45.3700 | XLON | 639598619292204 |
20/10/2022 | 11:33:36 | BST | 94 | 45.3700 | XLON | 639598619292358 |
20/10/2022 | 11:37:26 | BST | 1 | 45.4400 | XLON | 639598619292801 |
20/10/2022 | 11:37:26 | BST | 226 | 45.4400 | XLON | 639598619292800 |
20/10/2022 | 11:39:39 | BST | 117 | 45.4300 | XLON | 639598619292957 |
20/10/2022 | 11:42:11 | BST | 162 | 45.4800 | XLON | 639598619293315 |
20/10/2022 | 11:45:14 | BST | 152 | 45.5100 | XLON | 639598619293645 |
20/10/2022 | 11:47:20 | BST | 59 | 45.4500 | XLON | 639598619293911 |
20/10/2022 | 11:47:20 | BST | 133 | 45.4500 | XLON | 639598619293910 |
20/10/2022 | 11:49:10 | BST | 80 | 45.3900 | XLON | 639598619294154 |
20/10/2022 | 11:51:28 | BST | 124 | 45.4100 | XLON | 639598619294904 |
20/10/2022 | 11:52:29 | BST | 5 | 45.4100 | XLON | 639598619295028 |
20/10/2022 | 11:52:29 | BST | 116 | 45.4100 | XLON | 639598619295027 |
20/10/2022 | 11:54:54 | BST | 123 | 45.4700 | XLON | 639598619295552 |
20/10/2022 | 11:55:56 | BST | 20 | 45.4100 | XLON | 639598619295815 |
20/10/2022 | 11:55:56 | BST | 78 | 45.4100 | XLON | 639598619295816 |
20/10/2022 | 11:57:07 | BST | 92 | 45.3900 | XLON | 639598619295973 |
20/10/2022 | 11:57:59 | BST | 74 | 45.3500 | XLON | 639598619296136 |
20/10/2022 | 12:00:04 | BST | 101 | 45.2900 | XLON | 639598619296793 |
20/10/2022 | 12:03:39 | BST | 21 | 45.4200 | XLON | 639598619297243 |
20/10/2022 | 12:03:39 | BST | 147 | 45.4200 | XLON | 639598619297244 |
20/10/2022 | 12:03:57 | BST | 111 | 45.4100 | XLON | 639598619297260 |
20/10/2022 | 12:06:03 | BST | 108 | 45.3700 | XLON | 639598619297461 |
20/10/2022 | 12:08:41 | BST | 149 | 45.5200 | XLON | 639598619297636 |
20/10/2022 | 12:09:47 | BST | 35 | 45.5100 | XLON | 639598619297726 |
20/10/2022 | 12:09:50 | BST | 36 | 45.5100 | XLON | 639598619297738 |
20/10/2022 | 12:11:24 | BST | 149 | 45.5200 | XLON | 639598619297854 |
20/10/2022 | 12:12:39 | BST | 251 | 45.5300 | XLON | 639598619298102 |
20/10/2022 | 12:13:47 | BST | 53 | 45.5300 | XLON | 639598619298183 |
20/10/2022 | 12:13:47 | BST | 124 | 45.5300 | XLON | 639598619298186 |
20/10/2022 | 12:13:47 | BST | 221 | 45.5300 | XLON | 639598619298182 |
20/10/2022 | 12:13:50 | BST | 70 | 45.5100 | XLON | 639598619298213 |
20/10/2022 | 12:13:55 | BST | 20 | 45.5100 | XLON | 639598619298221 |
20/10/2022 | 12:13:55 | BST | 22 | 45.5100 | XLON | 639598619298222 |
20/10/2022 | 12:13:55 | BST | 22 | 45.5100 | XLON | 639598619298223 |
20/10/2022 | 12:13:55 | BST | 70 | 45.5100 | XLON | 639598619298220 |
20/10/2022 | 12:15:48 | BST | 101 | 45.5000 | XLON | 639598619298459 |
20/10/2022 | 12:15:48 | BST | 309 | 45.5000 | XLON | 639598619298458 |
20/10/2022 | 12:19:19 | BST | 167 | 45.5400 | XLON | 639598619298800 |
20/10/2022 | 12:21:31 | BST | 23 | 45.5600 | XLON | 639598619298991 |
20/10/2022 | 12:21:31 | BST | 100 | 45.5600 | XLON | 639598619298990 |
20/10/2022 | 12:21:49 | BST | 56 | 45.5400 | XLON | 639598619299011 |
20/10/2022 | 12:21:49 | BST | 76 | 45.5400 | XLON | 639598619299010 |
20/10/2022 | 12:21:49 | BST | 76 | 45.5400 | XLON | 639598619299012 |
20/10/2022 | 12:24:36 | BST | 117 | 45.5500 | XLON | 639598619299270 |
20/10/2022 | 12:28:48 | BST | 134 | 45.5500 | XLON | 639598619299684 |
20/10/2022 | 12:30:41 | BST | 6 | 45.5700 | XLON | 639598619299946 |
20/10/2022 | 12:30:41 | BST | 128 | 45.5700 | XLON | 639598619299945 |
20/10/2022 | 12:31:42 | BST | 127 | 45.5300 | XLON | 639598619300063 |
20/10/2022 | 12:36:33 | BST | 194 | 45.5400 | XLON | 639598619300473 |
20/10/2022 | 12:36:42 | BST | 128 | 45.5400 | XLON | 639598619300480 |
20/10/2022 | 12:37:54 | BST | 129 | 45.5500 | XLON | 639598619300563 |
20/10/2022 | 12:38:25 | BST | 76 | 45.5300 | XLON | 639598619300614 |
20/10/2022 | 12:40:25 | BST | 39 | 45.5500 | XLON | 639598619300752 |
20/10/2022 | 12:40:25 | BST | 100 | 45.5500 | XLON | 639598619300751 |
20/10/2022 | 12:40:25 | BST | 161 | 45.5500 | XLON | 639598619300749 |
20/10/2022 | 12:41:50 | BST | 5 | 45.5300 | XLON | 639598619301052 |
20/10/2022 | 12:41:50 | BST | 66 | 45.5300 | XLON | 639598619301053 |
20/10/2022 | 12:42:45 | BST | 93 | 45.5400 | XLON | 639598619301149 |
20/10/2022 | 12:42:46 | BST | 76 | 45.5300 | XLON | 639598619301161 |
20/10/2022 | 12:45:29 | BST | 93 | 45.5100 | XLON | 639598619301501 |
20/10/2022 | 12:46:53 | BST | 127 | 45.5500 | XLON | 639598619301645 |
20/10/2022 | 12:46:56 | BST | 81 | 45.5400 | XLON | 639598619301651 |
20/10/2022 | 12:50:13 | BST | 153 | 45.5900 | XLON | 639598619302019 |
20/10/2022 | 12:51:28 | BST | 134 | 45.6100 | XLON | 639598619302175 |
20/10/2022 | 12:52:13 | BST | 106 | 45.5900 | XLON | 639598619302251 |
20/10/2022 | 12:56:05 | BST | 135 | 45.6500 | XLON | 639598619302844 |
20/10/2022 | 12:56:06 | BST | 127 | 45.6300 | XLON | 639598619302848 |
20/10/2022 | 12:58:50 | BST | 97 | 45.6700 | XLON | 639598619303165 |
20/10/2022 | 13:01:59 | BST | 138 | 45.7100 | XLON | 639598619303493 |
20/10/2022 | 13:03:29 | BST | 41 | 45.7100 | XLON | 639598619303851 |
20/10/2022 | 13:03:29 | BST | 44 | 45.7100 | XLON | 639598619303852 |
20/10/2022 | 13:04:31 | BST | 8 | 45.7200 | XLON | 639598619303976 |
20/10/2022 | 13:04:31 | BST | 156 | 45.7200 | XLON | 639598619303975 |
20/10/2022 | 13:04:31 | BST | 3 | 45.7300 | XLON | 639598619303971 |
20/10/2022 | 13:04:31 | BST | 249 | 45.7300 | XLON | 639598619303970 |
20/10/2022 | 13:07:22 | BST | 19 | 45.6700 | XLON | 639598619304317 |
20/10/2022 | 13:07:22 | BST | 55 | 45.6700 | XLON | 639598619304316 |
20/10/2022 | 13:07:22 | BST | 95 | 45.6700 | XLON | 639598619304314 |
20/10/2022 | 13:08:46 | BST | 150 | 45.6300 | XLON | 639598619304485 |
20/10/2022 | 13:10:40 | BST | 52 | 45.6900 | XLON | 639598619304655 |
20/10/2022 | 13:10:40 | BST | 133 | 45.6900 | XLON | 639598619304654 |
20/10/2022 | 13:10:40 | BST | 23 | 45.7000 | XLON | 639598619304656 |
20/10/2022 | 13:10:40 | BST | 193 | 45.7000 | XLON | 639598619304650 |
20/10/2022 | 13:11:25 | BST | 113 | 45.7000 | XLON | 639598619304695 |
20/10/2022 | 13:17:13 | BST | 14 | 45.7600 | XLON | 639598619305338 |
20/10/2022 | 13:17:13 | BST | 76 | 45.7600 | XLON | 639598619305337 |
20/10/2022 | 13:17:13 | BST | 91 | 45.7600 | XLON | 639598619305326 |
20/10/2022 | 13:17:13 | BST | 129 | 45.7600 | XLON | 639598619305336 |
20/10/2022 | 13:18:42 | BST | 63 | 45.7600 | XLON | 639598619305552 |
20/10/2022 | 13:18:42 | BST | 157 | 45.7600 | XLON | 639598619305553 |
20/10/2022 | 13:20:09 | BST | 9 | 45.7800 | XLON | 639598619305686 |
20/10/2022 | 13:20:09 | BST | 80 | 45.7800 | XLON | 639598619305685 |
20/10/2022 | 13:20:44 | BST | 98 | 45.7800 | XLON | 639598619305799 |
20/10/2022 | 13:23:32 | BST | 228 | 45.9500 | XLON | 639598619306897 |
20/10/2022 | 13:24:39 | BST | 86 | 45.9900 | XLON | 639598619307231 |
20/10/2022 | 13:26:07 | BST | 2 | 45.9100 | XLON | 639598619307563 |
20/10/2022 | 13:26:07 | BST | 100 | 45.9100 | XLON | 639598619307562 |
20/10/2022 | 13:26:07 | BST | 117 | 45.9100 | XLON | 639598619307556 |
20/10/2022 | 13:29:29 | BST | 184 | 45.9100 | XLON | 639598619307878 |
20/10/2022 | 13:30:00 | BST | 137 | 45.8800 | XLON | 639598619307957 |
20/10/2022 | 13:30:04 | BST | 89 | 45.8400 | XLON | 639598619308043 |
20/10/2022 | 13:30:04 | BST | 99 | 45.8400 | XLON | 639598619308048 |
20/10/2022 | 13:32:32 | BST | 96 | 45.8700 | XLON | 639598619308544 |
20/10/2022 | 13:34:17 | BST | 82 | 45.9100 | XLON | 639598619308803 |
20/10/2022 | 13:35:14 | BST | 93 | 45.8600 | XLON | 639598619309100 |
20/10/2022 | 13:36:29 | BST | 119 | 45.7300 | XLON | 639598619309548 |
20/10/2022 | 13:36:56 | BST | 45 | 45.6900 | XLON | 639598619309735 |
20/10/2022 | 13:36:56 | BST | 47 | 45.6900 | XLON | 639598619309734 |
20/10/2022 | 13:37:00 | BST | 86 | 45.6600 | XLON | 639598619309786 |
20/10/2022 | 13:37:53 | BST | 7 | 45.6700 | XLON | 639598619310057 |
20/10/2022 | 13:37:53 | BST | 79 | 45.6700 | XLON | 639598619310056 |
20/10/2022 | 13:39:04 | BST | 210 | 45.7100 | XLON | 639598619310263 |
20/10/2022 | 13:40:32 | BST | 138 | 45.6900 | XLON | 639598619310471 |
20/10/2022 | 13:41:41 | BST | 30 | 45.7200 | XLON | 639598619310624 |
20/10/2022 | 13:41:41 | BST | 103 | 45.7200 | XLON | 639598619310623 |
20/10/2022 | 13:42:53 | BST | 34 | 45.6900 | XLON | 639598619310895 |
20/10/2022 | 13:42:53 | BST | 50 | 45.6900 | XLON | 639598619310896 |
20/10/2022 | 13:43:16 | BST | 96 | 45.6500 | XLON | 639598619310981 |
20/10/2022 | 13:46:15 | BST | 252 | 45.6400 | XLON | 639598619311638 |
20/10/2022 | 13:47:10 | BST | 78 | 45.6200 | XLON | 639598619311805 |
20/10/2022 | 13:49:02 | BST | 81 | 45.6300 | XLON | 639598619312137 |
20/10/2022 | 13:50:29 | BST | 159 | 45.6600 | XLON | 639598619312372 |
20/10/2022 | 13:52:37 | BST | 76 | 45.7100 | XLON | 639598619312611 |
20/10/2022 | 13:53:46 | BST | 71 | 45.7000 | XLON | 639598619312784 |
20/10/2022 | 13:55:12 | BST | 73 | 45.6700 | XLON | 639598619313012 |
20/10/2022 | 13:55:23 | BST | 77 | 45.6700 | XLON | 639598619313077 |
20/10/2022 | 13:57:45 | BST | 80 | 45.6600 | XLON | 639598619313351 |
20/10/2022 | 13:58:10 | BST | 102 | 45.6500 | XLON | 639598619313401 |
20/10/2022 | 14:01:38 | BST | 106 | 45.6100 | XLON | 639598619313932 |
20/10/2022 | 14:03:06 | BST | 78 | 45.5400 | XLON | 639598619314147 |
20/10/2022 | 14:03:06 | BST | 130 | 45.5400 | XLON | 639598619314146 |
20/10/2022 | 14:06:43 | BST | 18 | 45.5800 | XLON | 639598619314602 |
20/10/2022 | 14:06:43 | BST | 67 | 45.5800 | XLON | 639598619314601 |
20/10/2022 | 14:09:55 | BST | 44 | 45.6100 | XLON | 639598619315072 |
20/10/2022 | 14:09:55 | BST | 155 | 45.6100 | XLON | 639598619315071 |
20/10/2022 | 14:10:43 | BST | 6 | 45.5900 | XLON | 639598619315140 |
20/10/2022 | 14:10:43 | BST | 72 | 45.5900 | XLON | 639598619315139 |
20/10/2022 | 14:10:54 | BST | 86 | 45.5700 | XLON | 639598619315159 |
20/10/2022 | 14:12:29 | BST | 92 | 45.5800 | XLON | 639598619315331 |
20/10/2022 | 14:12:29 | BST | 102 | 45.5800 | XLON | 639598619315330 |
20/10/2022 | 14:12:51 | BST | 76 | 45.5600 | XLON | 639598619315360 |
20/10/2022 | 14:14:26 | BST | 9 | 45.5400 | XLON | 639598619315514 |
20/10/2022 | 14:14:26 | BST | 81 | 45.5400 | XLON | 639598619315515 |
20/10/2022 | 14:15:31 | BST | 93 | 45.5500 | XLON | 639598619315679 |
20/10/2022 | 14:16:08 | BST | 100 | 45.5600 | XLON | 639598619315811 |
20/10/2022 | 14:16:43 | BST | 110 | 45.5600 | XLON | 639598619316008 |
20/10/2022 | 14:16:43 | BST | 210 | 45.5600 | XLON | 639598619316009 |
20/10/2022 | 14:18:00 | BST | 66 | 45.5700 | XLON | 639598619316346 |
20/10/2022 | 14:18:00 | BST | 128 | 45.5700 | XLON | 639598619316345 |
20/10/2022 | 14:20:45 | BST | 72 | 45.5400 | XLON | 639598619316758 |
20/10/2022 | 14:20:45 | BST | 283 | 45.5400 | XLON | 639598619316753 |
20/10/2022 | 14:21:53 | BST | 88 | 45.5500 | XLON | 639598619316989 |
20/10/2022 | 14:23:06 | BST | 160 | 45.5500 | XLON | 639598619317224 |
20/10/2022 | 14:24:13 | BST | 77 | 45.5500 | XLON | 639598619317310 |
20/10/2022 | 14:24:41 | BST | 136 | 45.5300 | XLON | 639598619317400 |
20/10/2022 | 14:25:14 | BST | 33 | 45.4900 | XLON | 639598619317485 |
20/10/2022 | 14:25:24 | BST | 78 | 45.4900 | XLON | 639598619317501 |
20/10/2022 | 14:27:02 | BST | 36 | 45.4900 | XLON | 639598619317614 |
20/10/2022 | 14:27:02 | BST | 166 | 45.4900 | XLON | 639598619317615 |
20/10/2022 | 14:28:02 | BST | 79 | 45.4800 | XLON | 639598619317855 |
20/10/2022 | 14:30:03 | BST | 60 | 45.4900 | XLON | 639598619318174 |
20/10/2022 | 14:30:28 | BST | 116 | 45.5200 | XLON | 639598619318416 |
20/10/2022 | 14:30:28 | BST | 140 | 45.5200 | XLON | 639598619318417 |
20/10/2022 | 14:30:30 | BST | 51 | 45.5100 | XLON | 639598619318431 |
20/10/2022 | 14:30:30 | BST | 74 | 45.5100 | XLON | 639598619318430 |
20/10/2022 | 14:31:03 | BST | 163 | 45.5500 | XLON | 639598619318805 |
20/10/2022 | 14:31:55 | BST | 41 | 45.6400 | XLON | 639598619319447 |
20/10/2022 | 14:31:55 | BST | 264 | 45.6400 | XLON | 639598619319446 |
20/10/2022 | 14:32:30 | BST | 11 | 45.6300 | XLON | 639598619320031 |
20/10/2022 | 14:32:30 | BST | 130 | 45.6300 | XLON | 639598619320030 |
20/10/2022 | 14:32:30 | BST | 72 | 45.6400 | XLON | 639598619320023 |
20/10/2022 | 14:32:30 | BST | 72 | 45.6400 | XLON | 639598619320024 |
20/10/2022 | 14:32:31 | BST | 72 | 45.6300 | XLON | 639598619320032 |
20/10/2022 | 14:33:12 | BST | 48 | 45.6300 | XLON | 639598619320247 |
20/10/2022 | 14:33:12 | BST | 68 | 45.6300 | XLON | 639598619320246 |
20/10/2022 | 14:33:23 | BST | 86 | 45.6500 | XLON | 639598619320382 |
20/10/2022 | 14:34:00 | BST | 75 | 45.7500 | XLON | 639598619320904 |
