Purchase of own shares
LONDON, UK / ACCESSWIRE / November 23, 2022 / InterContinental Hotels Group PLC (the Company) The Company announces that on 22 November 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: | 22 November 2022 |
Aggregate number of ordinary shares purchased: | 20,000 |
Lowest price paid per share: | £ 47.2900 |
Highest price paid per share: | £ 47.8000 |
Average price paid per share: | £ 47.5238 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,427,065 ordinary shares in issue (excluding 8,156,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 20,000 (ISIN: GB00BHJYC057)
Date of purchases: 22 November 2022
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 20,000 | |||
Highest price paid (per ordinary share) | £ 47.8000 | |||
Lowest price paid (per ordinary share) | £ 47.2900 | |||
Volume weighted average price paid(per ordinary share) | £ 47.5238 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
22/11/2022 | 08:12:27 | GMT | 50 | 47.7300 | XLON | 660008303856763 |
22/11/2022 | 08:12:27 | GMT | 148 | 47.7300 | XLON | 660008303856762 |
22/11/2022 | 08:22:16 | GMT | 102 | 47.6200 | XLON | 660008303858092 |
22/11/2022 | 08:30:01 | GMT | 233 | 47.6300 | XLON | 660008303859185 |
22/11/2022 | 08:31:30 | GMT | 79 | 47.6100 | XLON | 660008303859430 |
22/11/2022 | 08:33:04 | GMT | 45 | 47.5600 | XLON | 660008303859733 |
22/11/2022 | 08:33:04 | GMT | 61 | 47.5600 | XLON | 660008303859732 |
22/11/2022 | 08:34:59 | GMT | 90 | 47.5500 | XLON | 660008303859955 |
22/11/2022 | 08:39:52 | GMT | 104 | 47.4700 | XLON | 660008303860507 |
22/11/2022 | 08:42:24 | GMT | 75 | 47.4100 | XLON | 660008303860874 |
22/11/2022 | 08:44:35 | GMT | 93 | 47.4400 | XLON | 660008303861078 |
22/11/2022 | 08:52:11 | GMT | 166 | 47.5000 | XLON | 660008303861990 |
22/11/2022 | 08:58:18 | GMT | 59 | 47.4400 | XLON | 660008303862620 |
22/11/2022 | 08:58:18 | GMT | 92 | 47.4400 | XLON | 660008303862621 |
22/11/2022 | 09:05:07 | GMT | 92 | 47.6000 | XLON | 660008303863487 |
22/11/2022 | 09:10:17 | GMT | 4 | 47.5300 | XLON | 660008303864041 |
22/11/2022 | 09:10:17 | GMT | 94 | 47.5300 | XLON | 660008303864040 |
22/11/2022 | 09:15:50 | GMT | 95 | 47.6000 | XLON | 660008303864476 |
22/11/2022 | 09:25:37 | GMT | 127 | 47.6800 | XLON | 660008303865272 |
22/11/2022 | 09:32:02 | GMT | 87 | 47.7200 | XLON | 660008303865840 |
22/11/2022 | 09:36:31 | GMT | 11 | 47.7100 | XLON | 660008303866255 |
22/11/2022 | 09:36:31 | GMT | 73 | 47.7100 | XLON | 660008303866256 |
22/11/2022 | 09:49:41 | GMT | 89 | 47.7600 | XLON | 660008303867276 |
22/11/2022 | 09:59:37 | GMT | 83 | 47.8000 | XLON | 660008303867868 |
22/11/2022 | 10:08:21 | GMT | 112 | 47.7000 | XLON | 660008303868676 |
22/11/2022 | 10:12:18 | GMT | 85 | 47.6600 | XLON | 660008303868932 |
22/11/2022 | 10:21:45 | GMT | 50 | 47.6700 | XLON | 660008303869610 |
22/11/2022 | 10:21:45 | GMT | 90 | 47.6700 | XLON | 660008303869611 |
22/11/2022 | 10:28:32 | GMT | 79 | 47.5400 | XLON | 660008303870199 |
22/11/2022 | 10:34:21 | GMT | 9 | 47.4600 | XLON | 660008303870594 |
22/11/2022 | 10:34:21 | GMT | 97 | 47.4600 | XLON | 660008303870593 |
22/11/2022 | 10:37:58 | GMT | 85 | 47.4600 | XLON | 660008303870835 |
22/11/2022 | 10:42:26 | GMT | 79 | 47.4500 | XLON | 660008303871386 |
22/11/2022 | 10:47:14 | GMT | 30 | 47.4800 | XLON | 660008303871786 |
22/11/2022 | 10:47:14 | GMT | 65 | 47.4800 | XLON | 660008303871787 |
22/11/2022 | 10:55:39 | GMT | 119 | 47.4900 | XLON | 660008303872546 |
22/11/2022 | 10:57:34 | GMT | 77 | 47.4800 | XLON | 660008303872701 |
22/11/2022 | 11:04:51 | GMT | 32 | 47.5400 | XLON | 660008303873257 |
22/11/2022 | 11:04:51 | GMT | 50 | 47.5400 | XLON | 660008303873258 |
22/11/2022 | 11:04:51 | GMT | 92 | 47.5400 | XLON | 660008303873256 |
22/11/2022 | 11:08:15 | GMT | 96 | 47.5300 | XLON | 660008303873576 |
22/11/2022 | 11:14:10 | GMT | 78 | 47.4600 | XLON | 660008303874074 |
22/11/2022 | 11:14:13 | GMT | 83 | 47.4200 | XLON | 660008303874222 |
22/11/2022 | 11:24:49 | GMT | 9 | 47.4600 | XLON | 660008303875383 |
22/11/2022 | 11:24:49 | GMT | 116 | 47.4600 | XLON | 660008303875384 |
22/11/2022 | 11:30:48 | GMT | 34 | 47.4300 | XLON | 660008303875780 |
22/11/2022 | 11:31:07 | GMT | 21 | 47.4300 | XLON | 660008303875802 |
22/11/2022 | 11:31:07 | GMT | 57 | 47.4300 | XLON | 660008303875801 |
22/11/2022 | 11:34:04 | GMT | 89 | 47.3400 | XLON | 660008303876085 |
22/11/2022 | 11:41:10 | GMT | 108 | 47.3800 | XLON | 660008303876908 |
22/11/2022 | 11:45:45 | GMT | 35 | 47.3900 | XLON | 660008303877237 |
22/11/2022 | 11:45:45 | GMT | 79 | 47.3900 | XLON | 660008303877238 |
22/11/2022 | 11:51:50 | GMT | 75 | 47.4000 | XLON | 660008303877680 |
22/11/2022 | 11:51:50 | GMT | 77 | 47.4000 | XLON | 660008303877679 |
22/11/2022 | 11:56:44 | GMT | 111 | 47.3600 | XLON | 660008303878034 |
22/11/2022 | 12:02:21 | GMT | 38 | 47.3700 | XLON | 660008303878495 |
22/11/2022 | 12:02:21 | GMT | 51 | 47.3700 | XLON | 660008303878494 |
22/11/2022 | 12:02:21 | GMT | 88 | 47.3700 | XLON | 660008303878492 |
22/11/2022 | 12:10:58 | GMT | 44 | 47.4100 | XLON | 660008303879051 |
22/11/2022 | 12:10:58 | GMT | 126 | 47.4100 | XLON | 660008303879052 |
22/11/2022 | 12:13:33 | GMT | 14 | 47.4300 | XLON | 660008303879221 |
22/11/2022 | 12:13:33 | GMT | 17 | 47.4300 | XLON | 660008303879219 |
22/11/2022 | 12:13:33 | GMT | 67 | 47.4300 | XLON | 660008303879220 |
22/11/2022 | 12:17:41 | GMT | 85 | 47.4000 | XLON | 660008303879485 |
22/11/2022 | 12:30:25 | GMT | 288 | 47.4500 | XLON | 660008303880283 |
22/11/2022 | 12:39:43 | GMT | 94 | 47.3700 | XLON | 660008303880916 |
22/11/2022 | 12:40:57 | GMT | 53 | 47.3600 | XLON | 660008303881348 |
22/11/2022 | 12:40:57 | GMT | 107 | 47.3600 | XLON | 660008303881349 |
22/11/2022 | 12:46:21 | GMT | 12 | 47.3300 | XLON | 660008303881773 |
22/11/2022 | 12:46:21 | GMT | 117 | 47.3300 | XLON | 660008303881774 |
22/11/2022 | 12:52:02 | GMT | 111 | 47.3200 | XLON | 660008303882139 |
22/11/2022 | 13:01:01 | GMT | 62 | 47.3200 | XLON | 660008303882874 |
22/11/2022 | 13:01:01 | GMT | 81 | 47.3200 | XLON | 660008303882875 |
22/11/2022 | 13:04:59 | GMT | 84 | 47.2900 | XLON | 660008303883242 |
22/11/2022 | 13:15:05 | GMT | 223 | 47.3500 | XLON | 660008303884213 |
22/11/2022 | 13:17:19 | GMT | 74 | 47.3800 | XLON | 660008303884425 |
22/11/2022 | 13:18:33 | GMT | 87 | 47.3700 | XLON | 660008303884533 |
22/11/2022 | 13:23:01 | GMT | 110 | 47.3500 | XLON | 660008303885339 |
22/11/2022 | 13:26:44 | GMT | 94 | 47.4400 | XLON | 660008303885720 |
22/11/2022 | 13:31:05 | GMT | 29 | 47.4400 | XLON | 660008303886223 |
22/11/2022 | 13:31:05 | GMT | 83 | 47.4400 | XLON | 660008303886224 |
22/11/2022 | 13:33:47 | GMT | 133 | 47.3900 | XLON | 660008303886394 |
22/11/2022 | 13:41:21 | GMT | 193 | 47.4300 | XLON | 660008303887059 |
22/11/2022 | 13:42:08 | GMT | 23 | 47.4300 | XLON | 660008303887095 |
22/11/2022 | 13:42:08 | GMT | 87 | 47.4300 | XLON | 660008303887092 |
22/11/2022 | 13:45:11 | GMT | 32 | 47.4300 | XLON | 660008303887249 |
22/11/2022 | 13:45:11 | GMT | 118 | 47.4300 | XLON | 660008303887248 |
22/11/2022 | 13:49:27 | GMT | 147 | 47.4500 | XLON | 660008303887607 |
22/11/2022 | 13:52:50 | GMT | 72 | 47.4600 | XLON | 660008303887867 |
22/11/2022 | 13:56:12 | GMT | 23 | 47.4600 | XLON | 660008303888052 |
22/11/2022 | 13:56:12 | GMT | 68 | 47.4600 | XLON | 660008303888051 |
22/11/2022 | 13:56:45 | GMT | 71 | 47.4400 | XLON | 660008303888125 |
22/11/2022 | 13:56:45 | GMT | 115 | 47.4400 | XLON | 660008303888124 |
22/11/2022 | 13:56:46 | GMT | 115 | 47.4400 | XLON | 660008303888126 |
22/11/2022 | 14:01:28 | GMT | 28 | 47.4800 | XLON | 660008303888765 |
22/11/2022 | 14:01:28 | GMT | 60 | 47.4800 | XLON | 660008303888764 |
22/11/2022 | 14:05:29 | GMT | 24 | 47.5000 | XLON | 660008303889376 |
22/11/2022 | 14:05:29 | GMT | 38 | 47.5000 | XLON | 660008303889374 |
22/11/2022 | 14:05:29 | GMT | 61 | 47.5000 | XLON | 660008303889373 |
22/11/2022 | 14:05:29 | GMT | 90 | 47.5000 | XLON | 660008303889375 |
22/11/2022 | 14:08:54 | GMT | 41 | 47.4800 | XLON | 660008303889860 |
22/11/2022 | 14:08:54 | GMT | 98 | 47.4800 | XLON | 660008303889859 |
22/11/2022 | 14:14:10 | GMT | 10 | 47.4600 | XLON | 660008303890800 |
22/11/2022 | 14:14:10 | GMT | 75 | 47.4600 | XLON | 660008303890802 |
22/11/2022 | 14:14:10 | GMT | 170 | 47.4600 | XLON | 660008303890801 |
22/11/2022 | 14:15:31 | GMT | 76 | 47.4700 | XLON | 660008303890927 |
22/11/2022 | 14:17:34 | GMT | 104 | 47.4900 | XLON | 660008303891236 |
22/11/2022 | 14:20:35 | GMT | 50 | 47.4800 | XLON | 660008303891695 |
22/11/2022 | 14:20:35 | GMT | 66 | 47.4800 | XLON | 660008303891696 |
22/11/2022 | 14:23:38 | GMT | 26 | 47.5000 | XLON | 660008303891970 |
22/11/2022 | 14:23:38 | GMT | 63 | 47.5000 | XLON | 660008303891969 |
22/11/2022 | 14:23:38 | GMT | 88 | 47.5000 | XLON | 660008303891965 |
22/11/2022 | 14:30:11 | GMT | 21 | 47.4800 | XLON | 660008303893111 |
22/11/2022 | 14:30:11 | GMT | 309 | 47.4800 | XLON | 660008303893112 |
22/11/2022 | 14:30:54 | GMT | 28 | 47.4800 | XLON | 660008303893447 |
22/11/2022 | 14:30:54 | GMT | 46 | 47.4800 | XLON | 660008303893446 |
22/11/2022 | 14:31:49 | GMT | 53 | 47.4800 | XLON | 660008303894013 |
22/11/2022 | 14:31:49 | GMT | 63 | 47.4800 | XLON | 660008303894014 |
22/11/2022 | 14:32:47 | GMT | 82 | 47.5000 | XLON | 660008303894384 |
22/11/2022 | 14:33:14 | GMT | 82 | 47.4900 | XLON | 660008303894591 |
22/11/2022 | 14:34:31 | GMT | 34 | 47.4800 | XLON | 660008303895060 |
22/11/2022 | 14:34:31 | GMT | 125 | 47.4800 | XLON | 660008303895061 |
22/11/2022 | 14:35:55 | GMT | 153 | 47.4400 | XLON | 660008303895524 |
22/11/2022 | 14:36:39 | GMT | 84 | 47.3800 | XLON | 660008303895736 |
22/11/2022 | 14:37:41 | GMT | 7 | 47.4200 | XLON | 660008303895999 |
22/11/2022 | 14:37:41 | GMT | 73 | 47.4200 | XLON | 660008303896000 |
22/11/2022 | 14:38:30 | GMT | 9 | 47.3900 | XLON | 660008303896111 |
22/11/2022 | 14:38:30 | GMT | 87 | 47.3900 | XLON | 660008303896110 |
22/11/2022 | 14:38:54 | GMT | 82 | 47.3900 | XLON | 660008303896161 |
22/11/2022 | 14:39:42 | GMT | 136 | 47.3300 | XLON | 660008303896500 |
22/11/2022 | 14:40:46 | GMT | 26 | 47.3500 | XLON | 660008303896805 |
22/11/2022 | 14:40:46 | GMT | 49 | 47.3500 | XLON | 660008303896806 |
22/11/2022 | 14:43:41 | GMT | 34 | 47.4100 | XLON | 660008303897370 |
22/11/2022 | 14:44:11 | GMT | 39 | 47.4200 | XLON | 660008303897459 |
22/11/2022 | 14:44:11 | GMT | 289 | 47.4200 | XLON | 660008303897460 |
22/11/2022 | 14:45:58 | GMT | 76 | 47.4100 | XLON | 660008303897858 |
22/11/2022 | 14:45:58 | GMT | 83 | 47.4100 | XLON | 660008303897857 |
22/11/2022 | 14:46:37 | GMT | 38 | 47.4200 | XLON | 660008303898010 |
22/11/2022 | 14:46:37 | GMT | 69 | 47.4200 | XLON | 660008303898011 |
22/11/2022 | 14:47:21 | GMT | 92 | 47.4000 | XLON | 660008303898344 |
22/11/2022 | 14:48:25 | GMT | 50 | 47.4000 | XLON | 660008303898554 |
22/11/2022 | 14:48:25 | GMT | 90 | 47.4000 | XLON | 660008303898553 |
22/11/2022 | 14:48:44 | GMT | 92 | 47.3900 | XLON | 660008303898596 |
22/11/2022 | 14:50:36 | GMT | 66 | 47.4200 | XLON | 660008303898947 |
22/11/2022 | 14:50:36 | GMT | 117 | 47.4200 | XLON | 660008303898948 |
22/11/2022 | 14:51:57 | GMT | 12 | 47.4000 | XLON | 660008303899163 |
22/11/2022 | 14:51:57 | GMT | 63 | 47.4000 | XLON | 660008303899164 |
22/11/2022 | 14:51:57 | GMT | 78 | 47.4000 | XLON | 660008303899161 |
22/11/2022 | 14:52:58 | GMT | 21 | 47.4000 | XLON | 660008303899398 |
22/11/2022 | 14:52:58 | GMT | 56 | 47.4000 | XLON | 660008303899397 |
22/11/2022 | 14:54:52 | GMT | 64 | 47.4300 | XLON | 660008303899810 |
22/11/2022 | 14:54:52 | GMT | 89 | 47.4300 | XLON | 660008303899811 |
22/11/2022 | 14:56:36 | GMT | 241 | 47.4400 | XLON | 660008303900149 |
22/11/2022 | 14:59:51 | GMT | 34 | 47.5100 | XLON | 660008303900685 |
22/11/2022 | 14:59:51 | GMT | 75 | 47.5100 | XLON | 660008303900679 |
22/11/2022 | 14:59:51 | GMT | 90 | 47.5100 | XLON | 660008303900684 |
22/11/2022 | 14:59:58 | GMT | 115 | 47.5100 | XLON | 660008303900718 |
22/11/2022 | 15:01:00 | GMT | 11 | 47.5300 | XLON | 660008303901176 |
22/11/2022 | 15:01:00 | GMT | 64 | 47.5300 | XLON | 660008303901175 |
22/11/2022 | 15:01:33 | GMT | 135 | 47.5400 | XLON | 660008303901336 |
22/11/2022 | 15:03:03 | GMT | 42 | 47.5100 | XLON | 660008303901797 |
22/11/2022 | 15:03:03 | GMT | 44 | 47.5100 | XLON | 660008303901799 |
22/11/2022 | 15:03:03 | GMT | 63 | 47.5100 | XLON | 660008303901798 |
22/11/2022 | 15:05:14 | GMT | 31 | 47.5300 | XLON | 660008303902246 |
22/11/2022 | 15:05:14 | GMT | 40 | 47.5300 | XLON | 660008303902247 |
22/11/2022 | 15:05:14 | GMT | 100 | 47.5300 | XLON | 660008303902245 |
22/11/2022 | 15:06:10 | GMT | 78 | 47.5500 | XLON | 660008303902480 |
22/11/2022 | 15:07:48 | GMT | 39 | 47.5500 | XLON | 660008303902868 |
22/11/2022 | 15:07:48 | GMT | 178 | 47.5500 | XLON | 660008303902869 |
22/11/2022 | 15:09:29 | GMT | 21 | 47.6000 | XLON | 660008303903228 |
22/11/2022 | 15:09:29 | GMT | 57 | 47.6000 | XLON | 660008303903227 |
22/11/2022 | 15:10:00 | GMT | 142 | 47.6000 | XLON | 660008303903262 |
22/11/2022 | 15:11:19 | GMT | 87 | 47.6200 | XLON | 660008303903513 |
22/11/2022 | 15:12:57 | GMT | 58 | 47.6500 | XLON | 660008303903720 |
22/11/2022 | 15:12:57 | GMT | 66 | 47.6500 | XLON | 660008303903719 |
22/11/2022 | 15:14:09 | GMT | 77 | 47.6300 | XLON | 660008303903878 |
22/11/2022 | 15:15:29 | GMT | 157 | 47.6600 | XLON | 660008303904298 |
22/11/2022 | 15:16:42 | GMT | 91 | 47.6100 | XLON | 660008303904581 |
22/11/2022 | 15:17:19 | GMT | 37 | 47.6200 | XLON | 660008303904729 |
22/11/2022 | 15:17:45 | GMT | 44 | 47.6000 | XLON | 660008303904796 |
22/11/2022 | 15:19:18 | GMT | 61 | 47.6100 | XLON | 660008303904983 |
22/11/2022 | 15:19:18 | GMT | 66 | 47.6100 | XLON | 660008303904982 |
22/11/2022 | 15:20:58 | GMT | 153 | 47.6200 | XLON | 660008303905178 |
22/11/2022 | 15:23:07 | GMT | 170 | 47.6100 | XLON | 660008303905514 |
22/11/2022 | 15:23:41 | GMT | 73 | 47.6000 | XLON | 660008303905582 |
22/11/2022 | 15:25:13 | GMT | 7 | 47.6100 | XLON | 660008303905815 |
22/11/2022 | 15:25:13 | GMT | 34 | 47.6100 | XLON | 660008303905816 |
22/11/2022 | 15:25:13 | GMT | 48 | 47.6100 | XLON | 660008303905817 |
22/11/2022 | 15:26:37 | GMT | 46 | 47.6100 | XLON | 660008303906175 |
22/11/2022 | 15:26:37 | GMT | 95 | 47.6100 | XLON | 660008303906174 |
22/11/2022 | 15:28:42 | GMT | 7 | 47.6100 | XLON | 660008303906505 |
22/11/2022 | 15:28:42 | GMT | 72 | 47.6100 | XLON | 660008303906504 |
22/11/2022 | 15:29:03 | GMT | 103 | 47.6100 | XLON | 660008303906552 |
22/11/2022 | 15:30:14 | GMT | 44 | 47.6100 | XLON | 660008303906712 |
22/11/2022 | 15:30:14 | GMT | 45 | 47.6100 | XLON | 660008303906713 |
22/11/2022 | 15:31:39 | GMT | 104 | 47.6500 | XLON | 660008303906889 |
22/11/2022 | 15:31:43 | GMT | 1 | 47.6400 | XLON | 660008303906899 |
22/11/2022 | 15:31:43 | GMT | 114 | 47.6400 | XLON | 660008303906900 |
22/11/2022 | 15:33:28 | GMT | 142 | 47.6200 | XLON | 660008303907283 |
22/11/2022 | 15:37:15 | GMT | 211 | 47.5900 | XLON | 660008303907886 |
22/11/2022 | 15:39:31 | GMT | 159 | 47.5600 | XLON | 660008303908431 |
22/11/2022 | 15:40:17 | GMT | 75 | 47.5700 | XLON | 660008303908555 |
22/11/2022 | 15:41:05 | GMT | 11 | 47.5700 | XLON | 660008303908687 |
22/11/2022 | 15:41:05 | GMT | 64 | 47.5700 | XLON | 660008303908686 |
22/11/2022 | 15:41:53 | GMT | 81 | 47.5700 | XLON | 660008303908787 |
22/11/2022 | 15:43:43 | GMT | 90 | 47.5700 | XLON | 660008303909036 |
22/11/2022 | 15:43:44 | GMT | 95 | 47.5600 | XLON | 660008303909044 |
22/11/2022 | 15:49:10 | GMT | 35 | 47.6300 | XLON | 660008303910063 |
22/11/2022 | 15:50:22 | GMT | 90 | 47.6600 | XLON | 660008303910338 |
22/11/2022 | 15:50:31 | GMT | 71 | 47.6600 | XLON | 660008303910391 |
22/11/2022 | 15:51:20 | GMT | 23 | 47.6600 | XLON | 660008303910565 |
22/11/2022 | 15:51:20 | GMT | 69 | 47.6600 | XLON | 660008303910564 |
22/11/2022 | 15:51:20 | GMT | 159 | 47.6600 | XLON | 660008303910557 |
22/11/2022 | 15:51:20 | GMT | 161 | 47.6600 | XLON | 660008303910560 |
22/11/2022 | 15:56:36 | GMT | 82 | 47.7100 | XLON | 660008303911615 |
22/11/2022 | 15:56:36 | GMT | 86 | 47.7100 | XLON | 660008303911616 |
22/11/2022 | 15:56:43 | GMT | 47 | 47.7000 | XLON | 660008303911641 |
22/11/2022 | 15:56:43 | GMT | 93 | 47.7000 | XLON | 660008303911640 |
22/11/2022 | 15:57:13 | GMT | 90 | 47.6900 | XLON | 660008303911758 |
22/11/2022 | 16:00:52 | GMT | 230 | 47.6500 | XLON | 660008303912338 |
22/11/2022 | 16:02:30 | GMT | 163 | 47.6400 | XLON | 660008303912744 |
22/11/2022 | 16:04:30 | GMT | 76 | 47.6200 | XLON | 660008303912986 |
22/11/2022 | 16:04:47 | GMT | 95 | 47.6100 | XLON | 660008303913105 |
22/11/2022 | 16:07:04 | GMT | 11 | 47.6400 | XLON | 660008303913744 |
22/11/2022 | 16:07:04 | GMT | 66 | 47.6400 | XLON | 660008303913743 |
22/11/2022 | 16:09:17 | GMT | 329 | 47.6600 | XLON | 660008303914205 |
22/11/2022 | 16:11:30 | GMT | 28 | 47.6600 | XLON | 660008303914593 |
22/11/2022 | 16:11:30 | GMT | 51 | 47.6600 | XLON | 660008303914592 |
22/11/2022 | 16:14:39 | GMT | 6 | 47.6500 | XLON | 660008303915435 |
22/11/2022 | 16:14:39 | GMT | 22 | 47.6500 | XLON | 660008303915433 |
22/11/2022 | 16:14:39 | GMT | 90 | 47.6500 | XLON | 660008303915434 |
22/11/2022 | 16:15:50 | GMT | 333 | 47.6200 | XLON | 660008303915795 |
22/11/2022 | 16:19:09 | GMT | 128 | 47.6600 | XLON | 660008303916486 |
22/11/2022 | 16:19:09 | GMT | 160 | 47.6600 | XLON | 660008303916485 |
22/11/2022 | 16:21:31 | GMT | 23 | 47.6600 | XLON | 660008303917038 |
22/11/2022 | 16:21:31 | GMT | 64 | 47.6600 | XLON | 660008303917036 |
22/11/2022 | 16:21:31 | GMT | 121 | 47.6600 | XLON | 660008303917037 |
22/11/2022 | 16:24:04 | GMT | 81 | 47.6500 | XLON | 660008303917508 |
22/11/2022 | 16:25:03 | GMT | 50 | 47.6500 | XLON | 660008303917715 |
22/11/2022 | 16:25:03 | GMT | 64 | 47.6500 | XLON | 660008303917714 |
22/11/2022 | 16:26:01 | GMT | 71 | 47.6700 | XLON | 660008303918069 |
22/11/2022 | 16:27:47 | GMT | 45 | 47.6400 | XLON | 660008303918630 |
22/11/2022 | 16:27:47 | GMT | 77 | 47.6400 | XLON | 660008303918631 |
22/11/2022 | 16:28:59 | GMT | 50 | 47.6600 | XLON | 660008303918939 |
22/11/2022 | 16:29:29 | GMT | 31 | 47.6800 | XLON | 660008303919060 |
22/11/2022 | 16:29:29 | GMT | 69 | 47.6800 | XLON | 660008303919059 |
22/11/2022 | 16:29:40 | GMT | 30 | 47.6800 | XLON | 660008303919136 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC