WOKINGHAM, UK / ACCESSWIRE / December 14, 2022 / Ferguson plc ("Company")
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ("PDMRs") IN ORDINARY SHARES OF 10p EACH IN THE COMPANY ("Shares")
The attached notifications, which have been made in accordance with the requirements of the EU Market Abuse Regulation (as it forms part of UK law pursuant to the European Union (Withdrawal) Act 2018), provide further detail.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Kevin Murphy |
2 | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the fiscal year ended 31 July 2022. |
c) | Price(s) and volume(s) | Price(s) Volume(s) $128.2331 1.1171 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $143.25 |
e) | Date of the transaction | 2022-12-08; UTC time |
f) | Place of the transaction | New York Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | William Brundage |
2 | Reason for the notification | |
a) | Position/status | Chief Financial Officer |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the fiscal year ended 31 July 2022. |
c) | Price(s) and volume(s) | Price(s) Volume(s) $128.2331 14.9292 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $1,914.42 |
e) | Date of the transaction | 2022-12-08; UTC time |
f) | Place of the transaction | New York Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Ian Graham |
2 | Reason for the notification | |
a) | Position/status | General Counsel |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the fiscal year ended 31 July 2022. |
c) | Price(s) and volume(s) | Price(s) Volume(s) $128.2331 1.1171 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $143.25 |
e) | Date of the transaction | 2022-12-08; UTC time |
f) | Place of the transaction | New York Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Michael Jacobs |
2 | Reason for the notification | |
a) | Position/status | Senior Vice President |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the fiscal year ended 31 July 2022. |
c) | Price(s) and volume(s) | Price(s) Volume(s) $128.2331 1.1171 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $143.25 |
e) | Date of the transaction | 2022-12-08; UTC time |
f) | Place of the transaction | New York Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Jake Schlicher |
2 | Reason for the notification | |
a) | Position/status | Senior Vice President |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the fiscal year ended 31 July 2022. |
c) | Price(s) and volume(s) | Price(s) Volume(s) £102.5307 105 GBP - British Pound |
d) | Aggregated information - Aggregated volume - Price | Not applicable £10,765.72 |
e) | Date of the transaction | 2022-12-09; UTC time |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | William Thees |
2 | Reason for the notification | |
a) | Position/status | Senior Vice President |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the fiscal year ended 31 July 2022. |
c) | Price(s) and volume(s) | Price(s) Volume(s) £102.5307 304 GBP - British Pound |
d) | Aggregated information - Aggregated volume - Price | Not applicable £31,169.33 |
e) | Date of the transaction | 2022-12-09; UTC time |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | William Thees |
2 | Reason for the notification | |
a) | Position/status | Senior Vice President |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the fiscal year ended 31 July 2022. |
c) | Price(s) and volume(s) | Price(s) Volume(s) $128.2331 18.3127 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $2,348.29 |
e) | Date of the transaction | 2022-12-08; UTC time |
f) | Place of the transaction | New York Stock Exchange |
Enquiries:
Graham Middlemiss, Company Secretary
(+44 (0) 118 927 3800)
December 14, 2022
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: Ferguson PLC