Purchase of own shares
LONDON, UK / ACCESSWIRE / December 28, 2022 / The Company announces that on 23 December 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: | 23 December 2022 |
Aggregate number of ordinary shares purchased: | 10,364 |
Lowest price paid per share: | £ 47.2400 |
Highest price paid per share: | £ 47.5900 |
Average price paid per share: | £ 47.4844 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,649,342 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 10,364 (ISIN: GB00BHJYC057)
Date of purchases: 23 December 2022
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 10,364 | |||
Highest price paid (per ordinary share) | £ 47.5900 | |||
Lowest price paid (per ordinary share) | £ 47.2400 | |||
Volume weighted average price paid(per ordinary share) | £ 47.4844 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
23/12/2022 | 08:37:57 | GMT | 23 | 47.5500 | XLON | 679187480316844 |
23/12/2022 | 08:39:04 | GMT | 146 | 47.5800 | XLON | 679187480316895 |
23/12/2022 | 08:41:29 | GMT | 70 | 47.5000 | XLON | 679187480317040 |
23/12/2022 | 08:45:36 | GMT | 68 | 47.4800 | XLON | 679187480317275 |
23/12/2022 | 08:50:57 | GMT | 153 | 47.5500 | XLON | 679187480317604 |
23/12/2022 | 08:52:13 | GMT | 102 | 47.5200 | XLON | 679187480317693 |
23/12/2022 | 08:52:14 | GMT | 30 | 47.5200 | XLON | 679187480317695 |
23/12/2022 | 08:52:14 | GMT | 60 | 47.5200 | XLON | 679187480317694 |
23/12/2022 | 08:53:30 | GMT | 64 | 47.5400 | XLON | 679187480317731 |
23/12/2022 | 08:56:50 | GMT | 46 | 47.5300 | XLON | 679187480317833 |
23/12/2022 | 08:56:50 | GMT | 83 | 47.5300 | XLON | 679187480317832 |
23/12/2022 | 09:00:04 | GMT | 65 | 47.5200 | XLON | 679187480318002 |
23/12/2022 | 09:02:43 | GMT | 25 | 47.5300 | XLON | 679187480318096 |
23/12/2022 | 09:02:43 | GMT | 93 | 47.5300 | XLON | 679187480318097 |
23/12/2022 | 09:03:04 | GMT | 81 | 47.5000 | XLON | 679187480318117 |
23/12/2022 | 09:15:54 | GMT | 244 | 47.5200 | XLON | 679187480318609 |
23/12/2022 | 09:17:10 | GMT | 110 | 47.5300 | XLON | 679187480318668 |
23/12/2022 | 09:20:29 | GMT | 64 | 47.5900 | XLON | 679187480318844 |
23/12/2022 | 09:20:29 | GMT | 174 | 47.5900 | XLON | 679187480318843 |
23/12/2022 | 09:23:06 | GMT | 59 | 47.5500 | XLON | 679187480318979 |
23/12/2022 | 09:23:06 | GMT | 69 | 47.5500 | XLON | 679187480318978 |
23/12/2022 | 09:25:14 | GMT | 60 | 47.5800 | XLON | 679187480319083 |
23/12/2022 | 09:25:14 | GMT | 77 | 47.5800 | XLON | 679187480319084 |
23/12/2022 | 09:27:55 | GMT | 79 | 47.5300 | XLON | 679187480319174 |
23/12/2022 | 09:29:19 | GMT | 80 | 47.5100 | XLON | 679187480319218 |
23/12/2022 | 09:35:04 | GMT | 134 | 47.5500 | XLON | 679187480319451 |
23/12/2022 | 09:37:32 | GMT | 127 | 47.5300 | XLON | 679187480319534 |
23/12/2022 | 09:41:33 | GMT | 84 | 47.5100 | XLON | 679187480319745 |
23/12/2022 | 09:51:17 | GMT | 118 | 47.5100 | XLON | 679187480320155 |
23/12/2022 | 09:53:50 | GMT | 35 | 47.4900 | XLON | 679187480320240 |
23/12/2022 | 09:53:50 | GMT | 45 | 47.4900 | XLON | 679187480320241 |
23/12/2022 | 09:58:00 | GMT | 74 | 47.5500 | XLON | 679187480320407 |
23/12/2022 | 09:58:49 | GMT | 129 | 47.5600 | XLON | 679187480320465 |
23/12/2022 | 09:58:49 | GMT | 131 | 47.5600 | XLON | 679187480320466 |
23/12/2022 | 09:59:34 | GMT | 104 | 47.5400 | XLON | 679187480320486 |
23/12/2022 | 10:01:42 | GMT | 103 | 47.5600 | XLON | 679187480320671 |
23/12/2022 | 10:09:07 | GMT | 22 | 47.5900 | XLON | 679187480320987 |
23/12/2022 | 10:09:07 | GMT | 27 | 47.5900 | XLON | 679187480320986 |
23/12/2022 | 10:09:07 | GMT | 28 | 47.5900 | XLON | 679187480320988 |
23/12/2022 | 10:09:07 | GMT | 63 | 47.5900 | XLON | 679187480320985 |
23/12/2022 | 10:09:07 | GMT | 86 | 47.5900 | XLON | 679187480320970 |
23/12/2022 | 10:09:07 | GMT | 161 | 47.5900 | XLON | 679187480320969 |
23/12/2022 | 10:11:01 | GMT | 12 | 47.5700 | XLON | 679187480321091 |
23/12/2022 | 10:11:01 | GMT | 37 | 47.5700 | XLON | 679187480321089 |
23/12/2022 | 10:11:01 | GMT | 40 | 47.5700 | XLON | 679187480321088 |
23/12/2022 | 10:11:01 | GMT | 60 | 47.5700 | XLON | 679187480321092 |
23/12/2022 | 10:12:06 | GMT | 75 | 47.5500 | XLON | 679187480321145 |
23/12/2022 | 10:15:32 | GMT | 19 | 47.5300 | XLON | 679187480321280 |
23/12/2022 | 10:15:36 | GMT | 56 | 47.5200 | XLON | 679187480321291 |
23/12/2022 | 10:15:36 | GMT | 155 | 47.5200 | XLON | 679187480321290 |
23/12/2022 | 10:18:23 | GMT | 127 | 47.5000 | XLON | 679187480321506 |
23/12/2022 | 10:28:02 | GMT | 32 | 47.5800 | XLON | 679187480321927 |
23/12/2022 | 10:28:04 | GMT | 32 | 47.5800 | XLON | 679187480321936 |
23/12/2022 | 10:28:04 | GMT | 62 | 47.5800 | XLON | 679187480321935 |
23/12/2022 | 10:28:06 | GMT | 32 | 47.5800 | XLON | 679187480321938 |
23/12/2022 | 10:28:06 | GMT | 63 | 47.5800 | XLON | 679187480321937 |
23/12/2022 | 10:28:32 | GMT | 56 | 47.5800 | XLON | 679187480321965 |
23/12/2022 | 10:29:35 | GMT | 56 | 47.5800 | XLON | 679187480321999 |
23/12/2022 | 10:30:48 | GMT | 17 | 47.5900 | XLON | 679187480322085 |
23/12/2022 | 10:30:48 | GMT | 48 | 47.5900 | XLON | 679187480322086 |
23/12/2022 | 10:32:05 | GMT | 56 | 47.5800 | XLON | 679187480322145 |
23/12/2022 | 10:32:17 | GMT | 204 | 47.5700 | XLON | 679187480322155 |
23/12/2022 | 10:34:07 | GMT | 13 | 47.5500 | XLON | 679187480322211 |
23/12/2022 | 10:34:07 | GMT | 74 | 47.5500 | XLON | 679187480322210 |
23/12/2022 | 10:37:07 | GMT | 99 | 47.5700 | XLON | 679187480322307 |
23/12/2022 | 10:37:41 | GMT | 56 | 47.5600 | XLON | 679187480322328 |
23/12/2022 | 10:40:50 | GMT | 63 | 47.5500 | XLON | 679187480322469 |
23/12/2022 | 10:40:50 | GMT | 63 | 47.5500 | XLON | 679187480322470 |
23/12/2022 | 10:41:42 | GMT | 61 | 47.5400 | XLON | 679187480322512 |
23/12/2022 | 10:43:55 | GMT | 62 | 47.5100 | XLON | 679187480322610 |
23/12/2022 | 10:48:04 | GMT | 43 | 47.5300 | XLON | 679187480322744 |
23/12/2022 | 10:49:32 | GMT | 62 | 47.5400 | XLON | 679187480322796 |
23/12/2022 | 10:50:29 | GMT | 59 | 47.5400 | XLON | 679187480322831 |
23/12/2022 | 10:50:52 | GMT | 102 | 47.5200 | XLON | 679187480322847 |
23/12/2022 | 10:50:52 | GMT | 164 | 47.5200 | XLON | 679187480322848 |
23/12/2022 | 10:54:14 | GMT | 25 | 47.5300 | XLON | 679187480323040 |
23/12/2022 | 10:54:14 | GMT | 90 | 47.5300 | XLON | 679187480323039 |
23/12/2022 | 10:54:14 | GMT | 130 | 47.5300 | XLON | 679187480323036 |
23/12/2022 | 10:56:03 | GMT | 64 | 47.5100 | XLON | 679187480323151 |
23/12/2022 | 10:56:03 | GMT | 69 | 47.5100 | XLON | 679187480323152 |
23/12/2022 | 11:03:15 | GMT | 183 | 47.5200 | XLON | 679187480323502 |
23/12/2022 | 11:07:46 | GMT | 60 | 47.5300 | XLON | 679187480323791 |
23/12/2022 | 11:07:46 | GMT | 77 | 47.5300 | XLON | 679187480323796 |
23/12/2022 | 11:11:51 | GMT | 158 | 47.5200 | XLON | 679187480323892 |
23/12/2022 | 11:12:09 | GMT | 79 | 47.5100 | XLON | 679187480323930 |
23/12/2022 | 11:12:09 | GMT | 82 | 47.5100 | XLON | 679187480323923 |
23/12/2022 | 11:14:31 | GMT | 49 | 47.5000 | XLON | 679187480324000 |
23/12/2022 | 11:14:31 | GMT | 89 | 47.5000 | XLON | 679187480324001 |
23/12/2022 | 11:15:42 | GMT | 79 | 47.5000 | XLON | 679187480324051 |
23/12/2022 | 11:17:48 | GMT | 69 | 47.5000 | XLON | 679187480324196 |
23/12/2022 | 11:18:16 | GMT | 13 | 47.4900 | XLON | 679187480324221 |
23/12/2022 | 11:18:16 | GMT | 78 | 47.4900 | XLON | 679187480324220 |
23/12/2022 | 11:19:05 | GMT | 84 | 47.4900 | XLON | 679187480324254 |
23/12/2022 | 11:21:00 | GMT | 73 | 47.4700 | XLON | 679187480324333 |
23/12/2022 | 11:21:01 | GMT | 34 | 47.4600 | XLON | 679187480324341 |
23/12/2022 | 11:25:33 | GMT | 13 | 47.4600 | XLON | 679187480324527 |
23/12/2022 | 11:25:33 | GMT | 55 | 47.4600 | XLON | 679187480324528 |
23/12/2022 | 11:27:01 | GMT | 26 | 47.4600 | XLON | 679187480324649 |
23/12/2022 | 11:27:01 | GMT | 109 | 47.4600 | XLON | 679187480324648 |
23/12/2022 | 11:29:34 | GMT | 64 | 47.4500 | XLON | 679187480324782 |
23/12/2022 | 11:32:09 | GMT | 29 | 47.4300 | XLON | 679187480324914 |
23/12/2022 | 11:32:09 | GMT | 70 | 47.4300 | XLON | 679187480324913 |
23/12/2022 | 11:33:09 | GMT | 90 | 47.4200 | XLON | 679187480324971 |
23/12/2022 | 11:35:26 | GMT | 47 | 47.3900 | XLON | 679187480325107 |
23/12/2022 | 11:39:16 | GMT | 263 | 47.4200 | XLON | 679187480325341 |
23/12/2022 | 11:44:42 | GMT | 138 | 47.4100 | XLON | 679187480325519 |
23/12/2022 | 11:44:51 | GMT | 82 | 47.4000 | XLON | 679187480325525 |
23/12/2022 | 11:45:55 | GMT | 85 | 47.4300 | XLON | 679187480325574 |
23/12/2022 | 11:54:36 | GMT | 73 | 47.4100 | XLON | 679187480326014 |
23/12/2022 | 11:55:35 | GMT | 21 | 47.4000 | XLON | 679187480326100 |
23/12/2022 | 11:55:35 | GMT | 44 | 47.4000 | XLON | 679187480326101 |
23/12/2022 | 11:59:33 | GMT | 25 | 47.3800 | XLON | 679187480326360 |
23/12/2022 | 11:59:33 | GMT | 43 | 47.3800 | XLON | 679187480326359 |
23/12/2022 | 11:59:33 | GMT | 87 | 47.3800 | XLON | 679187480326357 |
23/12/2022 | 12:01:06 | GMT | 88 | 47.3700 | XLON | 679187480326453 |
23/12/2022 | 12:02:35 | GMT | 71 | 47.3500 | XLON | 679187480326547 |
23/12/2022 | 12:07:31 | GMT | 87 | 47.3100 | XLON | 679187480326895 |
23/12/2022 | 12:08:59 | GMT | 9 | 47.3200 | XLON | 679187480327026 |
23/12/2022 | 12:08:59 | GMT | 77 | 47.3200 | XLON | 679187480327027 |
23/12/2022 | 12:13:52 | GMT | 63 | 47.3000 | XLON | 679187480327190 |
23/12/2022 | 12:17:31 | GMT | 233 | 47.3000 | XLON | 679187480327433 |
23/12/2022 | 12:19:29 | GMT | 86 | 47.3000 | XLON | 679187480327539 |
23/12/2022 | 12:22:16 | GMT | 149 | 47.3100 | XLON | 679187480327755 |
23/12/2022 | 12:24:56 | GMT | 7 | 47.3400 | XLON | 679187480328017 |
23/12/2022 | 12:24:56 | GMT | 69 | 47.3400 | XLON | 679187480328016 |
23/12/2022 | 12:25:36 | GMT | 76 | 47.3300 | XLON | 679187480328080 |
23/12/2022 | 12:25:36 | GMT | 88 | 47.3300 | XLON | 679187480328076 |
23/12/2022 | 12:26:24 | GMT | 79 | 47.3200 | XLON | 679187480328135 |
23/12/2022 | 12:27:50 | GMT | 20 | 47.2600 | XLON | 679187480328248 |
23/12/2022 | 12:27:50 | GMT | 46 | 47.2600 | XLON | 679187480328249 |
23/12/2022 | 12:28:01 | GMT | 21 | 47.2500 | XLON | 679187480328272 |
23/12/2022 | 12:28:01 | GMT | 108 | 47.2500 | XLON | 679187480328271 |
23/12/2022 | 12:28:03 | GMT | 20 | 47.2400 | XLON | 679187480328285 |
23/12/2022 | 12:28:03 | GMT | 102 | 47.2400 | XLON | 679187480328286 |
23/12/2022 | 12:28:03 | GMT | 21 | 47.2500 | XLON | 679187480328276 |
23/12/2022 | 12:28:28 | GMT | 23 | 47.2400 | XLON | 679187480328303 |
23/12/2022 | 12:28:28 | GMT | 116 | 47.2400 | XLON | 679187480328302 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC