Purchase of own shares
LONDON, UK / ACCESSWIRE / January 24, 2023 / The Company announces that on 23 January 2023 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: | 23 January 2023 |
Aggregate number of ordinary shares purchased: | 8,984 |
Lowest price paid per share: | £ 56.1400 |
Highest price paid per share: | £ 56.6000 |
Average price paid per share: | £ 56.3650 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,449,181 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 8,984 (ISIN: GB00BHJYC057)
Date of purchases: 23 January 2023
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 8,984 | |||
Highest price paid (per ordinary share) | £ 56.6000 | |||
Lowest price paid (per ordinary share) | £ 56.1400 | |||
Volume weighted average price paid(per ordinary share) | £ 56.3650 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
23/01/2023 | 08:19:52 | GMT | 76 | 56.3800 | XLON | 698353771875054 |
23/01/2023 | 08:27:03 | GMT | 68 | 56.3800 | XLON | 698353771875391 |
23/01/2023 | 08:34:04 | GMT | 79 | 56.2800 | XLON | 698353771875821 |
23/01/2023 | 08:39:00 | GMT | 63 | 56.2600 | XLON | 698353771876118 |
23/01/2023 | 08:40:32 | GMT | 67 | 56.1800 | XLON | 698353771876250 |
23/01/2023 | 08:52:27 | GMT | 128 | 56.3600 | XLON | 698353771876929 |
23/01/2023 | 08:52:50 | GMT | 81 | 56.3400 | XLON | 698353771876985 |
23/01/2023 | 09:07:48 | GMT | 120 | 56.3200 | XLON | 698353771877955 |
23/01/2023 | 09:20:13 | GMT | 87 | 56.3400 | XLON | 698353771878438 |
23/01/2023 | 09:22:13 | GMT | 85 | 56.3200 | XLON | 698353771878520 |
23/01/2023 | 09:29:34 | GMT | 99 | 56.2600 | XLON | 698353771878803 |
23/01/2023 | 09:42:03 | GMT | 18 | 56.1400 | XLON | 698353771879341 |
23/01/2023 | 09:42:03 | GMT | 52 | 56.1400 | XLON | 698353771879340 |
23/01/2023 | 09:59:58 | GMT | 153 | 56.2600 | XLON | 698353771880172 |
23/01/2023 | 10:02:26 | GMT | 71 | 56.2200 | XLON | 698353771880276 |
23/01/2023 | 10:05:20 | GMT | 67 | 56.2000 | XLON | 698353771880412 |
23/01/2023 | 10:14:14 | GMT | 77 | 56.1800 | XLON | 698353771880894 |
23/01/2023 | 10:36:25 | GMT | 69 | 56.2200 | XLON | 698353771881925 |
23/01/2023 | 10:51:44 | GMT | 258 | 56.3000 | XLON | 698353771882691 |
23/01/2023 | 11:03:28 | GMT | 68 | 56.2600 | XLON | 698353771883227 |
23/01/2023 | 11:36:36 | GMT | 33 | 56.3400 | XLON | 698353771885182 |
23/01/2023 | 11:42:34 | GMT | 291 | 56.3200 | XLON | 698353771885442 |
23/01/2023 | 11:42:35 | GMT | 73 | 56.3200 | XLON | 698353771885451 |
23/01/2023 | 11:56:18 | GMT | 98 | 56.3800 | XLON | 698353771886032 |
23/01/2023 | 12:03:50 | GMT | 70 | 56.3200 | XLON | 698353771886447 |
23/01/2023 | 12:12:06 | GMT | 103 | 56.3000 | XLON | 698353771886918 |
23/01/2023 | 12:25:02 | GMT | 98 | 56.2400 | XLON | 698353771887471 |
23/01/2023 | 12:35:20 | GMT | 2 | 56.2200 | XLON | 698353771888033 |
23/01/2023 | 12:35:20 | GMT | 82 | 56.2200 | XLON | 698353771888034 |
23/01/2023 | 12:55:23 | GMT | 6 | 56.2400 | XLON | 698353771889188 |
23/01/2023 | 12:55:23 | GMT | 15 | 56.2400 | XLON | 698353771889189 |
23/01/2023 | 12:55:23 | GMT | 39 | 56.2400 | XLON | 698353771889187 |
23/01/2023 | 13:01:51 | GMT | 265 | 56.2600 | XLON | 698353771889709 |
23/01/2023 | 13:05:40 | GMT | 70 | 56.2800 | XLON | 698353771890348 |
23/01/2023 | 13:17:44 | GMT | 97 | 56.2600 | XLON | 698353771890933 |
23/01/2023 | 13:17:44 | GMT | 97 | 56.2800 | XLON | 698353771890932 |
23/01/2023 | 13:22:00 | GMT | 70 | 56.2600 | XLON | 698353771891262 |
23/01/2023 | 13:30:52 | GMT | 76 | 56.2400 | XLON | 698353771891717 |
23/01/2023 | 13:34:09 | GMT | 62 | 56.2400 | XLON | 698353771891970 |
23/01/2023 | 13:43:11 | GMT | 6 | 56.2600 | XLON | 698353771892865 |
23/01/2023 | 13:43:11 | GMT | 15 | 56.2600 | XLON | 698353771892866 |
23/01/2023 | 13:43:11 | GMT | 15 | 56.2600 | XLON | 698353771892867 |
23/01/2023 | 13:43:11 | GMT | 26 | 56.2600 | XLON | 698353771892868 |
23/01/2023 | 13:47:31 | GMT | 197 | 56.2400 | XLON | 698353771893097 |
23/01/2023 | 13:55:16 | GMT | 108 | 56.2200 | XLON | 698353771893585 |
23/01/2023 | 14:05:06 | GMT | 141 | 56.2400 | XLON | 698353771894318 |
23/01/2023 | 14:08:01 | GMT | 65 | 56.2200 | XLON | 698353771894502 |
23/01/2023 | 14:13:03 | GMT | 70 | 56.1600 | XLON | 698353771894886 |
23/01/2023 | 14:13:03 | GMT | 98 | 56.1600 | XLON | 698353771894885 |
23/01/2023 | 14:21:46 | GMT | 92 | 56.2400 | XLON | 698353771895546 |
23/01/2023 | 14:30:58 | GMT | 55 | 56.3800 | XLON | 698353771896655 |
23/01/2023 | 14:30:58 | GMT | 58 | 56.3800 | XLON | 698353771896654 |
23/01/2023 | 14:30:58 | GMT | 59 | 56.3800 | XLON | 698353771896653 |
23/01/2023 | 14:30:58 | GMT | 78 | 56.3800 | XLON | 698353771896648 |
23/01/2023 | 14:31:08 | GMT | 48 | 56.3800 | XLON | 698353771896764 |
23/01/2023 | 14:33:54 | GMT | 87 | 56.3800 | XLON | 698353771897443 |
23/01/2023 | 14:34:05 | GMT | 66 | 56.3800 | XLON | 698353771897469 |
23/01/2023 | 14:36:01 | GMT | 74 | 56.3800 | XLON | 698353771897887 |
23/01/2023 | 14:36:01 | GMT | 61 | 56.4000 | XLON | 698353771897885 |
23/01/2023 | 14:40:17 | GMT | 109 | 56.4000 | XLON | 698353771898366 |
23/01/2023 | 14:41:35 | GMT | 119 | 56.4000 | XLON | 698353771898633 |
23/01/2023 | 14:48:25 | GMT | 3 | 56.5000 | XLON | 698353771899836 |
23/01/2023 | 14:48:25 | GMT | 129 | 56.5000 | XLON | 698353771899837 |
23/01/2023 | 14:48:46 | GMT | 153 | 56.5000 | XLON | 698353771899871 |
23/01/2023 | 14:50:00 | GMT | 77 | 56.4400 | XLON | 698353771900086 |
23/01/2023 | 14:50:53 | GMT | 63 | 56.4200 | XLON | 698353771900195 |
23/01/2023 | 14:54:19 | GMT | 71 | 56.3200 | XLON | 698353771900768 |
23/01/2023 | 14:55:20 | GMT | 75 | 56.3400 | XLON | 698353771900910 |
23/01/2023 | 14:57:46 | GMT | 64 | 56.2600 | XLON | 698353771901087 |
23/01/2023 | 14:58:40 | GMT | 69 | 56.3000 | XLON | 698353771901170 |
23/01/2023 | 15:00:27 | GMT | 67 | 56.3000 | XLON | 698353771901429 |
23/01/2023 | 15:05:34 | GMT | 130 | 56.3200 | XLON | 698353771902089 |
23/01/2023 | 15:09:20 | GMT | 121 | 56.3400 | XLON | 698353771902832 |
23/01/2023 | 15:10:36 | GMT | 94 | 56.3800 | XLON | 698353771903065 |
23/01/2023 | 15:11:23 | GMT | 81 | 56.3000 | XLON | 698353771903210 |
23/01/2023 | 15:11:24 | GMT | 63 | 56.3000 | XLON | 698353771903231 |
23/01/2023 | 15:13:30 | GMT | 102 | 56.3600 | XLON | 698353771903635 |
23/01/2023 | 15:19:17 | GMT | 150 | 56.5000 | XLON | 698353771904713 |
23/01/2023 | 15:19:47 | GMT | 87 | 56.4400 | XLON | 698353771904826 |
23/01/2023 | 15:21:49 | GMT | 72 | 56.4600 | XLON | 698353771905136 |
23/01/2023 | 15:27:29 | GMT | 7 | 56.5000 | XLON | 698353771905851 |
23/01/2023 | 15:27:29 | GMT | 58 | 56.5000 | XLON | 698353771905850 |
23/01/2023 | 15:27:29 | GMT | 66 | 56.5000 | XLON | 698353771905843 |
23/01/2023 | 15:27:50 | GMT | 16 | 56.4800 | XLON | 698353771905891 |
23/01/2023 | 15:27:50 | GMT | 51 | 56.4800 | XLON | 698353771905892 |
23/01/2023 | 15:30:00 | GMT | 61 | 56.5200 | XLON | 698353771906151 |
23/01/2023 | 15:32:48 | GMT | 64 | 56.5000 | XLON | 698353771906509 |
23/01/2023 | 15:37:55 | GMT | 5 | 56.4600 | XLON | 698353771907087 |
23/01/2023 | 15:37:55 | GMT | 42 | 56.4600 | XLON | 698353771907086 |
23/01/2023 | 15:37:55 | GMT | 45 | 56.4600 | XLON | 698353771907085 |
23/01/2023 | 15:37:55 | GMT | 108 | 56.4600 | XLON | 698353771907079 |
23/01/2023 | 15:40:07 | GMT | 65 | 56.4400 | XLON | 698353771907353 |
23/01/2023 | 15:48:34 | GMT | 8 | 56.4800 | XLON | 698353771908470 |
23/01/2023 | 15:48:34 | GMT | 69 | 56.4800 | XLON | 698353771908469 |
23/01/2023 | 15:48:34 | GMT | 175 | 56.4800 | XLON | 698353771908461 |
23/01/2023 | 15:52:19 | GMT | 103 | 56.4600 | XLON | 698353771909006 |
23/01/2023 | 15:56:58 | GMT | 186 | 56.5200 | XLON | 698353771909826 |
23/01/2023 | 15:58:57 | GMT | 92 | 56.5200 | XLON | 698353771910128 |
23/01/2023 | 15:59:52 | GMT | 40 | 56.5200 | XLON | 698353771910307 |
23/01/2023 | 16:05:20 | GMT | 12 | 56.5800 | XLON | 698353771911369 |
23/01/2023 | 16:05:20 | GMT | 82 | 56.5800 | XLON | 698353771911370 |
23/01/2023 | 16:08:39 | GMT | 87 | 56.5400 | XLON | 698353771911953 |
23/01/2023 | 16:08:39 | GMT | 187 | 56.5400 | XLON | 698353771911954 |
23/01/2023 | 16:11:03 | GMT | 80 | 56.5000 | XLON | 698353771912484 |
23/01/2023 | 16:17:53 | GMT | 88 | 56.5000 | XLON | 698353771913756 |
23/01/2023 | 16:19:57 | GMT | 189 | 56.5800 | XLON | 698353771914338 |
23/01/2023 | 16:21:25 | GMT | 83 | 56.5800 | XLON | 698353771914776 |
23/01/2023 | 16:22:44 | GMT | 68 | 56.5800 | XLON | 698353771915028 |
23/01/2023 | 16:25:03 | GMT | 96 | 56.6000 | XLON | 698353771915567 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC