VANCOUVER, BC / ACCESSWIRE / May 16, 2023 / Mawson Gold Limited ("Mawson" or the "Company") (TSX:MAW)(Frankfurt:MXR)(OTC PINK: MWSNF) announces results from drillhole SDDSC064 ( 1.2 m @ 121.8 g/t Au from 889.6 m ) from the deepest mineralization (830 m vertically below surface) and one of the two highest grade intersections to date, and a 115 m down-dip extension from SDDSC061 (12.0 m @ 7.4 g/t AuEq incl 0.3 m @ 249.5 g/t AuEq) at the Sunday Creek Project in Victoria, Australia (Figure 1). Of major importance is the increasing abundance of visible gold at depth at Sunday Creek (Photos 1-4), as is typical for epizonal deposits.
Sunday Creek is 100% owned by Southern Cross Gold ("SXG"), which is an ASX listed company owned 51% by Mawson. Four rigs continue to drill both in the main drill area and up to 7.5 km along strike at the Tonstal prospect with 16 holes being processed and analyzed and four drill rigs operating. Mineralization now extends in the main drill area over 1,350 m from Christina in the far west to SDDSC063.
Highlights:
|
Noora Ahola, Mawson Interim CEO, states : "This is an exceptional result from team at Southern Cross Gold. Not only is this the deepest hole SXG has drilled at Sunday Creek terminating at 1,013.5 m down hole, but it also produced the deepest mineralization at 830 m vertical depth and the second highest grade intersection on the property. We are greatly encouraged by the presence of visible gold at depths typical in other high quality epizonal deposits in the region and that SDDSC064 extended mineralization with a 115 m down-dip extension from SDDSC061 (12.0 m @ 7.4 g/t AuEq incl 0.3 m @ 249.5 g/t AuEq).
Sunday Creek is proving to show great continuity and predictability in the vein sets that intersect the host breccia dyke that runs 11 kms through the property. Increased strike lengths of up to 60 m of individual veins that recur with predictable frequency as demonstrated in this release confirm our confidence in the ability of the project to deliver results that are comparable on a global scale."
Results Discussion
The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 19,365 hectares of granted exploration tenements. SXG is also the freehold landholder of 133 hectares that forms the key portion in and around the drilled area at the Sunday Creek Project.
Sunday Creek has an 11 km mineralized trend that extends beyond the main drill area and is defined by historic workings and soil sampling which is being drill tested for the very first time with the fourth drill rig which mobilized to the Tonstal prospect 7.5 kms to the northeast a month ago.
SDDSC064 (collar azimuth 239.6 degrees), drilled in the Rising Sun area of Sunday Creek, was designed to extend mineralization to depth as a scissor hole (drilled in an opposite direction) to SDDSC050 (collar azimuth 077 degrees) (305.8 m @ 2.4 g/t AuEq). It achieved this and delivered new and exciting data on multiple levels:
- Discovered the deepest mineralization on project (830 m vertically below surface), with SDDSC064 the first hole to exceed 1 km in length on the project, terminating at 1,013.5 m.
- One of the two highest grade intersections on project (after SDDSC046 @ 2.1 m @ 121.6 g/t AuEq).
- Defined significant extensions to known mineralization:
- At its lower levels SDDSC064 (1.2 m @ 121.8 g/t AuEq) was a 115 m down dip extension from SDDSC061 (12.0 m @ 7.4 g/t AuEq incl 0.3 m @ 249.5 g/t AuEq)
- Demonstrated the high frequency of mineralized veins:
- Five high-grade NW veins intersected over 100 m horizontal true thickness (within 192 m down hole width), implying a vein frequency each 20 m on average.
- Demonstrated continuity across multiple high-grade veins in a 430 m (down dip) x 180 m (wide) and 60 m (strike) area beneath drill hole SDDSC050:
- At its upper levels SDDSC064 (0.4 m @ 48.5 g/t AuEq from 715.8 m and 0.3 m @ 16.3 g/t AuEq from 725.8 m) showed the NW mineralized veins strike length increases at depth with the same vein drilled in SDDSC050 (9.0 m @ 7.3 g/t AuEq from 712.0 m including 1.5 m @ 41.5 g/t AuEq) located 60 m along strike to the northwest.
- Drilled a broad and extensive halo to high grade gold with low antimony and higher arsenopyrite:
- 212.8 m @ 1.0 g/t Au 0.04% Sb from 715.8 (no lower cut).
Further discussion and analysis of the Sunday Creek project by Southern Cross Gold is available on the SXG website at www.southerncrossgold.com.au
Figures 1-6 show project location, plan, longitudinal and cross-sectional views of drill results reported here and Tables 1-3 provide collar and assay data. The true thickness of the mineralized intervals reported are interpreted to be approximately 60-70% of the sampled thickness. Lower grades were cut at 0.3 g/t Au lower cutoff over a maximum width of 3 m with higher grades cut at 5.0 g/t Au cutoff over a maximum of 1 m width, unless otherwise stated.
Update on Current Drilling
Drilling with four rigs is in progress at Sunday Creek at the Rising Sun and Apollo prospects and also 7.5 km north-east at the Tonstal prospect. Sixteen new holes (SDDSC066 - 75 and SDDTS001-6) are currently being geologically processed and analyzed, with three holes (SDDSC070, 73, 74, and SDDTS007) in drill progress (Figure 2). SDDSC068 has been temporarily halted at 959.4 m below Apollo, awaiting an upgrade to a new drill feed rail to allow deeper drilling to continue.
Technical Background and Qualified Person
The Qualified Person, Michael Hudson, Executive Chairman and a director of Mawson Gold, and a Fellow of the Australasian Institute of Mining and Metallurgy, has reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
MAW considers that both gold and antimony that are included in the gold equivalent calculation ("AuEq") have reasonable potential to be recovered at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Mandalay Resources Ltd contains two million ounces of equivalent gold (Mandalay Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.
SXG considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its Mandalay Technical Report, 2022 dated 25 March 2022. The gold equivalence formula used by Mandalay Resources was calculated using recoveries achieved at the Costerfield Property Brunswick Processing Plant during 2020, using a gold price of US$1,700 per ounce, an antimony price of US$8,500 per tonne and 2021 total year metal recoveries of 93% for gold and 95% for antimony, and is as follows: 𝐴𝑢𝐸𝑞 = 𝐴𝑢 (𝑔/𝑡) + 1.58 × 𝑆𝑏 (%).
Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXG considers that a 𝐴𝑢𝐸𝑞 = 𝐴𝑢 (𝑔/𝑡) + 1.58 × 𝑆𝑏 (%) is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.
For previously reported exploration results referenced in this news release, refer to the following:
March 30, 2023 SDDSC061
About Mawson Gold Limited (TSX:MAW, FRANKFURT:MXR, OTCPINK:MWSNF)
Mawson Gold Limited is an exploration and development company. Mawson has distinguished itself as a leading Nordic exploration company with its 100% owned flagship Rajapalot gold-cobalt project in Finland, and right to earn into the Skellefteå North gold project in Sweden. Mawson also currently owns 51% of Southern Cross Gold Ltd (ASX:SXG) which in turn owns or controls three high-grade, historic epizonal goldfields covering 470 km2 in Victoria, Australia.
About Southern Cross Gold Ltd (ASX:SXG)
Southern Cross Gold holds the 100%-owned Sunday Creek project in Victoria and Mt Isa project in Queensland, the Redcastle and Whroo joint ventures in Victoria, Australia, and a strategic 10% holding in ASX-listed Nagambie Resources Limited (ASX:NAG) which grants SXG a Right of First Refusal over a 3,300 square kilometer tenement package held by NAG in Victoria.
On behalf of the Board, | Further Information |
Forward-Looking Statement
This news release contains forward-looking statements or forward-looking information within the meaning of applicable securities laws (collectively, "forward-looking statements"). All statements herein, other than statements of historical fact, are forward-looking statements. Although Mawson believes that such statements are reasonable, it can give no assurance that such expectations will prove to be correct. Forward-looking statements are typically identified by words such as: believe, expect, anticipate, intend, estimate, postulate, and similar expressions, or are those, which, by their nature, refer to future events. Mawson cautions investors that any forward-looking statements are not guarantees of future results or performance, and that actual results may differ materially from those in forward-looking statements as a result of various factors, including, Mawson's expectations regarding its ownership interest in Southern Cross Gold, capital and other costs varying significantly from estimates, changes in world metal markets, changes in equity markets, the potential impact of epidemics, pandemics or other public health crises, including the current pandemic known as COVID-19 on the Company's business, risks related to negative publicity with respect to the Company or the mining industry in general; exploration potential being conceptual in nature, there being insufficient exploration to define a mineral resource on the Australian-projects owned by SXG, and uncertainty if further exploration will result in the determination of a mineral resource; planned drill programs and results varying from expectations, delays in obtaining results, equipment failure, unexpected geological conditions, local community relations, dealings with non-governmental organizations, delays in operations due to permit grants, environmental and safety risks, and other risks and uncertainties disclosed under the heading "Risk Factors" in Mawson's most recent Annual Information Form filed on www.sedar.com. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Mawson disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.
Photo 1: SDDSC064 716.0 m showing visible gold along stibnite and arsenopyrite veinlets within quartz carbonate vein. Ticks show mm scale.
Photo 2: SDDSC064 725.8 m showing visible gold on the margin of a quartz carbonate vein with arsenopyrite. Ticks show mm scale.
Photo 3: SDDSC064 between 890.2-890.7 m showing visible gold within a quartz carbonate vein stockwork hosted by albitized and sericitized dioritic dyke. Minor fuchsite (lime green) alteration in dyke. Field of view 30mm.
Photo 4: SDDSC064 between 890.2-890.7 m showing visible gold within a quartz carbonate vein hosted by albitized and sericitized dioritic dyke.
Drill core (NQ) is 47.6 mm wide.
Figure 1: Location of the Sunday Creek project, along with SXG's other Victoria projects.
Figure 2: Sunday Creek plan view showing holes reported in this press release (grey boxes), selected prior reported drill holes and pending holes (yellow collar and red trace).
Figure 3: Sunday Creek cropped longitudinal section E-F (50 m influence) across the Rising Sun area looking towards the north showing dyke interpreted mineralized veins sets, SDDSC064 reported here and prior reported drill holes.
Figure 4: Sunday Creek level plan (100 m influence) at -330 m RL (650 m vertically below surface) at Rising Sun area showing dyke breccia host, sulphidic halo and interpreted mineralized veins sets. Note the relationship between SDDSC064, reported here and SDDSC0501 showing 60 m strike extension to the NW mineralized veins (strike is longer at depth).
Figure 5: Sunday Creek east-west longitudinal section G-H along the trend of the dyke/structure, looking to 000 higher grade assays and selected mineralized veins sets. Also, prior reported drill holes shown.
Figure 6: Sunday Creek regional plan view showing LiDAR, soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas to be tested in a 2,500 m diamond drill program. The first drill area at Tonstal is located 7.5km along strike from the main drill area at Golden Dyke-Apollo.
Table 1: Drill collar summary table for drillholes reported in this announcement (including in progress).
Hole_ID | Hole Size | Depth (m) | Prospect | East GDA94_Z55 | North GDA94_Z55 | Elevation | Azimuth | Plunge |
SDDSC059 | HQ | 641.9 | Root Hog | 330883 | 5868075 | 306.7 | 214 | -75.5 |
SDDSC060 | HQ | 263.8 | Golden Dyke | 330534.6 | 5867882.1 | 295.9 | 167.3 | -69.9 |
SDDSC061 | HQ | 821.8 | Gentle Annie | 330754.2 | 5868022.2 | 294.3 | 209.5 | -81.7 |
SDDSC062 | HQ | 339.3 | Golden Dyke | 330537.1 | 5867883.4 | 295.6 | 199 | -74.2 |
SDDSC063 | HQ | 41.1 | Apollo | 331292.5 | 5867824.6 | 316.4 | 68 | -35 |
SDDSC064 | HQ | 1013.5 | Root Hog | 331031.5 | 5868097.6 | 325.1 | 239.6 | -69.2 |
SDDSC065 | HQ | 40.1 | Apollo | 331292.5 | 5867824.6 | 316.4 | 92 | -39 |
SDDSC066 | HQ | 669.9 | Apollo | 331291.1 | 5867823.1 | 316.8 | 278.9 | -57 |
SDDSC067 | HQ | 551 | Rising Sun | 330754.2 | 5868022.2 | 294.3 | 220.2 | -70.4 |
SDDSC068 | HQ | 959.4 | Apollo | 331254 | 5868098.6 | 353.9 | 211.3 | -77.7 |
SDDSC069 | HQ | 385.8 | Rising Sun | 330875 | 5868005 | 307.19 | 234 | -59 |
SDDSC070 | HQ | 911.3 | Rising Sun | 331031.5 | 5868097.6 | 325.1 | 231 | -74.5 |
SDDSC071 | HQ | 329.3 | Rising Sun | 330875 | 5868005 | 307.19 | 232 | -51 |
SDDSC072 | HQ | 259.7 | Rising Sun | 330875 | 5868005 | 307.19 | 222 | -43 |
SDDSC073 | HQ | In progress plan 770 m | Apollo | 331254 | 5868097 | 353.9 | 212 | -69 |
SDDSC074 | HQ | In progress plan 800 m | Root Hog | 331108 | 5867975 | 319.4 | 255 | -73 |
SDDSC075 | HQ | In progress plan 280 m | Root Hog | 330951 | 5868007 | 313.7 | 211 | -40 |
SDDTS001 | NQ2 | 179.75 | Tonstal | 336788 | 5870637 | 525 | 156 | -50 |
SDDTS002 | NQ2 | 182.6 | Tonstal | 336788 | 5870637 | 525 | 111 | -42 |
SDDTS003 | NQ2 | 197.8 | Tonstal | 336788 | 5870637 | 525 | 111 | -73 |
SDDTS004 | NQ2 | 62.6 | Tonstal | 336788 | 5870637 | 525 | 79 | -60 |
SDDTS004A | NQ2 | 170.6 | Tonstal | 336788 | 5870637 | 525 | 79 | -60 |
SDDTS005 | NQ2 | 16 | Tonstal | 336788 | 5870637 | 525 | 70 | -42 |
SDDTS005A | NQ2 | 256 | Tonstal | 336788 | 5870637 | 525 | 70 | -42 |
SDDTS006 | NQ2 | In progress plan 250 m | Tonstal | 336788 | 5870637 | 525 | 48 | -50 |
Table 2: Tables of mineralized drill hole intersections reported from SDDSC064 using two cut-off criteria. Lower grades cut at 0.3 g/t lower cutoff over a maximum of 3 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m.
Drill Hole | From (m) | To (m) | Width (m) | Au g/t | Sb % | AuEq g/t |
SDDSC064 | 715.75 | 716.10 | 0.4 | 44.6 | 2.5 | 48.5 |
SDDSC064 | 725.75 | 727.00 | 1.3 | 3.4 | 0.2 | 3.7 |
including | 725.75 | 726.00 | 0.3 | 15.6 | 0.4 | 16.3 |
SDDSC064 | 734.00 | 735.85 | 1.9 | 0.2 | 0.3 | 0.7 |
SDDSC064 | 741.00 | 753.00 | 12.0 | 0.5 | 0.1 | 0.6 |
SDDSC064 | 756.85 | 764.00 | 7.1 | 0.7 | 0.2 | 1.0 |
SDDSC064 | 880.80 | 886.00 | 5.2 | 1.5 | 0.1 | 1.6 |
including | 882.66 | 883.60 | 0.9 | 5.2 | 0.2 | 5.6 |
SDDSC064 | 889.60 | 890.78 | 1.2 | 121.8 | 0.1 | 121.8 |
SDDSC064 | 889.92 | 890.78 | 0.9 | 166.9 | 0.1 | 167.0 |
SDDSC064 | 898.25 | 921.87 | 23.6 | 0.7 | 0.1 | 0.9 |
including | 907.25 | 907.84 | 0.6 | 8.6 | 2.5 | 12.6 |
Table 3: All individual assays reported SDDSC064 >0.1g/t AuEq.
Drill Hole | from (m) | to (m) | width (m) | Au g/t | Sb % |
SDDSC064 | 111.05 | 111.9 | 0.8 | 0.1 | 0.00 |
SDDSC064 | 349.25 | 350.0 | 0.8 | 0.1 | 0.00 |
SDDSC064 | 350.00 | 351.0 | 1.0 | 0.2 | 0.00 |
SDDSC064 | 600.40 | 601.4 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 601.40 | 601.7 | 0.3 | 0.1 | 0.00 |
SDDSC064 | 657.00 | 658.0 | 1.0 | 0.2 | 0.00 |
SDDSC064 | 658.00 | 659.0 | 1.0 | 0.2 | 0.00 |
SDDSC064 | 659.00 | 660.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 693.30 | 694.7 | 1.4 | 0.9 | 0.01 |
SDDSC064 | 697.20 | 698.4 | 1.2 | 0.1 | 0.00 |
SDDSC064 | 699.60 | 701.0 | 1.4 | 0.2 | 0.00 |
SDDSC064 | 702.00 | 703.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 703.00 | 704.0 | 1.0 | 0.4 | 0.04 |
SDDSC064 | 704.00 | 705.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 705.00 | 706.0 | 1.0 | 0.4 | 0.04 |
SDDSC064 | 707.00 | 708.0 | 1.0 | 0.1 | 0.20 |
SDDSC064 | 708.00 | 709.0 | 1.0 | 0.1 | 0.02 |
SDDSC064 | 709.00 | 710.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 710.00 | 711.0 | 1.0 | 0.1 | 0.03 |
SDDSC064 | 711.00 | 712.0 | 1.0 | 0.1 | 0.03 |
SDDSC064 | 712.00 | 712.8 | 0.8 | 0.4 | 0.37 |
SDDSC064 | 712.80 | 713.5 | 0.7 | 0.2 | 0.06 |
SDDSC064 | 713.50 | 714.0 | 0.5 | 0.2 | 0.03 |
SDDSC064 | 715.75 | 716.1 | 0.4 | 44.6 | 2.47 |
SDDSC064 | 721.00 | 722.0 | 1.0 | 0.1 | 0.03 |
SDDSC064 | 724.00 | 725.1 | 1.1 | 0.2 | 0.00 |
SDDSC064 | 725.10 | 725.8 | 0.7 | 0.1 | 0.02 |
SDDSC064 | 725.75 | 726.0 | 0.3 | 15.6 | 0.44 |
SDDSC064 | 726.00 | 727.0 | 1.0 | 0.4 | 0.11 |
SDDSC064 | 732.00 | 733.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 734.00 | 735.0 | 1.0 | 0.1 | 0.23 |
SDDSC064 | 735.00 | 735.9 | 0.9 | 0.3 | 0.46 |
SDDSC064 | 737.90 | 739.0 | 1.1 | 0.1 | 0.01 |
SDDSC064 | 740.00 | 741.0 | 1.0 | 0.1 | 0.03 |
SDDSC064 | 741.00 | 742.0 | 1.0 | 0.6 | 0.20 |
SDDSC064 | 742.00 | 743.0 | 1.0 | 0.5 | 0.23 |
SDDSC064 | 743.00 | 744.0 | 1.0 | 0.9 | 0.08 |
SDDSC064 | 744.00 | 745.0 | 1.0 | 0.3 | 0.02 |
SDDSC064 | 745.00 | 746.0 | 1.0 | 0.2 | 0.01 |
SDDSC064 | 746.00 | 747.0 | 1.0 | 0.6 | 0.02 |
SDDSC064 | 747.00 | 748.0 | 1.0 | 1.1 | 0.04 |
SDDSC064 | 749.00 | 749.9 | 0.9 | 0.1 | 0.01 |
SDDSC064 | 749.90 | 751.0 | 1.1 | 0.8 | 0.10 |
SDDSC064 | 751.00 | 752.0 | 1.0 | 0.1 | 0.08 |
SDDSC064 | 752.00 | 753.0 | 1.0 | 0.5 | 0.09 |
SDDSC064 | 756.00 | 756.9 | 0.9 | 0.1 | 0.05 |
SDDSC064 | 756.85 | 758.0 | 1.2 | 0.9 | 0.22 |
SDDSC064 | 758.00 | 759.0 | 1.0 | 0.2 | 0.03 |
SDDSC064 | 759.00 | 760.0 | 1.0 | 0.7 | 0.12 |
SDDSC064 | 760.00 | 760.9 | 0.9 | 0.7 | 0.15 |
SDDSC064 | 760.85 | 761.4 | 0.5 | 0.9 | 1.18 |
SDDSC064 | 761.35 | 762.4 | 1.0 | 1.8 | 0.09 |
SDDSC064 | 762.35 | 763.0 | 0.7 | 0.4 | 0.06 |
SDDSC064 | 763.00 | 764.0 | 1.0 | 0.3 | 0.09 |
SDDSC064 | 768.00 | 769.0 | 1.0 | 0.1 | 0.06 |
SDDSC064 | 787.00 | 788.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 802.00 | 803.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 811.00 | 812.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 812.00 | 813.1 | 1.1 | 0.4 | 0.01 |
SDDSC064 | 813.06 | 814.0 | 0.9 | 1.5 | 0.01 |
SDDSC064 | 820.00 | 821.0 | 1.0 | 0.2 | 0.00 |
SDDSC064 | 824.00 | 825.0 | 1.0 | 0.1 | 0.03 |
SDDSC064 | 829.00 | 830.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 835.00 | 836.0 | 1.0 | 0.2 | 0.01 |
SDDSC064 | 837.00 | 838.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 839.00 | 840.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 842.00 | 843.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 843.00 | 844.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 844.00 | 845.0 | 1.0 | 0.3 | 0.00 |
SDDSC064 | 849.95 | 850.4 | 0.5 | 0.1 | 0.01 |
SDDSC064 | 850.40 | 851.0 | 0.6 | 0.2 | 0.01 |
SDDSC064 | 853.00 | 854.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 853.96 | 854.5 | 0.5 | 0.1 | 0.00 |
SDDSC064 | 854.50 | 855.2 | 0.7 | 0.3 | 0.00 |
SDDSC064 | 855.18 | 856.0 | 0.8 | 0.3 | 0.00 |
SDDSC064 | 857.00 | 858.0 | 1.0 | 0.2 | 0.00 |
SDDSC064 | 860.00 | 861.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 861.02 | 861.5 | 0.5 | 2.0 | 0.07 |
SDDSC064 | 861.50 | 862.3 | 0.8 | 0.4 | 0.02 |
SDDSC064 | 862.25 | 863.0 | 0.8 | 0.5 | 0.01 |
SDDSC064 | 863.00 | 864.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 864.00 | 865.1 | 1.1 | 0.1 | 0.00 |
SDDSC064 | 867.00 | 867.9 | 0.9 | 0.2 | 0.00 |
SDDSC064 | 867.87 | 868.6 | 0.8 | 0.1 | 0.00 |
SDDSC064 | 868.62 | 869.8 | 1.2 | 0.1 | 0.00 |
SDDSC064 | 869.80 | 870.4 | 0.6 | 0.4 | 0.01 |
SDDSC064 | 870.36 | 871.2 | 0.8 | 0.8 | 0.00 |
SDDSC064 | 871.17 | 872.0 | 0.8 | 0.1 | 0.00 |
SDDSC064 | 872.00 | 872.7 | 0.7 | 0.4 | 0.01 |
SDDSC064 | 872.70 | 873.8 | 1.1 | 0.1 | 0.00 |
SDDSC064 | 874.80 | 875.7 | 0.9 | 0.1 | 0.00 |
SDDSC064 | 877.07 | 877.7 | 0.6 | 0.2 | 0.00 |
SDDSC064 | 880.80 | 881.2 | 0.4 | 0.6 | 0.01 |
SDDSC064 | 881.15 | 882.0 | 0.9 | 1.0 | 0.03 |
SDDSC064 | 882.00 | 882.7 | 0.7 | 0.3 | 0.01 |
SDDSC064 | 882.66 | 883.6 | 0.9 | 5.2 | 0.24 |
SDDSC064 | 883.60 | 884.5 | 0.9 | 1.0 | 0.02 |
SDDSC064 | 884.45 | 885.0 | 0.6 | 0.3 | 0.12 |
SDDSC064 | 885.00 | 886.0 | 1.0 | 0.4 | 0.01 |
SDDSC064 | 886.00 | 887.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 887.75 | 888.7 | 0.9 | 0.2 | 0.01 |
SDDSC064 | 889.60 | 889.9 | 0.3 | 0.4 | 0.01 |
SDDSC064 | 889.92 | 890.4 | 0.5 | 158.5 | 0.09 |
SDDSC064 | 890.40 | 890.8 | 0.4 | 177.5 | 0.05 |
SDDSC064 | 890.78 | 891.4 | 0.6 | 0.3 | 0.01 |
SDDSC064 | 891.40 | 892.0 | 0.6 | 0.1 | 0.01 |
SDDSC064 | 894.85 | 895.9 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 895.85 | 896.3 | 0.5 | 0.1 | 0.01 |
SDDSC064 | 896.30 | 897.2 | 0.9 | 0.1 | 0.01 |
SDDSC064 | 897.20 | 897.7 | 0.5 | 0.2 | 0.00 |
SDDSC064 | 897.70 | 898.3 | 0.6 | 0.1 | 0.00 |
SDDSC064 | 898.25 | 899.1 | 0.8 | 0.3 | 0.00 |
SDDSC064 | 899.05 | 900.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 900.00 | 901.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 901.00 | 902.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 902.00 | 902.9 | 0.9 | 0.7 | 0.01 |
SDDSC064 | 902.87 | 903.9 | 1.0 | 0.6 | 0.01 |
SDDSC064 | 905.30 | 906.0 | 0.7 | 0.7 | 0.01 |
SDDSC064 | 905.95 | 906.8 | 0.9 | 0.6 | 0.01 |
SDDSC064 | 906.82 | 907.3 | 0.4 | 1.1 | 1.11 |
SDDSC064 | 907.25 | 907.8 | 0.6 | 8.6 | 2.51 |
SDDSC064 | 907.84 | 908.6 | 0.8 | 0.4 | 0.09 |
SDDSC064 | 908.62 | 909.5 | 0.9 | 0.4 | 0.12 |
SDDSC064 | 910.18 | 911.0 | 0.8 | 0.9 | 0.01 |
SDDSC064 | 911.00 | 912.0 | 1.0 | 0.3 | 0.01 |
SDDSC064 | 912.00 | 912.7 | 0.7 | 0.2 | 0.03 |
SDDSC064 | 912.65 | 913.3 | 0.6 | 1.8 | 0.57 |
SDDSC064 | 913.25 | 914.0 | 0.7 | 1.5 | 0.30 |
SDDSC064 | 913.96 | 914.7 | 0.7 | 0.2 | 0.01 |
SDDSC064 | 914.70 | 915.8 | 1.1 | 0.2 | 0.00 |
SDDSC064 | 915.75 | 916.8 | 1.1 | 0.6 | 0.03 |
SDDSC064 | 916.80 | 917.7 | 0.9 | 0.5 | 0.01 |
SDDSC064 | 917.70 | 918.7 | 1.0 | 1.0 | 0.03 |
SDDSC064 | 918.70 | 919.3 | 0.6 | 0.3 | 0.10 |
SDDSC064 | 919.28 | 919.9 | 0.6 | 0.4 | 0.03 |
SDDSC064 | 919.90 | 920.7 | 0.8 | 0.2 | 0.02 |
SDDSC064 | 920.67 | 921.9 | 1.2 | 0.4 | 0.04 |
SDDSC064 | 921.87 | 922.9 | 1.1 | 0.2 | 0.01 |
SDDSC064 | 925.12 | 925.5 | 0.3 | 0.4 | 0.40 |
SDDSC064 | 925.45 | 926.2 | 0.7 | 0.2 | 0.07 |
SDDSC064 | 927.95 | 928.5 | 0.6 | 1.0 | 0.02 |
SDDSC064 | 928.52 | 929.0 | 0.5 | 0.2 | 0.01 |
SDDSC064 | 929.00 | 930.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 930.00 | 931.0 | 1.0 | 0.1 | 0.01 |
SDDSC064 | 932.00 | 932.9 | 0.9 | 0.2 | 0.00 |
SDDSC064 | 932.85 | 933.6 | 0.7 | 0.2 | 0.00 |
SDDSC064 | 933.55 | 934.3 | 0.8 | 0.1 | 0.00 |
SDDSC064 | 935.00 | 936.0 | 1.0 | 0.1 | 0.00 |
SDDSC064 | 950.00 | 951.0 | 1.0 | 0.2 | 0.01 |
SDDSC064 | 951.00 | 952.0 | 1.0 | 0.2 | 0.01 |
SDDSC064 | 952.00 | 953.0 | 1.0 | 0.6 | 0.01 |
SDDSC064 | 953.00 | 953.3 | 0.3 | 0.1 | 0.01 |
SDDSC064 | 956.40 | 957.0 | 0.6 | 0.1 | 0.01 |
SDDSC064 | 957.00 | 958.0 | 1.0 | 0.7 | 0.09 |
SDDSC064 | 958.00 | 959.0 | 1.0 | 0.4 | 0.01 |
SOURCE: Mawson Gold Limited