NEW YORK, NY / ACCESSWIRE / September 19, 2023 / Sidoti Events, LLC, an affiliate of Sidoti & Company, LLC, has released the presentation schedule and weblinks for its two-day September Small-Cap Conference taking place Wednesday and Thursday, September 20-21, 2023. The presentation schedule is subject to change. Please visit www.sidoti.com/events for the most updated version and webinar links.
Virtual Agenda - Wednesday, September 20 - All Times EDT | |||||
Click on Company Name to Open Link to Zoom Meeting | |||||
8:30-9:00 | ****** | ****** | |||
9:15-9:45 | ****** | ||||
10:00-10:30 | |||||
10:45-11:15 | |||||
11:30-12:00 | ****** | ****** | |||
12:15-12:45 | ****** | ****** | |||
1:00-1:30 | ****** | ||||
1:45-2:15 | ****** | ||||
2:30-3:00 | ****** | ||||
3:15-3:45 | ****** | ||||
4:00-4:30 | ****** | ||||
Virtual Agenda - Thursday, September 21 - All Times EDT | |||||
Click on Company Name to Open Link to Zoom Meeting | |||||
8:30-9:00 | ****** | ****** | ****** | ||
9:15-9:45 | ****** | ||||
10:00-10:30 | ****** | ****** | ****** | ||
10:45-11:15 | ****** | ||||
11:30-12:00 | ****** | ||||
12:15-12:45 | ****** | ||||
1:00-1:30 | |||||
1:45-2:15 | ****** | ||||
2:30-3:00 | ****** | ****** | ****** | ||
1x1s Only (20th) | Alamo Group Inc (ALG) | Anterix (ATEX) | Apogee Enterprises, Inc. (APOG) | AudioCodes (AUDC) | Belden Inc. (BDC) |
Encore Wire Corporation (WIRE) | EVI Industries, Inc. (EVI) | Expro Group Holdings N.V. (XPRO) | GATX Corporation (GATX) | Griffon Corporation (GFF) | |
HNI Corporation (HNI) | Markforged (MKFG) ------------------------------------------------------------------------------------------------- MYR Group Inc. (MYRG) | Otter Tail Corporation (OTTR) | Ramaco Resources (METC) | Steelcase (SCS) | |
1x1s Only (21st) | 1-800-FLOWERS.COM, Inc. (FLWS) | ABM Industries (ABM) | Alamo Group Inc (ALG) | Belden Inc. (BDC) | EVI Industries, Inc. (EVI) |
Expro Group Holdings N.V. (XPRO) | Hawkins Inc. (HWKN) | HNI Corporation (HNI) | Kimball Electronics Inc (KE) | McGrath RentCorp (MGRC) | |
Otter Tail Corporation (OTTR) | Steelcase (SCS) | Tennant Company (TNC) |
About Sidoti Events, LLC ("Events") and Sidoti & Company, LLC ("Sidoti")
In 2023, Sidoti & Company, LLC (www.sidoti.com) formed an affiliate company, Sidoti Events, LLC in order to focus exclusively on its rapidly growing conference business and to more directly serve the needs of presenters and attendees. The relationship allows Events to draw on the nearly 25 years of experience Sidoti had as a premier provider of independent securities research focused specifically on small and microcap companies and the institutions that invest in their securities, with most of its coverage in the $200 million-$5 billion market cap range. Sidoti's coverage universe comprises approximately 160 equities of which around 40 percent participate in the firm's rapidly growing Company Sponsored Research ("CSR") program. Events is a leading provider of corporate access through the eight investor conferences it hosts each year. By virtue of its direct ties to Sidoti, Event's benefits from Sidoti's small- and microcap-focused nationwide sales force, which has connections with 1,500 institutional relationships in North America. This enables Events to provide multiple forums for meaningful interaction for small and microcap issuers and investors specifically interested in companies in the sector.
SOURCE: Sidoti Events, LLC and Sidoti & Company, LLC