Includes 34.9 m @ 6.1 g/t AuEq Traversing 6 High-Grade Vein Sets
VANCOUVER, BC / ACCESSWIRE / February 22, 2024 / Mawson Gold Limited ("Mawson" or the "Company") (TSXV:MAW)(Frankfurt:MXR)(OTC PINK:MWSNF) announces Southern Cross Gold Ltd. ("Southern Cross Gold" or "SXG") has released three drillholes SDDSC105, 106 and 109 from the Apollo area at its 100%-owned Sunday Creek Project in Victoria, Australia (Figures 1, 4 and 5).
Highlights:
- Release of assay data from two drillholes ( SDDSC106 and 109 ) show that the Apollo Deep area is becoming higher grade at depth (Figure 3).
- SDDSC106 drilled east to west successfully traversed 6 high-grade vein sets over a 200 m interval. The hole contains eight intervals > 15 g/t Au (up to 59.9 g/t Au) and eight intervals of >5 % Sb (up to 34.5 % Sb) . Selected highlights include:
- 34.9 m @ 6.1 g/t AuEq (4.0 g/t Au, 1.3% Sb) from 364.0 m
- 6.0 m @ 5.5 g/t AuEq (4.4 g/t Au, 0.7% Sb) from 412.0 m
- 0.8 m @ 61.6 g/t AuEq (30.9 g/t Au, 19.5% Sb) from 535.0 m
- SDDSC109 was drilled parallel to and 70 m to 120 m up-dip of SDDSC106. It traversed seven vein sets in total. This drillhole contains eight intervals >15 g/t Au (up to 99.8 g/t Au) and five intervals >5% Sb (up to 33.8 % Sb) . Selected highlights include:
- 6.8 m @ 5.5 g/t AuEq (4.4 g/t Au, 0.7% Sb) from 345.2 m
- 9.2 m @ 10.3 g/t AuEq (7.0 g/t Au, 2.1% Sb) from 456.8 m, including:
- 2.8 m @ 32.3 g/t AuEq (21.4 g/t Au, 6.9% Sb) from 459.0 m
- Eight drillholes at Sunday Creek at are being processed and analysed, with three holes in progress (Figures 1 and 2).
Mawson owns 93,750,000 shares of SXG (51%), valuing its stake at A$118.6 million (C$105.2 million) based on SXG's closing price on February 20, 2024 AEST.
Michael Hudson, Mawson Interim CEO and Executive Chairman, states : "Since SXG was listed less than 20 months ago, our team has routinely drilled to depth at Sunday Creek to test the well understood geological opportunity to find extremely high grade, "Cinderella Zones", that form at depth in the Victorian epizonal systems. Over the last 12 months the Rising Sun area has demonstrated spectacular results at depth and now it's Apollo's turn to show the same trend with eight intervals >15 g/t Au (up to 59.9 g/t Au) and eight intervals of >5% Sb (up to 34.5% Sb) including 34.9 m @ 6.1 g/t AuEq from 364.0 m (Figure 3). These holes immediately increase the volume and grade of our initial exploration target published in January. With several drillholes from Apollo Deep in the assay lab we look forward to seeing what else can develop at depth in Apollo."
Drill Hole Discussion
SDDSC105 was terminated early due to it deviating too far from target. The hole intercepted near-miss alteration including sericite-pyrite +/- carbonate alteration associated with mineralisation at the top of the hole over a 90 m zone from (197 m to 287 m). Highlights included 1.0 m @ 1.7 g/t AuEq (1.7 g/t Au, 0.0% Sb) from 221.0 m and 0.4 m @ 1.7 g/t AuEq (1.7 g/t Au, 0.0% Sb) from 225.0 m.
SDDSC106 was drilled east to west through into the Apollo Deep area and successfully traversed 6 high-grade vein sets over a 200 m interval. SDDSC106 contains eight intervals >15 g/t Au (up to 59.9 g/t Au) and eight intervals of >5 % Sb (up to 34.5% Sb) . This hole confirms the mineral system is increasing in grade at depth (Figure 3) as it does across the Sunday Creek field. This observation is considered extremely promising. Several drillholes to report (SDDSC108A, 112W1 and 116) will continue to test the trend of higher grades and thickness at depth at Apollo.
Highlights from SDDSC106 include:
- 5.5 m @ 2.5 g/t AuEq (1.8 g/t Au, 0.4% Sb) from 339.0 m, including:
- 0.5 m @ 7.2 g/t AuEq (5.6 g/t Au, 1.0% Sb) from 339.6 m
- 4.5 m @ 3.2 g/t AuEq (2.7 g/t Au, 0.3% Sb) from 346.5 m, including:
- 1.0 m @ 10.1 g/t AuEq (8.4 g/t Au, 1.1% Sb) from 349.4 m
- 1.0 m @ 1.8 g/t AuEq (1.8 g/t Au, 0.0% Sb) from 359.0 m
- 34.9 m @ 6.1 g/t AuEq (4.0 g/t Au, 1.3% Sb) from 364.0 m, including:
- 0.2 m @ 66.9 g/t AuEq (16.5 g/t Au, 31.9% Sb) from 367.7 m
- 2.6 m @ 17.4 g/t AuEq (13.0 g/t Au, 2.8% Sb) from 369.0 m
- 1.4 m @ 13.9 g/t AuEq (4.1 g/t Au, 6.2% Sb) from 373.5 m
- 0.4 m @ 34.8 g/t AuEq (18.4 g/t Au, 10.4% Sb) from 376.6 m
- 1.5 m @ 34.9 g/t AuEq (27.0 g/t Au, 5.0% Sb) from 379.7 m
- 0.3 m @ 21.2 g/t AuEq (8.0 g/t Au, 8.4% Sb) from 387.0 m
- 1.0 m @ 9.5 g/t AuEq (7.7 g/t Au, 1.2% Sb) from 393.0 m
- 1.0 m @ 6.9 g/t AuEq (6.0 g/t Au, 0.6% Sb) from 396.0 m
- 0.5 m @ 15.4 g/t AuEq (15.0 g/t Au, 0.3% Sb) from 398.4 m
- 6.0 m @ 5.5 g/t AuEq (4.4 g/t Au, 0.7% Sb) from 412.0 m, including:
- 0.3 m @ 5.8 g/t AuEq (5.1 g/t Au, 0.4% Sb) from 412.0 m
- 0.8 m @ 20.7 g/t AuEq (18.4 g/t Au, 1.5% Sb) from 413.8 m
- 1.4 m @ 7.4 g/t AuEq (5.0 g/t Au, 1.5% Sb) from 416.3 m
- 0.9 m @ 9.5 g/t AuEq (8.6 g/t Au, 0.6% Sb) from 433.2 m
- 2.8 m @ 4.8 g/t AuEq (3.3 g/t Au, 0.9% Sb) from 436.6 m, including:
- 1.7 m @ 7.0 g/t AuEq (4.8 g/t Au, 1.4% Sb) from 437.4 m
- 0.3 m @ 1.4 g/t AuEq (1.3 g/t Au, 0.1% Sb) from 454.4 m
- 3.1 m @ 1.5 g/t AuEq (0.6 g/t Au, 0.5% Sb) from 457.0 m
- 5.6 m @ 2.2 g/t AuEq (1.6 g/t Au, 0.3% Sb) from 468.8 m, including:
- 0.3 m @ 11.4 g/t AuEq (7.4 g/t Au, 2.5% Sb) from 468.8 m
- 0.4 m @ 5.8 g/t AuEq (3.7 g/t Au, 1.3% Sb) from 481.1 m
- 1.0 m @ 5.8 g/t AuEq (5.1 g/t Au, 0.5% Sb) from 495.7 m
- 0.8 m @ 61.6 g/t AuEq (30.9 g/t Au, 19.5% Sb) from 535.0 m, including:
- 0.4 m @ 108.9 g/t AuEq (54.4 g/t Au, 34.5% Sb) from 535.3 m
SDDSC109 was drilled parallel to and 70 m to 120 m up-dip of SDDSC106. It traversed seven vein sets in total, five through the high-grade core and two through the low-grade margins. This drillhole contains eight intervals >15 g/t Au (up to 99.8 g/t Au) and five intervals >5% Sb (up to 33.8% Sb) . Selected highlights include:
- 1.7 m @ 6.4 g/t AuEq (4.5 g/t Au, 1.2% Sb) from 196.9 m
- 6.8 m @ 5.5 g/t AuEq (4.4 g/t Au, 0.7% Sb) from 345.2 m, including:
- 0.7 m @ 27.0 g/t AuEq (21.5 g/t Au, 3.5% Sb) from 347.9 m
- 0.3 m @ 34.4 g/t AuEq (31.4 g/t Au, 1.9% Sb) from 349.8 m
- 3.9 m @ 4.4 g/t AuEq (3.8 g/t Au, 0.4% Sb) from 362.0 m, including:
- 0.2 m @ 36.0 g/t AuEq (29.8 g/t Au, 3.9% Sb) from 365.1 m
- 0.9 m @ 16.2 g/t AuEq (12.0 g/t Au, 2.7% Sb) from 374.6 m
- 1.5 m @ 7.5 g/t AuEq (6.0 g/t Au, 0.9% Sb) from 386.4 m
- 9.2 m @ 10.3 g/t AuEq (7.0 g/t Au, 2.1% Sb) from 456.8 m, including:
- 2.8 m @ 32.3 g/t AuEq (21.4 g/t Au, 6.9% Sb) from 459.0 m
- 0.3 m @ 6.2 g/t AuEq (0.6 g/t Au, 3.5% Sb) from 503.6 m
Pending Results and Update
Eight holes (SDDSC107, 108A, 110-112, 112W1, 113, 114) are currently being processed and analysed, with three holes (SDDSC115A, 116, 117) in progress (Figures 1 and 2).
Further Information
Further discussion and analysis of the Sunday Creek project by Southern Cross Gold is available on the SXG website at www.southerncrossgold.com.au .
No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. During future Mineral Resource studies, the requirement for assay top cutting will be assessed.
Figures 1-4 show project location, plan, longitudinal and cross-sectional views of drill results reported here and Tables 1-3 provide collar and assay data. The true thickness of the mineralised intervals reported are interpreted to be approximately 60% to 70% of the sampled thickness. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t Au lower cutoff over a maximum of 1 m width, unless otherwise stated (0.3 g/t Au lower cutoff over a maximum width of 3 m).
Technical Background and Qualified Person
The Qualified Person, Michael Hudson, Executive Chairman and a director of Mawson Gold, and a Fellow of the Australasian Institute of Mining and Metallurgy, has reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
MAW considers that both gold and antimony that are included in the gold equivalent calculation ("AuEq") have reasonable potential to be recovered at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Mandalay Resources Ltd contains two million ounces of equivalent gold (Mandalay Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.
SXG considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its Mandalay Technical Report, 2022 dated 25 March 2022. The gold equivalence formula used by Mandalay Resources was calculated using recoveries achieved at the Costerfield Property Brunswick Processing Plant during 2020, using a gold price of US$1,700 per ounce, an antimony price of US$8,500 per tonne and 2021 total year metal recoveries of 93% for gold and 95% for antimony, and is as follows:
𝐴𝑢𝐸𝑞 = 𝐴𝑢 (𝑔/𝑡) + 1.58 × 𝑆𝑏 (%).
Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXG considers that a 𝐴𝑢𝐸𝑞 = 𝐴𝑢 (𝑔/𝑡) + 1.58 × 𝑆𝑏 (%) is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.
About Mawson Gold Limited (TSXV:MAW),(FRANKFURT:MXR),(OTCPINK:MWSNF)
Mawson Gold Limited has distinguished itself as a leading Nordic exploration company. Over the last decades, the team behind Mawson has forged a long and successful record of discovering, financing, and advancing mineral projects in the Nordics and Australia. Mawson holds the Skellefteå North gold discovery and a portfolio of historic uranium resources in Sweden. Mawson also holds 51% of Southern Cross Gold Ltd. (ASX:SXG) which owns or controls three high-grade, historic epizonal goldfields covering 470 km 2 in Victoria, Australia, including the exciting Sunday Creek Au-Sb discovery.
About Southern Cross Gold Ltd (ASX:SXG)
Southern Cross Gold holds the 100%-owned Sunday Creek project in Victoria and Mt Isa project in Queensland, the Redcastle and Whroo joint ventures in Victoria, Australia, and a strategic 10% holding in ASX-listed Nagambie Resources Limited (ASX:NAG) which grants SXG a Right of First Refusal over a 3,300 square kilometer tenement package held by NAG in Victoria.
On behalf of the Board, "Michael Hudson" Michael Hudson, Interim CEO and Executive Chairman | Further Information |
Forward-Looking Statement
This news release contains forward-looking statements or forward-looking information within the meaning of applicable securities laws (collectively, "forward-looking statements"). All statements herein, other than statements of historical fact, are forward-looking statements. Although Mawson believes that such statements are reasonable, it can give no assurance that such expectations will prove to be correct. Forward-looking statements are typically identified by words such as: believe, expect, anticipate, intend, estimate, postulate, and similar expressions, or are those, which, by their nature, refer to future events. Mawson cautions investors that any forward-looking statements are not guarantees of future results or performance, and that actual results may differ materially from those in forward-looking statements as a result of various factors, including, Mawson's expectations regarding its ownership interest in Southern Cross Gold, capital and other costs varying significantly from estimates, changes in world metal markets, changes in equity markets, the potential impact of epidemics, pandemics or other public health crises, including COVID-19, on the Company's business, risks related to negative publicity with respect to the Company or the mining industry in general; exploration potential being conceptual in nature, there being insufficient exploration to define a mineral resource on the Australian-projects owned by SXG, and uncertainty if further exploration will result in the determination of a mineral resource; planned drill programs and results varying from expectations, delays in obtaining results, equipment failure, unexpected geological conditions, local community relations, dealings with non-governmental organizations, delays in operations due to permit grants, environmental and safety risks, and other risks and uncertainties disclosed under the heading "Risk Factors" in Mawson's most recent Annual Information Form filed on SEDAR . Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Mawson disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.
Figure 1: Sunday Creek plan view showing SDDSC105, 106 and 109 reported here (grey box, blue highlight), selected prior reported drill holes and pending holes. For location see Figure 4.
Figure 2: Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host (see Figure 1) looking towards the north (striking 236 degrees) showing mineralized veins sets. Showing SDDSC105, 106 and 109 reported here and prior reported drill holes. Location of Figure 3 (section C-D marked with red arrows).
Figure 3: Sunday Creek longitudinal section of the modelled vein set A70 across C-D, looking towards the west-south-west (striking 340 degrees). Showing SDDSC106 and SDDSC109 (light blue trace, orange text) reported here and prior reported drill holes. Raster coloring of wireframe shows grade x true thickness increasing at depth.
Figure 4: Sunday Creek regional plan view showing LiDAR, soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas (Tonstal, Consols and Leviathan) tested by 12 holes for 2,383 m drill program. The regional drill areas are at Tonstal, Consols and Leviathan located 4,000-7,500 m along strike from the main drill area at Golden Dyke- Apollo.
Figure 5: Location of the Sunday Creek project, along with SXG's other Victoria projects and simplified geology.
Table 1: Drill collar summary table for recent drill holes in progress.
Hole_ID | Depth (m) | Prospect | East GDA94_Z55 | North GDA94_Z55 | Elevation | Azimuth | Plunge |
SDDSC092 | 803.8 | Rising Sun | 330537 | 5867882 | 295.5 | 79.0 | -60 |
SDDSC093 | 610.9 | Rising Sun | 331291 | 5867823 | 316.8 | 271 | -47.5 |
SDDSC094 | 23.3 | Rising Sun | 330639 | 5867846 | 306.2 | 68.5 | -56 |
SDDSC094A | 359.6 | Rising Sun | 330639 | 5867846 | 306.1 | 68.5 | -56 |
SDDSC095 | 368.3 | Apollo | 331291 | 5867823 | 316.8 | 271 | -53 |
SDDSC096 | 347.9 | Rising Sun | 330639 | 5867846 | 306.1 | 68 | -63.5 |
SDDSC097 | 62.3 | Apollo | 331291 | 5867823 | 316.8 | 276 | -50.5 |
SDDSC097A | 575 | Apollo | 331291 | 5867823 | 316.8 | 277 | -50 |
SDDSC098 | 278.5 | Rising Sun | 330639 | 5867846 | 306.1 | 72 | -48.5 |
SDDSC099 | 284.7 | Rising Sun | 330639 | 5867846 | 306.1 | 71.5 | -58.5 |
SDDSC100 | 1042 | Rising Sun | 330482 | 5867891 | 289.5 | 74.5 | -64 |
SDDSC101 | 181.5 | Rising Sun | 330639 | 5867846 | 306.1 | 63 | -37 |
SDDSC102 | 596.8 | Rising Sun | 330537 | 5867883 | 295.5 | 75 | -59 |
SDDSC103 | 260.6 | Rising Sun | 330639 | 5867847 | 306.1 | 53 | -53 |
SDDSC104 | 595.2 | Rising Sun | 330639 | 5867847 | 306.1 | 64.5 | -65.7 |
SDDSC105 | 353.6 | Apollo | 331291 | 5867823 | 316.8 | 275.3 | -55.2 |
SDDSC106 | 653.5 | Apolo | 331291 | 5867823 | 316.8 | 279.5 | -53 |
SDDSC107 | 815.9 | Rising Sun | 330537 | 5867883 | 295.5 | 77.5 | -62 |
SDDSC108A | 855.9 | Apollo | 331464 | 5867865 | 333 | 272.5 | -50 |
SDDSC109 | 520.9 | Apollo | 331291 | 5867823 | 316.8 | 273.5 | -44.5 |
SDDSC110 | 856.7 | Rising Sun | 330482 | 5867892 | 289.5 | 78 | -66 |
SDDSC111 | 496.7 | Apollo | 331291 | 5867823 | 316.8 | 270 | -38 |
SDDSC112 | 490.9 | Apollo | 331464 | 5867865 | 333 | 267 | -42 |
SDDSC112W1 | 766.4 | Apollo | 331329 | 5867859 | 200 | 267 | -42 |
SDDSC113 | 905.5 | Rising Sun | 330511 | 5867853 | 296.6 | 67.5 | -63.5 |
SDDSC114 | 878.6 | Rising Sun | 330464 | 5867914 | 286.6 | 82 | -58 |
SDDSC115 | 17.6 | Rising Sun | 330464 | 5867912 | 286.6 | 83 | -58.5 |
SDDSC115A | In progress plan 990 m | Rising Sun | 330464 | 5867912 | 286.7 | 83 | -59 |
SDDSC116 | In progress plan 810 m | Rising Sun | 331465 | 5867865 | 333.3 | 272.5 | -41.5 |
SDDSC117 | In progress plan 1200 m | Rising Sun | 330510 | 5867852 | 296.5 | 70.5 | -64.5 |
Table 2: Tables of mineralized drill hole intersections reported from SDDSC105, 106 and 109 using two cut-off criteria. Lower grades cut at 1.0 g/t lower cutoff over a maximum of 2 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m.
Hole-ID | From (m) | To (m) | Length (m) | Au g/t | Sb% | AuEq g/t |
SDDSC105 | 221.00 | 222.00 | 1.0 | 1.7 | 0.0 | 1.7 |
SDDSC105 | 225.00 | 225.39 | 0.4 | 1.7 | 0.0 | 1.7 |
SDDSC106 | 205.00 | 207.68 | 2.7 | 0.7 | 0.0 | 0.7 |
SDDSC106 | 291.20 | 291.55 | 0.4 | 1.0 | 0.0 | 1.0 |
SDDSC106 | 306.84 | 307.10 | 0.3 | 1.2 | 0.0 | 1.3 |
SDDSC106 | 327.95 | 329.15 | 1.2 | 1.4 | 0.0 | 1.4 |
SDDSC106 | 336.15 | 336.70 | 0.6 | 1.0 | 0.1 | 1.1 |
SDDSC106 | 339.00 | 344.50 | 5.5 | 1.8 | 0.4 | 2.5 |
including | 339.60 | 340.15 | 0.5 | 5.6 | 1.0 | 7.2 |
SDDSC106 | 346.45 | 350.95 | 4.5 | 2.7 | 0.3 | 3.2 |
including | 349.40 | 350.35 | 1.0 | 8.4 | 1.1 | 10.1 |
SDDSC106 | 359.00 | 360.00 | 1.0 | 1.8 | 0.0 | 1.8 |
SDDSC106 | 364.00 | 398.90 | 34.9 | 4.0 | 1.3 | 6.1 |
including | 367.74 | 367.95 | 0.2 | 16.5 | 31.9 | 66.9 |
including | 369.00 | 371.55 | 2.6 | 13.0 | 2.8 | 17.4 |
including | 373.50 | 374.90 | 1.4 | 4.1 | 6.2 | 13.9 |
including | 376.55 | 377.00 | 0.4 | 18.4 | 10.4 | 34.8 |
including | 379.65 | 381.10 | 1.5 | 27.0 | 5.0 | 34.9 |
including | 387.00 | 387.30 | 0.3 | 8.0 | 8.4 | 21.2 |
including | 393.00 | 394.00 | 1.0 | 7.7 | 1.2 | 9.5 |
including | 396.00 | 397.00 | 1.0 | 6.0 | 0.6 | 6.9 |
including | 398.35 | 398.90 | 0.5 | 15.0 | 0.3 | 15.4 |
SDDSC106 | 403.60 | 403.78 | 0.2 | 1.0 | 0.0 | 1.0 |
SDDSC106 | 405.90 | 409.33 | 3.4 | 1.1 | 0.4 | 1.8 |
SDDSC106 | 411.98 | 418.00 | 6.0 | 4.4 | 0.7 | 5.5 |
including | 411.98 | 412.27 | 0.3 | 5.1 | 0.4 | 5.8 |
including | 413.81 | 414.56 | 0.8 | 18.4 | 1.5 | 20.7 |
including | 416.34 | 417.78 | 1.4 | 5.0 | 1.5 | 7.4 |
SDDSC106 | 419.96 | 421.01 | 1.1 | 1.1 | 0.1 | 1.2 |
SDDSC106 | 423.57 | 423.80 | 0.2 | 1.0 | 0.1 | 1.1 |
SDDSC106 | 433.16 | 434.09 | 0.9 | 8.6 | 0.6 | 9.5 |
SDDSC106 | 436.57 | 439.33 | 2.8 | 3.3 | 0.9 | 4.8 |
including | 437.40 | 439.12 | 1.7 | 4.8 | 1.4 | 7.0 |
SDDSC106 | 454.35 | 454.65 | 0.3 | 1.3 | 0.1 | 1.4 |
SDDSC106 | 457.02 | 460.15 | 3.1 | 0.6 | 0.5 | 1.5 |
including | 459.94 | 460.15 | 0.2 | 2.6 | 2.7 | 6.9 |
SDDSC106 | 468.78 | 474.37 | 5.6 | 1.6 | 0.3 | 2.2 |
including | 468.78 | 469.03 | 0.3 | 7.4 | 2.5 | 11.4 |
SDDSC106 | 480.65 | 482.30 | 1.7 | 1.9 | 0.3 | 2.4 |
including | 481.14 | 481.52 | 0.4 | 3.7 | 1.3 | 5.8 |
SDDSC106 | 484.63 | 486.97 | 2.3 | 1.7 | 0.6 | 2.6 |
SDDSC106 | 495.66 | 496.71 | 1.0 | 5.1 | 0.5 | 5.8 |
SDDSC106 | 506.00 | 507.39 | 1.4 | 0.5 | 1.4 | 2.7 |
SDDSC106 | 525.15 | 529.00 | 3.9 | 1.0 | 0.0 | 1.1 |
SDDSC106 | 535.00 | 535.75 | 0.8 | 30.9 | 19.5 | 61.6 |
including | 535.33 | 535.75 | 0.4 | 54.4 | 34.5 | 108.9 |
SDDSC109 | 196.85 | 198.52 | 1.7 | 4.5 | 1.2 | 6.4 |
SDDSC109 | 283.00 | 287.00 | 4.0 | 0.7 | 0.1 | 0.8 |
SDDSC109 | 289.70 | 290.10 | 0.4 | 1.1 | 0.0 | 1.1 |
SDDSC109 | 293.65 | 294.80 | 1.2 | 1.3 | 0.2 | 1.7 |
SDDSC109 | 345.22 | 351.98 | 6.8 | 4.4 | 0.7 | 5.5 |
including | 345.22 | 345.68 | 0.5 | 4.3 | 1.4 | 6.5 |
including | 347.85 | 348.51 | 0.7 | 21.5 | 3.5 | 27.0 |
including | 349.75 | 350.00 | 0.3 | 31.4 | 1.9 | 34.4 |
SDDSC109 | 354.71 | 356.90 | 2.2 | 0.5 | 0.5 | 1.3 |
including | 356.68 | 356.90 | 0.2 | 1.9 | 4.8 | 9.4 |
SDDSC109 | 359.07 | 359.28 | 0.2 | 2.3 | 0.0 | 2.3 |
SDDSC109 | 362.00 | 365.85 | 3.9 | 3.8 | 0.4 | 4.4 |
including | 362.00 | 362.92 | 0.9 | 6.0 | 0.5 | 6.8 |
including | 365.14 | 365.35 | 0.2 | 29.8 | 3.9 | 36.0 |
SDDSC109 | 368.00 | 371.67 | 3.7 | 0.9 | 0.0 | 0.9 |
SDDSC109 | 374.60 | 375.51 | 0.9 | 12.0 | 2.7 | 16.2 |
including | 375.25 | 375.51 | 0.3 | 33.1 | 8.8 | 46.9 |
SDDSC109 | 378.40 | 379.29 | 0.9 | 1.3 | 1.0 | 2.8 |
including | 378.40 | 378.60 | 0.2 | 1.3 | 4.3 | 8.1 |
SDDSC109 | 386.38 | 387.90 | 1.5 | 6.0 | 0.9 | 7.5 |
SDDSC109 | 407.67 | 408.20 | 0.5 | 1.1 | 0.2 | 1.4 |
SDDSC109 | 423.05 | 424.00 | 0.9 | 1.8 | 0.0 | 1.9 |
SDDSC109 | 456.76 | 466.00 | 9.2 | 7.0 | 2.1 | 10.3 |
including | 459.00 | 461.77 | 2.8 | 21.4 | 6.9 | 32.3 |
SDDSC109 | 503.60 | 503.93 | 0.3 | 0.6 | 3.5 | 6.2 |
Hole-ID | From (m) | To (m) | Length (m) | Au g/t | Sb% | AuEq g/t |
SDDSC109 | 145.00 | 146.00 | 1.0 | 0.5 | 0.0 | 0.5 |
SDDSC109 | 146.00 | 147.00 | 1.0 | 0.1 | 0.0 | 0.2 |
SDDSC109 | 147.00 | 148.00 | 1.0 | 0.3 | 0.0 | 0.3 |
SDDSC109 | 155.00 | 155.60 | 0.6 | 0.0 | 0.3 | 0.6 |
SDDSC109 | 155.60 | 156.60 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC109 | 157.61 | 158.22 | 0.6 | 0.1 | 0.0 | 0.1 |
SDDSC109 | 196.00 | 196.85 | 0.9 | 0.3 | 0.0 | 0.3 |
SDDSC109 | 196.85 | 197.23 | 0.4 | 7.1 | 1.7 | 9.8 |
SDDSC109 | 197.23 | 197.72 | 0.5 | 5.5 | 1.5 | 7.9 |
SDDSC109 | 197.72 | 198.52 | 0.8 | 2.7 | 0.8 | 4.0 |
SDDSC109 | 199.30 | 199.73 | 0.4 | 0.5 | 0.0 | 0.5 |
SDDSC109 | 237.00 | 238.00 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC109 | 283.00 | 283.45 | 0.5 | 1.0 | 0.3 | 1.5 |
SDDSC109 | 283.45 | 284.80 | 1.4 | 0.3 | 0.0 | 0.3 |
SDDSC109 | 284.80 | 285.35 | 0.6 | 0.3 | 0.0 | 0.4 |
SDDSC109 | 285.35 | 286.00 | 0.7 | 0.9 | 0.3 | 1.3 |
SDDSC109 | 286.00 | 286.30 | 0.3 | 1.0 | 0.2 | 1.2 |
SDDSC109 | 286.30 | 286.67 | 0.4 | 1.0 | 0.0 | 1.1 |
SDDSC109 | 286.67 | 287.00 | 0.3 | 1.0 | 0.1 | 1.2 |
SDDSC109 | 287.00 | 287.45 | 0.5 | 0.7 | 0.0 | 0.7 |
SDDSC109 | 287.45 | 288.05 | 0.6 | 0.4 | 0.0 | 0.4 |
SDDSC109 | 288.05 | 288.90 | 0.9 | 0.1 | 0.0 | 0.1 |
SDDSC109 | 288.90 | 289.70 | 0.8 | 0.8 | 0.0 | 0.9 |
SDDSC109 | 289.70 | 290.10 | 0.4 | 1.1 | 0.0 | 1.1 |
SDDSC109 | 290.10 | 290.40 | 0.3 | 0.2 | 0.0 | 0.2 |
SDDSC109 | 290.40 | 291.00 | 0.6 | 0.2 | 0.0 | 0.2 |
SDDSC109 | 291.00 | 291.55 | 0.6 | 0.7 | 0.0 | 0.7 |
SDDSC109 | 292.60 | 292.90 | 0.3 | 0.3 | 0.0 | 0.3 |
SDDSC109 | 292.90 | 293.65 | 0.8 | 0.4 | 0.0 | 0.4 |
