NEW YORK, NY / ACCESSWIRE / March 12, 2024 / Sidoti Events, LLC, an affiliate of Sidoti & Company, LLC, has released the presentation schedule and weblinks for its two-day March Small-Cap Conference taking place Wednesday and Thursday, March 13-14, 2024. The presentation schedule is subject to change. Please visit www.sidoti.com/events for the most updated version and webinar links.
Virtual Agenda - Wednesday, March 13 - All Times ET | |||||
Click on Company Name to Open Link to Zoom Meeting | |||||
9:15-9:45 | ****** | ||||
10:00-10:30 | |||||
10:45-11:15 | ****** | ||||
11:30-12:00 | |||||
12:15-12:45 | ****** | ||||
1:00-1:30 | |||||
1:45-2:15 | ****** | ****** | |||
2:30-3:00 | ****** | ||||
3:15-3:45 | ****** | ****** | |||
4:00-4:30 | ****** | ||||
1x1s Only (13th) | 1-800-FLOWERS.COM, Inc. (FLWS) | ALLETE, Inc. (ALE) | Broadwind (BWEN) | Columbus McKinnon Corp (CMCO) | Crawford & Company (CRD.B) |
GATX Corporation (GATX) | Griffon Corporation (GFF) | Hawkins Inc. (HWKN) | Insteel Industries Inc (IIIN) | Kelly Services, Inc. (KELYA) | |
La-Z-Boy (LZB) | MYR Group Inc. (MYRG) | PAR Technology Corporation (PAR) | STAAR Surgical Company (STAA) | Willdan Group (WLDN) | |
Virtual Agenda - Thursday, March 14 - All Times ET | |||||
Click on Company Name to Open Link to Zoom Meeting | |||||
9:15-9:45 | ****** | ****** | |||
10:00-10:30 | ****** | ****** | |||
10:45-11:15 | ****** | ||||
11:30-12:00 | ****** | ****** | |||
12:15-12:45 | ****** | ****** | ****** | ||
1:00-1:30 | ****** | ****** | |||
1:45-2:15 | ****** | ****** | |||
2:30-3:00 | ****** | ****** | |||
3:15-3:45 | ****** | ****** | |||
1x1s Only (13th/ 14th) | ABM Industries (ABM) | Beazer Homes (BZH) | EVI Industries, Inc. (EVI) | Expro Group Holdings (XPRO) | Forrester Research, Inc. (FORR) |
InterDigital (IDCC) | Otter Tail Corporation (OTTR) | Pitney Bowes Inc (PBI) | Unisys Corporation (UIS) | ||
1x1s Only (14th) | CTS Corporation (CTS) | Kimball Electronics Inc (KE) | UFP Industries (UFPI) |
About Sidoti Events, LLC ("Events") and Sidoti & Company, LLC ("Sidoti")
In 2023, Sidoti & Company, LLC (www.sidoti.com) formed an affiliate company, Sidoti Events, LLC in order to focus exclusively on its rapidly growing conference business and to more directly serve the needs of presenters and attendees. The relationship allows Events to draw on the 25 years of experience Sidoti had as a premier provider of independent securities research focused specifically on small and microcap companies and the institutions that invest in their securities, with most of its coverage in the $200 million-$5 billion market cap range. Sidoti's coverage universe comprises approximately 150 equities of which greater than 50 percent participate in the firm's rapidly growing Company Sponsored Research ("CSR") program. In 2024, Sidoti established Lighthouse Equity Research as an extension of its CSR program to meet the specific needs of companies not valued using traditional metrics or that face challenges obtaining coverage due to political risks or other factors. Events is a leading provider of corporate access through the eight investor conferences it hosts each year. By virtue of its direct ties to Sidoti, Event's benefits from Sidoti's small- and microcap-focused nationwide sales force, which has connections with 1,500 institutional relationships in North America. This enables Events to provide multiple forums for meaningful interaction for small and microcap issuers and investors specifically interested in companies in the sector.
SOURCE: Sidoti & Company, LLC