Purchase of own shares
LONDON, UK / ACCESSWIRE / March 15, 2024 / The Company announces that on 14 March 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 5 May 2023 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 14 March 2024 |
Aggregate number of ordinary shares purchased: | 10,000 |
Lowest price paid per share: | £ 80.6400 |
Highest price paid per share: | £ 81.5200 |
Average price paid per share: | £ 81.1380 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 164,314,223 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 14 March 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 10,000 | |||
Highest price paid (per ordinary share) | £ 81.5200 | |||
Lowest price paid (per ordinary share) | £ 80.6400 | |||
Volume weighted average price paid(per ordinary share) | £ 81.1380 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
14/03/2024 | 09:04:58 | GMT | 56 | 81.4400 | XLON | 955639492782521 |
14/03/2024 | 09:06:09 | GMT | 54 | 81.4000 | XLON | 955639492782635 |
14/03/2024 | 09:15:55 | GMT | 80 | 81.5200 | XLON | 955639492783481 |
14/03/2024 | 09:18:39 | GMT | 56 | 81.3800 | XLON | 955639492783971 |
14/03/2024 | 09:19:56 | GMT | 4 | 81.3600 | XLON | 955639492784231 |
14/03/2024 | 09:19:56 | GMT | 8 | 81.3600 | XLON | 955639492784233 |
14/03/2024 | 09:19:56 | GMT | 8 | 81.3600 | XLON | 955639492784234 |
14/03/2024 | 09:19:56 | GMT | 10 | 81.3600 | XLON | 955639492784235 |
14/03/2024 | 09:19:56 | GMT | 17 | 81.3600 | XLON | 955639492784232 |
14/03/2024 | 09:23:28 | GMT | 23 | 81.2400 | XLON | 955639492784697 |
14/03/2024 | 09:23:28 | GMT | 28 | 81.2400 | XLON | 955639492784698 |
14/03/2024 | 09:27:32 | GMT | 75 | 81.1000 | XLON | 955639492785193 |
14/03/2024 | 09:28:32 | GMT | 9 | 81.0600 | XLON | 955639492785277 |
14/03/2024 | 09:28:32 | GMT | 10 | 81.0600 | XLON | 955639492785275 |
14/03/2024 | 09:28:32 | GMT | 24 | 81.0600 | XLON | 955639492785278 |
14/03/2024 | 09:28:32 | GMT | 40 | 81.0600 | XLON | 955639492785276 |
14/03/2024 | 09:32:48 | GMT | 36 | 80.8200 | XLON | 955639492785974 |
14/03/2024 | 09:36:18 | GMT | 22 | 81.0200 | XLON | 955639492786336 |
14/03/2024 | 09:36:18 | GMT | 24 | 81.0200 | XLON | 955639492786337 |
14/03/2024 | 09:37:14 | GMT | 49 | 80.9800 | XLON | 955639492786463 |
14/03/2024 | 09:45:18 | GMT | 51 | 81.0200 | XLON | 955639492787143 |
14/03/2024 | 09:47:40 | GMT | 45 | 81.0400 | XLON | 955639492787374 |
14/03/2024 | 09:53:52 | GMT | 48 | 81.0600 | XLON | 955639492788019 |
14/03/2024 | 09:55:46 | GMT | 7 | 81.0600 | XLON | 955639492788170 |
14/03/2024 | 09:55:46 | GMT | 39 | 81.0600 | XLON | 955639492788169 |
14/03/2024 | 10:01:42 | GMT | 49 | 80.9600 | XLON | 955639492788689 |
14/03/2024 | 10:05:44 | GMT | 43 | 80.9600 | XLON | 955639492789056 |
14/03/2024 | 10:10:01 | GMT | 63 | 81.0000 | XLON | 955639492789488 |
14/03/2024 | 10:18:00 | GMT | 71 | 81.1600 | XLON | 955639492790093 |
14/03/2024 | 10:19:54 | GMT | 49 | 81.1200 | XLON | 955639492790231 |
14/03/2024 | 10:25:45 | GMT | 9 | 81.1400 | XLON | 955639492790889 |
14/03/2024 | 10:25:45 | GMT | 38 | 81.1400 | XLON | 955639492790890 |
14/03/2024 | 10:28:56 | GMT | 18 | 81.1200 | XLON | 955639492791215 |
14/03/2024 | 10:28:56 | GMT | 36 | 81.1200 | XLON | 955639492791214 |
14/03/2024 | 10:38:17 | GMT | 25 | 80.8400 | XLON | 955639492792070 |
14/03/2024 | 10:38:17 | GMT | 35 | 80.8400 | XLON | 955639492792071 |
14/03/2024 | 10:45:22 | GMT | 56 | 80.8800 | XLON | 955639492792738 |
14/03/2024 | 10:51:25 | GMT | 45 | 80.8000 | XLON | 955639492793343 |
14/03/2024 | 11:01:00 | GMT | 51 | 80.6600 | XLON | 955639492793952 |
14/03/2024 | 11:04:43 | GMT | 67 | 80.6400 | XLON | 955639492794213 |
14/03/2024 | 11:11:33 | GMT | 46 | 80.7000 | XLON | 955639492794736 |
14/03/2024 | 11:18:56 | GMT | 9 | 81.0400 | XLON | 955639492795406 |
14/03/2024 | 11:18:56 | GMT | 12 | 81.0400 | XLON | 955639492795398 |
14/03/2024 | 11:18:56 | GMT | 40 | 81.0400 | XLON | 955639492795397 |
14/03/2024 | 11:18:56 | GMT | 40 | 81.0400 | XLON | 955639492795405 |
14/03/2024 | 11:23:19 | GMT | 15 | 81.0600 | XLON | 955639492795854 |
14/03/2024 | 11:23:19 | GMT | 40 | 81.0600 | XLON | 955639492795853 |
14/03/2024 | 11:23:19 | GMT | 43 | 81.0800 | XLON | 955639492795802 |
14/03/2024 | 11:25:30 | GMT | 71 | 80.9200 | XLON | 955639492796050 |
14/03/2024 | 11:31:55 | GMT | 90 | 80.8600 | XLON | 955639492796561 |
14/03/2024 | 11:48:40 | GMT | 102 | 81.0000 | XLON | 955639492797726 |
14/03/2024 | 11:50:35 | GMT | 78 | 81.0200 | XLON | 955639492797988 |
14/03/2024 | 11:57:09 | GMT | 70 | 80.9400 | XLON | 955639492798567 |
14/03/2024 | 11:57:29 | GMT | 61 | 80.9000 | XLON | 955639492798582 |
14/03/2024 | 12:03:40 | GMT | 52 | 80.8800 | XLON | 955639492799028 |
14/03/2024 | 12:09:01 | GMT | 81 | 80.6600 | XLON | 955639492799502 |
14/03/2024 | 12:25:30 | GMT | 162 | 80.6800 | XLON | 955639492800471 |
14/03/2024 | 12:29:36 | GMT | 55 | 80.6800 | XLON | 955639492800786 |
14/03/2024 | 12:30:26 | GMT | 60 | 80.6400 | XLON | 955639492800998 |
14/03/2024 | 12:41:00 | GMT | 62 | 80.9200 | XLON | 955639492802309 |
14/03/2024 | 12:46:00 | GMT | 16 | 80.8800 | XLON | 955639492802634 |
14/03/2024 | 12:46:00 | GMT | 28 | 80.8800 | XLON | 955639492802633 |
14/03/2024 | 12:50:14 | GMT | 81 | 80.9200 | XLON | 955639492802863 |
14/03/2024 | 12:57:33 | GMT | 5 | 81.0200 | XLON | 955639492803214 |
14/03/2024 | 12:57:33 | GMT | 13 | 81.0200 | XLON | 955639492803213 |
14/03/2024 | 12:57:33 | GMT | 26 | 81.0200 | XLON | 955639492803215 |
14/03/2024 | 12:57:33 | GMT | 50 | 81.0200 | XLON | 955639492803212 |
14/03/2024 | 13:02:18 | GMT | 62 | 81.0800 | XLON | 955639492803556 |
14/03/2024 | 13:07:43 | GMT | 93 | 80.9600 | XLON | 955639492803979 |
14/03/2024 | 13:11:02 | GMT | 17 | 81.0200 | XLON | 955639492804229 |
14/03/2024 | 13:11:02 | GMT | 31 | 81.0200 | XLON | 955639492804228 |
14/03/2024 | 13:18:31 | GMT | 9 | 81.2600 | XLON | 955639492804690 |
14/03/2024 | 13:18:31 | GMT | 12 | 81.2600 | XLON | 955639492804689 |
14/03/2024 | 13:18:31 | GMT | 39 | 81.2600 | XLON | 955639492804691 |
14/03/2024 | 13:18:31 | GMT | 64 | 81.2600 | XLON | 955639492804681 |
14/03/2024 | 13:19:45 | GMT | 84 | 81.3600 | XLON | 955639492804851 |
14/03/2024 | 13:22:01 | GMT | 67 | 81.4000 | XLON | 955639492805026 |
14/03/2024 | 13:22:52 | GMT | 10 | 81.2600 | XLON | 955639492805098 |
14/03/2024 | 13:22:52 | GMT | 38 | 81.2600 | XLON | 955639492805099 |
14/03/2024 | 13:26:30 | GMT | 92 | 81.2400 | XLON | 955639492805552 |
14/03/2024 | 13:27:50 | GMT | 53 | 81.3000 | XLON | 955639492805874 |
14/03/2024 | 13:30:22 | GMT | 89 | 81.1200 | XLON | 955639492806398 |
14/03/2024 | 13:31:43 | GMT | 51 | 81.1800 | XLON | 955639492806894 |
14/03/2024 | 13:31:48 | GMT | 33 | 81.0600 | XLON | 955639492806945 |
14/03/2024 | 13:31:48 | GMT | 39 | 81.0600 | XLON | 955639492806946 |
14/03/2024 | 13:38:26 | GMT | 104 | 81.0800 | XLON | 955639492808311 |
14/03/2024 | 13:40:35 | GMT | 86 | 81.0400 | XLON | 955639492808659 |
14/03/2024 | 13:40:53 | GMT | 40 | 81.0800 | XLON | 955639492808717 |
14/03/2024 | 13:41:18 | GMT | 48 | 81.1000 | XLON | 955639492808833 |
14/03/2024 | 13:42:13 | GMT | 57 | 81.0600 | XLON | 955639492808952 |
14/03/2024 | 13:44:15 | GMT | 57 | 81.1000 | XLON | 955639492809312 |
14/03/2024 | 13:46:14 | GMT | 45 | 81.0600 | XLON | 955639492809830 |
14/03/2024 | 13:50:20 | GMT | 18 | 81.0000 | XLON | 955639492810675 |
14/03/2024 | 13:50:20 | GMT | 41 | 81.0000 | XLON | 955639492810674 |
14/03/2024 | 13:52:21 | GMT | 43 | 80.9800 | XLON | 955639492811359 |
14/03/2024 | 13:55:23 | GMT | 57 | 81.0600 | XLON | 955639492812122 |
14/03/2024 | 13:57:45 | GMT | 49 | 81.1600 | XLON | 955639492812568 |
14/03/2024 | 14:00:36 | GMT | 54 | 81.1600 | XLON | 955639492813005 |
14/03/2024 | 14:03:15 | GMT | 60 | 81.2400 | XLON | 955639492813477 |
14/03/2024 | 14:08:12 | GMT | 61 | 81.1600 | XLON | 955639492814273 |
14/03/2024 | 14:11:38 | GMT | 55 | 81.3000 | XLON | 955639492814682 |
14/03/2024 | 14:16:44 | GMT | 76 | 81.3200 | XLON | 955639492815507 |
14/03/2024 | 14:20:43 | GMT | 54 | 81.2600 | XLON | 955639492816021 |
14/03/2024 | 14:23:02 | GMT | 57 | 81.2000 | XLON | 955639492816320 |
14/03/2024 | 14:25:47 | GMT | 59 | 81.1400 | XLON | 955639492816752 |
14/03/2024 | 14:28:07 | GMT | 49 | 81.0600 | XLON | 955639492817035 |
14/03/2024 | 14:33:55 | GMT | 172 | 81.0800 | XLON | 955639492817803 |
14/03/2024 | 14:38:53 | GMT | 28 | 80.9000 | XLON | 955639492818724 |
14/03/2024 | 14:38:53 | GMT | 40 | 80.9000 | XLON | 955639492818723 |
14/03/2024 | 14:40:34 | GMT | 82 | 80.9600 | XLON | 955639492818991 |
14/03/2024 | 14:40:50 | GMT | 49 | 80.9400 | XLON | 955639492819040 |
14/03/2024 | 14:42:35 | GMT | 44 | 80.9800 | XLON | 955639492819361 |
14/03/2024 | 14:43:45 | GMT | 58 | 81.0400 | XLON | 955639492819532 |
14/03/2024 | 14:48:04 | GMT | 93 | 81.1600 | XLON | 955639492820152 |
14/03/2024 | 14:52:44 | GMT | 132 | 81.2800 | XLON | 955639492821147 |
14/03/2024 | 14:53:55 | GMT | 2 | 81.2200 | XLON | 955639492821591 |
14/03/2024 | 14:53:55 | GMT | 47 | 81.2200 | XLON | 955639492821590 |
14/03/2024 | 14:54:39 | GMT | 73 | 81.2200 | XLON | 955639492821740 |
14/03/2024 | 14:54:39 | GMT | 97 | 81.2200 | XLON | 955639492821738 |
14/03/2024 | 14:57:15 | GMT | 65 | 81.1600 | XLON | 955639492822791 |
14/03/2024 | 14:58:06 | GMT | 89 | 81.0600 | XLON | 955639492823100 |
14/03/2024 | 15:01:21 | GMT | 62 | 81.1200 | XLON | 955639492824470 |
14/03/2024 | 15:01:21 | GMT | 71 | 81.1200 | XLON | 955639492824476 |
14/03/2024 | 15:06:34 | GMT | 40 | 81.1200 | XLON | 955639492825385 |
14/03/2024 | 15:06:45 | GMT | 70 | 81.1000 | XLON | 955639492825417 |
14/03/2024 | 15:06:45 | GMT | 115 | 81.1000 | XLON | 955639492825416 |
14/03/2024 | 15:07:43 | GMT | 94 | 81.0800 | XLON | 955639492825543 |
14/03/2024 | 15:10:10 | GMT | 4 | 81.0800 | XLON | 955639492826191 |
14/03/2024 | 15:10:10 | GMT | 61 | 81.0800 | XLON | 955639492826190 |
14/03/2024 | 15:13:52 | GMT | 24 | 81.2000 | XLON | 955639492826723 |
14/03/2024 | 15:13:52 | GMT | 37 | 81.2000 | XLON | 955639492826722 |
14/03/2024 | 15:13:53 | GMT | 36 | 81.2000 | XLON | 955639492826724 |
14/03/2024 | 15:13:53 | GMT | 50 | 81.2000 | XLON | 955639492826725 |
14/03/2024 | 15:14:07 | GMT | 66 | 81.2000 | XLON | 955639492826753 |
14/03/2024 | 15:14:50 | GMT | 15 | 81.1600 | XLON | 955639492826855 |
14/03/2024 | 15:14:50 | GMT | 31 | 81.1600 | XLON | 955639492826854 |
14/03/2024 | 15:16:40 | GMT | 44 | 81.1800 | XLON | 955639492827057 |
14/03/2024 | 15:19:44 | GMT | 9 | 81.2200 | XLON | 955639492827493 |
14/03/2024 | 15:19:44 | GMT | 45 | 81.2200 | XLON | 955639492827494 |
14/03/2024 | 15:19:44 | GMT | 116 | 81.2200 | XLON | 955639492827492 |
14/03/2024 | 15:20:15 | GMT | 48 | 81.2000 | XLON | 955639492827615 |
14/03/2024 | 15:22:34 | GMT | 13 | 81.1200 | XLON | 955639492827881 |
14/03/2024 | 15:22:34 | GMT | 39 | 81.1200 | XLON | 955639492827882 |
14/03/2024 | 15:23:28 | GMT | 69 | 81.1000 | XLON | 955639492828010 |
14/03/2024 | 15:25:13 | GMT | 8 | 81.0800 | XLON | 955639492828306 |
14/03/2024 | 15:25:13 | GMT | 57 | 81.0800 | XLON | 955639492828307 |
14/03/2024 | 15:26:17 | GMT | 73 | 81.0200 | XLON | 955639492828420 |
14/03/2024 | 15:27:09 | GMT | 47 | 81.0600 | XLON | 955639492828575 |
14/03/2024 | 15:28:47 | GMT | 47 | 81.0600 | XLON | 955639492828949 |
14/03/2024 | 15:29:11 | GMT | 13 | 81.0800 | XLON | 955639492829205 |
14/03/2024 | 15:32:13 | GMT | 173 | 81.1600 | XLON | 955639492829714 |
14/03/2024 | 15:35:51 | GMT | 109 | 81.2000 | XLON | 955639492830183 |
14/03/2024 | 15:39:17 | GMT | 122 | 81.2800 | XLON | 955639492830669 |
14/03/2024 | 15:42:35 | GMT | 160 | 81.3200 | XLON | 955639492831203 |
14/03/2024 | 15:44:22 | GMT | 65 | 81.3000 | XLON | 955639492831430 |
14/03/2024 | 15:50:23 | GMT | 24 | 81.3800 | XLON | 955639492832299 |
14/03/2024 | 15:50:30 | GMT | 26 | 81.3800 | XLON | 955639492832334 |
14/03/2024 | 15:51:26 | GMT | 10 | 81.4000 | XLON | 955639492832478 |
14/03/2024 | 15:51:26 | GMT | 106 | 81.4000 | XLON | 955639492832477 |
14/03/2024 | 15:56:48 | GMT | 20 | 81.5000 | XLON | 955639492833303 |
14/03/2024 | 15:56:53 | GMT | 1 | 81.5000 | XLON | 955639492833326 |
14/03/2024 | 15:56:53 | GMT | 20 | 81.5000 | XLON | 955639492833327 |
14/03/2024 | 15:57:20 | GMT | 75 | 81.5000 | XLON | 955639492833397 |
14/03/2024 | 15:57:21 | GMT | 9 | 81.4800 | XLON | 955639492833404 |
14/03/2024 | 15:57:21 | GMT | 16 | 81.4800 | XLON | 955639492833403 |
14/03/2024 | 15:57:21 | GMT | 24 | 81.5000 | XLON | 955639492833407 |
14/03/2024 | 15:57:21 | GMT | 50 | 81.5000 | XLON | 955639492833406 |
14/03/2024 | 15:57:21 | GMT | 83 | 81.5000 | XLON | 955639492833405 |
14/03/2024 | 15:59:05 | GMT | 71 | 81.4600 | XLON | 955639492833632 |
14/03/2024 | 16:01:57 | GMT | 8 | 81.3800 | XLON | 955639492834100 |
14/03/2024 | 16:01:57 | GMT | 54 | 81.3800 | XLON | 955639492834101 |
14/03/2024 | 16:01:57 | GMT | 57 | 81.3800 | XLON | 955639492834102 |
14/03/2024 | 16:04:12 | GMT | 90 | 81.2800 | XLON | 955639492834433 |
14/03/2024 | 16:05:41 | GMT | 58 | 81.2000 | XLON | 955639492834653 |
14/03/2024 | 16:06:22 | GMT | 67 | 81.1800 | XLON | 955639492834747 |
14/03/2024 | 16:10:32 | GMT | 130 | 81.2000 | XLON | 955639492835436 |
14/03/2024 | 16:12:51 | GMT | 122 | 81.2000 | XLON | 955639492835896 |
14/03/2024 | 16:13:55 | GMT | 12 | 81.1800 | XLON | 955639492836028 |
14/03/2024 | 16:13:55 | GMT | 34 | 81.1800 | XLON | 955639492836027 |
14/03/2024 | 16:16:21 | GMT | 146 | 81.2200 | XLON | 955639492836562 |
14/03/2024 | 16:18:57 | GMT | 127 | 81.2400 | XLON | 955639492837073 |
14/03/2024 | 16:20:01 | GMT | 9 | 81.2600 | XLON | 955639492837253 |
14/03/2024 | 16:20:01 | GMT | 35 | 81.2600 | XLON | 955639492837254 |
14/03/2024 | 16:23:11 | GMT | 155 | 81.3800 | XLON | 955639492838001 |
14/03/2024 | 16:24:02 | GMT | 45 | 81.4000 | XLON | 955639492838222 |
14/03/2024 | 16:24:57 | GMT | 49 | 81.4200 | XLON | 955639492838421 |
14/03/2024 | 16:26:45 | GMT | 79 | 81.4000 | XLON | 955639492838885 |
14/03/2024 | 16:28:45 | GMT | 56 | 81.4000 | XLON | 955639492839639 |
14/03/2024 | 16:29:11 | GMT | 56 | 81.4000 | XLON | 955639492839834 |
14/03/2024 | 16:29:46 | GMT | 33 | 81.4800 | XLON | 955639492840190 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC