Purchase of own shares
LONDON, UK / ACCESSWIRE / April 3, 2024 / The Company announces that on 02 April 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 5 May 2023 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 02 April 2024 |
Aggregate number of ordinary shares purchased: | 9,965 |
Lowest price paid per share: | £ 80.9400 |
Highest price paid per share: | £ 82.8200 |
Average price paid per share: | £ 81.5476 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 164,216,268 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 9,965 (ISIN: GB00BHJYC057)
Date of purchases: 02 April 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 9,965 | |||
Highest price paid (per ordinary share) | £ 82.8200 | |||
Lowest price paid (per ordinary share) | £ 80.9400 | |||
Volume weighted average price paid(per ordinary share) | £ 81.5476 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
02/04/2024 | 09:11:20 | BST | 5 | 82.5800 | XLON | 967364753502171 |
02/04/2024 | 09:11:20 | BST | 26 | 82.5800 | XLON | 967364753502170 |
02/04/2024 | 09:11:20 | BST | 111 | 82.5800 | XLON | 967364753502172 |
02/04/2024 | 09:14:19 | BST | 38 | 82.7200 | XLON | 967364753502644 |
02/04/2024 | 09:16:02 | BST | 47 | 82.7200 | XLON | 967364753502821 |
02/04/2024 | 09:19:13 | BST | 58 | 82.8200 | XLON | 967364753503428 |
02/04/2024 | 09:34:43 | BST | 60 | 82.5200 | XLON | 967364753505448 |
02/04/2024 | 09:40:55 | BST | 75 | 82.2600 | XLON | 967364753505921 |
02/04/2024 | 09:43:51 | BST | 40 | 82.1400 | XLON | 967364753506070 |
02/04/2024 | 09:46:03 | BST | 45 | 81.9800 | XLON | 967364753506305 |
02/04/2024 | 09:49:38 | BST | 41 | 81.9200 | XLON | 967364753506595 |
02/04/2024 | 09:52:21 | BST | 45 | 81.9400 | XLON | 967364753506849 |
02/04/2024 | 09:58:24 | BST | 46 | 82.0000 | XLON | 967364753507398 |
02/04/2024 | 10:00:15 | BST | 60 | 81.9800 | XLON | 967364753507623 |
02/04/2024 | 10:09:25 | BST | 20 | 82.0400 | XLON | 967364753508592 |
02/04/2024 | 10:09:25 | BST | 45 | 82.0400 | XLON | 967364753508593 |
02/04/2024 | 10:12:34 | BST | 59 | 82.1000 | XLON | 967364753508835 |
02/04/2024 | 10:20:29 | BST | 17 | 81.8200 | XLON | 967364753509380 |
02/04/2024 | 10:23:33 | BST | 16 | 81.7800 | XLON | 967364753509523 |
02/04/2024 | 10:26:16 | BST | 70 | 81.6400 | XLON | 967364753509711 |
02/04/2024 | 10:33:57 | BST | 45 | 81.7400 | XLON | 967364753510148 |
02/04/2024 | 10:42:03 | BST | 45 | 81.6600 | XLON | 967364753510845 |
02/04/2024 | 10:42:03 | BST | 41 | 81.6800 | XLON | 967364753510838 |
02/04/2024 | 10:47:39 | BST | 80 | 81.7000 | XLON | 967364753511468 |
02/04/2024 | 10:58:31 | BST | 38 | 81.7200 | XLON | 967364753512534 |
02/04/2024 | 10:58:31 | BST | 73 | 81.8000 | XLON | 967364753512526 |
02/04/2024 | 11:06:30 | BST | 45 | 81.5200 | XLON | 967364753513120 |
02/04/2024 | 11:13:48 | BST | 42 | 81.4800 | XLON | 967364753513565 |
02/04/2024 | 11:23:37 | BST | 39 | 81.5800 | XLON | 967364753514016 |
02/04/2024 | 11:31:41 | BST | 8 | 81.6400 | XLON | 967364753514469 |
02/04/2024 | 11:31:41 | BST | 8 | 81.6400 | XLON | 967364753514470 |
02/04/2024 | 11:31:41 | BST | 28 | 81.6600 | XLON | 967364753514471 |
02/04/2024 | 11:31:41 | BST | 49 | 81.6600 | XLON | 967364753514462 |
02/04/2024 | 11:35:24 | BST | 42 | 81.5600 | XLON | 967364753514756 |
02/04/2024 | 11:45:55 | BST | 29 | 81.6000 | XLON | 967364753515295 |
02/04/2024 | 11:54:12 | BST | 47 | 81.5400 | XLON | 967364753515779 |
02/04/2024 | 11:54:12 | BST | 151 | 81.5800 | XLON | 967364753515764 |
02/04/2024 | 12:03:11 | BST | 12 | 81.5400 | XLON | 967364753516149 |
02/04/2024 | 12:03:11 | BST | 13 | 81.5400 | XLON | 967364753516150 |
02/04/2024 | 12:04:48 | BST | 17 | 81.5400 | XLON | 967364753516293 |
02/04/2024 | 12:04:48 | BST | 47 | 81.5400 | XLON | 967364753516294 |
02/04/2024 | 12:06:01 | BST | 9 | 81.5200 | XLON | 967364753516345 |
02/04/2024 | 12:06:01 | BST | 55 | 81.5200 | XLON | 967364753516346 |
02/04/2024 | 12:10:05 | BST | 9 | 81.5400 | XLON | 967364753516577 |
02/04/2024 | 12:10:05 | BST | 61 | 81.5400 | XLON | 967364753516578 |
02/04/2024 | 12:20:44 | BST | 39 | 81.4400 | XLON | 967364753517038 |
02/04/2024 | 12:21:09 | BST | 16 | 81.4400 | XLON | 967364753517083 |
02/04/2024 | 12:21:09 | BST | 17 | 81.4400 | XLON | 967364753517084 |
02/04/2024 | 12:27:15 | BST | 29 | 81.4600 | XLON | 967364753517430 |
02/04/2024 | 12:27:15 | BST | 33 | 81.4600 | XLON | 967364753517429 |
02/04/2024 | 12:31:29 | BST | 38 | 81.4600 | XLON | 967364753517664 |
02/04/2024 | 12:37:09 | BST | 54 | 81.5000 | XLON | 967364753517898 |
02/04/2024 | 12:38:19 | BST | 42 | 81.4600 | XLON | 967364753517962 |
02/04/2024 | 12:42:34 | BST | 41 | 81.4200 | XLON | 967364753518115 |
02/04/2024 | 12:46:41 | BST | 46 | 81.4000 | XLON | 967364753518339 |
02/04/2024 | 12:51:52 | BST | 69 | 81.3600 | XLON | 967364753518684 |
02/04/2024 | 12:52:53 | BST | 52 | 81.3400 | XLON | 967364753518792 |
02/04/2024 | 12:57:50 | BST | 57 | 81.3400 | XLON | 967364753519374 |
02/04/2024 | 13:04:32 | BST | 66 | 81.3200 | XLON | 967364753519743 |
02/04/2024 | 13:07:05 | BST | 43 | 81.3200 | XLON | 967364753519854 |
02/04/2024 | 13:15:10 | BST | 35 | 81.3600 | XLON | 967364753520389 |
02/04/2024 | 13:15:10 | BST | 40 | 81.3600 | XLON | 967364753520384 |
02/04/2024 | 13:15:10 | BST | 40 | 81.3600 | XLON | 967364753520388 |
02/04/2024 | 13:23:18 | BST | 48 | 81.5600 | XLON | 967364753520792 |
02/04/2024 | 13:23:26 | BST | 101 | 81.5600 | XLON | 967364753520797 |
02/04/2024 | 13:27:11 | BST | 41 | 81.5000 | XLON | 967364753520990 |
02/04/2024 | 13:29:46 | BST | 42 | 81.5600 | XLON | 967364753521131 |
02/04/2024 | 13:31:00 | BST | 53 | 81.5400 | XLON | 967364753521199 |
02/04/2024 | 13:33:03 | BST | 20 | 81.5600 | XLON | 967364753521295 |
02/04/2024 | 13:33:03 | BST | 24 | 81.5600 | XLON | 967364753521296 |
02/04/2024 | 13:34:13 | BST | 28 | 81.5200 | XLON | 967364753521411 |
02/04/2024 | 13:34:13 | BST | 36 | 81.5200 | XLON | 967364753521410 |
02/04/2024 | 13:36:43 | BST | 70 | 81.5200 | XLON | 967364753521523 |
02/04/2024 | 13:38:48 | BST | 67 | 81.5400 | XLON | 967364753521661 |
02/04/2024 | 13:40:31 | BST | 5 | 81.5000 | XLON | 967364753521833 |
02/04/2024 | 13:40:31 | BST | 39 | 81.5000 | XLON | 967364753521834 |
02/04/2024 | 13:41:20 | BST | 5 | 81.4200 | XLON | 967364753521863 |
02/04/2024 | 13:41:20 | BST | 33 | 81.4200 | XLON | 967364753521862 |
02/04/2024 | 13:45:30 | BST | 99 | 81.3200 | XLON | 967364753522193 |
02/04/2024 | 13:45:30 | BST | 51 | 81.3600 | XLON | 967364753522181 |
02/04/2024 | 13:49:49 | BST | 52 | 81.2800 | XLON | 967364753522625 |
02/04/2024 | 13:49:49 | BST | 65 | 81.2800 | XLON | 967364753522624 |
02/04/2024 | 13:51:29 | BST | 21 | 81.2200 | XLON | 967364753522838 |
02/04/2024 | 13:51:29 | BST | 48 | 81.2200 | XLON | 967364753522837 |
02/04/2024 | 13:53:43 | BST | 60 | 81.1600 | XLON | 967364753523046 |
02/04/2024 | 13:56:32 | BST | 58 | 81.1800 | XLON | 967364753523301 |
02/04/2024 | 13:59:18 | BST | 9 | 81.2000 | XLON | 967364753523568 |
02/04/2024 | 13:59:18 | BST | 119 | 81.2000 | XLON | 967364753523569 |
02/04/2024 | 14:04:27 | BST | 11 | 81.1800 | XLON | 967364753523936 |
02/04/2024 | 14:04:27 | BST | 38 | 81.1800 | XLON | 967364753523937 |
02/04/2024 | 14:06:03 | BST | 78 | 81.1400 | XLON | 967364753524080 |
02/04/2024 | 14:11:10 | BST | 19 | 81.1800 | XLON | 967364753524475 |
02/04/2024 | 14:11:10 | BST | 22 | 81.1800 | XLON | 967364753524474 |
02/04/2024 | 14:11:47 | BST | 117 | 81.1600 | XLON | 967364753524496 |
02/04/2024 | 14:15:39 | BST | 22 | 81.2200 | XLON | 967364753525074 |
02/04/2024 | 14:15:39 | BST | 31 | 81.2200 | XLON | 967364753525073 |
02/04/2024 | 14:16:05 | BST | 44 | 81.1600 | XLON | 967364753525155 |
02/04/2024 | 14:18:36 | BST | 13 | 81.2000 | XLON | 967364753525394 |
02/04/2024 | 14:18:36 | BST | 43 | 81.2000 | XLON | 967364753525395 |
02/04/2024 | 14:20:53 | BST | 20 | 81.1000 | XLON | 967364753525554 |
02/04/2024 | 14:20:53 | BST | 23 | 81.1000 | XLON | 967364753525555 |
02/04/2024 | 14:23:45 | BST | 56 | 81.0600 | XLON | 967364753525952 |
02/04/2024 | 14:24:37 | BST | 44 | 81.0600 | XLON | 967364753526109 |
02/04/2024 | 14:26:03 | BST | 2 | 81.0200 | XLON | 967364753526297 |
02/04/2024 | 14:26:03 | BST | 52 | 81.0200 | XLON | 967364753526298 |
02/04/2024 | 14:28:55 | BST | 11 | 80.9800 | XLON | 967364753526806 |
02/04/2024 | 14:28:55 | BST | 35 | 80.9800 | XLON | 967364753526807 |
02/04/2024 | 14:29:38 | BST | 12 | 80.9400 | XLON | 967364753526999 |
02/04/2024 | 14:30:00 | BST | 63 | 80.9600 | XLON | 967364753527135 |
02/04/2024 | 14:31:22 | BST | 57 | 81.0800 | XLON | 967364753528136 |
02/04/2024 | 14:32:54 | BST | 43 | 81.1400 | XLON | 967364753528709 |
02/04/2024 | 14:34:05 | BST | 68 | 81.1000 | XLON | 967364753529037 |
02/04/2024 | 14:36:16 | BST | 21 | 81.1200 | XLON | 967364753529697 |
02/04/2024 | 14:38:00 | BST | 107 | 81.1200 | XLON | 967364753530080 |
02/04/2024 | 14:39:22 | BST | 61 | 81.0400 | XLON | 967364753530505 |
02/04/2024 | 14:43:38 | BST | 8 | 81.0600 | XLON | 967364753531414 |
02/04/2024 | 14:43:38 | BST | 8 | 81.0600 | XLON | 967364753531416 |
02/04/2024 | 14:43:38 | BST | 10 | 81.0600 | XLON | 967364753531415 |
02/04/2024 | 14:43:38 | BST | 12 | 81.0600 | XLON | 967364753531417 |
02/04/2024 | 14:43:38 | BST | 15 | 81.0600 | XLON | 967364753531413 |
02/04/2024 | 14:43:43 | BST | 4 | 80.9800 | XLON | 967364753531497 |
02/04/2024 | 14:43:43 | BST | 74 | 80.9800 | XLON | 967364753531498 |
02/04/2024 | 14:47:01 | BST | 46 | 81.3200 | XLON | 967364753532091 |
02/04/2024 | 14:47:01 | BST | 47 | 81.3200 | XLON | 967364753532090 |
02/04/2024 | 14:47:06 | BST | 69 | 81.2800 | XLON | 967364753532123 |
02/04/2024 | 14:49:20 | BST | 63 | 81.2200 | XLON | 967364753532376 |
02/04/2024 | 14:51:37 | BST | 22 | 81.3000 | XLON | 967364753532641 |
02/04/2024 | 14:51:37 | BST | 53 | 81.3000 | XLON | 967364753532640 |
02/04/2024 | 14:51:45 | BST | 16 | 81.3000 | XLON | 967364753532656 |
02/04/2024 | 14:51:45 | BST | 25 | 81.3000 | XLON | 967364753532655 |
02/04/2024 | 14:53:15 | BST | 55 | 81.2600 | XLON | 967364753532820 |
02/04/2024 | 14:54:04 | BST | 80 | 81.2400 | XLON | 967364753532912 |
02/04/2024 | 14:55:53 | BST | 23 | 81.3200 | XLON | 967364753533141 |
02/04/2024 | 14:55:53 | BST | 80 | 81.3200 | XLON | 967364753533140 |
02/04/2024 | 14:57:37 | BST | 52 | 81.4000 | XLON | 967364753533341 |
02/04/2024 | 14:57:37 | BST | 85 | 81.4000 | XLON | 967364753533340 |
02/04/2024 | 14:58:35 | BST | 43 | 81.4000 | XLON | 967364753533466 |
02/04/2024 | 14:58:35 | BST | 43 | 81.4000 | XLON | 967364753533467 |
02/04/2024 | 15:00:19 | BST | 81 | 81.4000 | XLON | 967364753533845 |
02/04/2024 | 15:01:00 | BST | 1 | 81.3600 | XLON | 967364753534068 |
02/04/2024 | 15:01:00 | BST | 62 | 81.3600 | XLON | 967364753534067 |
02/04/2024 | 15:03:06 | BST | 56 | 81.5200 | XLON | 967364753534641 |
02/04/2024 | 15:03:51 | BST | 70 | 81.4600 | XLON | 967364753534768 |
02/04/2024 | 15:05:55 | BST | 52 | 81.5000 | XLON | 967364753535075 |
02/04/2024 | 15:06:07 | BST | 44 | 81.4800 | XLON | 967364753535119 |
02/04/2024 | 15:09:36 | BST | 8 | 81.5000 | XLON | 967364753535547 |
02/04/2024 | 15:10:42 | BST | 17 | 81.4600 | XLON | 967364753535781 |
02/04/2024 | 15:10:42 | BST | 68 | 81.4600 | XLON | 967364753535782 |
02/04/2024 | 15:10:42 | BST | 129 | 81.4600 | XLON | 967364753535779 |
02/04/2024 | 15:11:36 | BST | 41 | 81.3800 | XLON | 967364753535986 |
02/04/2024 | 15:13:27 | BST | 42 | 81.4400 | XLON | 967364753536204 |
02/04/2024 | 15:13:27 | BST | 48 | 81.4400 | XLON | 967364753536205 |
02/04/2024 | 15:14:08 | BST | 42 | 81.4600 | XLON | 967364753536345 |
02/04/2024 | 15:15:49 | BST | 65 | 81.5400 | XLON | 967364753536570 |
02/04/2024 | 15:16:37 | BST | 16 | 81.5400 | XLON | 967364753536647 |
02/04/2024 | 15:16:37 | BST | 23 | 81.5400 | XLON | 967364753536646 |
02/04/2024 | 15:17:24 | BST | 51 | 81.4800 | XLON | 967364753536797 |
02/04/2024 | 15:19:00 | BST | 55 | 81.4800 | XLON | 967364753536963 |
02/04/2024 | 15:20:30 | BST | 11 | 81.5200 | XLON | 967364753537253 |
02/04/2024 | 15:20:30 | BST | 31 | 81.5200 | XLON | 967364753537254 |
02/04/2024 | 15:20:53 | BST | 52 | 81.5000 | XLON | 967364753537291 |
02/04/2024 | 15:22:13 | BST | 53 | 81.5600 | XLON | 967364753537396 |
02/04/2024 | 15:24:52 | BST | 106 | 81.6200 | XLON | 967364753537701 |
02/04/2024 | 15:27:52 | BST | 2 | 81.7200 | XLON | 967364753538333 |
02/04/2024 | 15:27:52 | BST | 40 | 81.7200 | XLON | 967364753538332 |
02/04/2024 | 15:27:52 | BST | 84 | 81.7400 | XLON | 967364753538327 |
02/04/2024 | 15:28:30 | BST | 43 | 81.6600 | XLON | 967364753538462 |
02/04/2024 | 15:30:07 | BST | 61 | 81.6600 | XLON | 967364753539075 |
02/04/2024 | 15:31:38 | BST | 74 | 81.6800 | XLON | 967364753539345 |
02/04/2024 | 15:34:02 | BST | 9 | 81.7200 | XLON | 967364753539865 |
02/04/2024 | 15:34:03 | BST | 76 | 81.7200 | XLON | 967364753539875 |
02/04/2024 | 15:35:15 | BST | 9 | 81.7200 | XLON | 967364753540160 |
02/04/2024 | 15:35:15 | BST | 35 | 81.7200 | XLON | 967364753540161 |
02/04/2024 | 15:36:19 | BST | 46 | 81.7200 | XLON | 967364753540341 |
02/04/2024 | 15:37:34 | BST | 45 | 81.8000 | XLON | 967364753540511 |
02/04/2024 | 15:37:55 | BST | 41 | 81.8000 | XLON | 967364753540578 |
02/04/2024 | 15:40:34 | BST | 89 | 81.9600 | XLON | 967364753540909 |
02/04/2024 | 15:43:02 | BST | 46 | 81.9800 | XLON | 967364753541257 |
02/04/2024 | 15:43:03 | BST | 18 | 81.9800 | XLON | 967364753541274 |
02/04/2024 | 15:43:03 | BST | 24 | 81.9800 | XLON | 967364753541273 |
02/04/2024 | 15:44:02 | BST | 40 | 81.9400 | XLON | 967364753541402 |
02/04/2024 | 15:46:44 | BST | 27 | 81.9200 | XLON | 967364753541791 |
02/04/2024 | 15:46:44 | BST | 70 | 81.9200 | XLON | 967364753541792 |
02/04/2024 | 15:48:19 | BST | 61 | 81.7400 | XLON | 967364753542190 |
02/04/2024 | 15:50:54 | BST | 16 | 81.7400 | XLON | 967364753542543 |
02/04/2024 | 15:50:54 | BST | 31 | 81.7400 | XLON | 967364753542542 |
02/04/2024 | 15:51:42 | BST | 65 | 81.7400 | XLON | 967364753542619 |
02/04/2024 | 15:54:00 | BST | 60 | 81.7000 | XLON | 967364753542873 |
02/04/2024 | 15:56:15 | BST | 79 | 81.5800 | XLON | 967364753543266 |
02/04/2024 | 15:57:41 | BST | 41 | 81.5000 | XLON | 967364753543506 |
02/04/2024 | 16:00:21 | BST | 58 | 81.5400 | XLON | 967364753544161 |
02/04/2024 | 16:00:21 | BST | 60 | 81.5400 | XLON | 967364753544162 |
02/04/2024 | 16:02:21 | BST | 64 | 81.5000 | XLON | 967364753544537 |
02/04/2024 | 16:05:35 | BST | 4 | 81.5200 | XLON | 967364753545151 |
02/04/2024 | 16:05:35 | BST | 17 | 81.5200 | XLON | 967364753545152 |
02/04/2024 | 16:05:35 | BST | 21 | 81.5200 | XLON | 967364753545150 |
02/04/2024 | 16:06:30 | BST | 17 | 81.5200 | XLON | 967364753545423 |
02/04/2024 | 16:06:30 | BST | 32 | 81.5200 | XLON | 967364753545422 |
02/04/2024 | 16:06:34 | BST | 27 | 81.5200 | XLON | 967364753545439 |
02/04/2024 | 16:06:34 | BST | 50 | 81.5200 | XLON | 967364753545440 |
02/04/2024 | 16:08:06 | BST | 42 | 81.4800 | XLON | 967364753545616 |
02/04/2024 | 16:11:48 | BST | 50 | 81.6600 | XLON | 967364753546252 |
02/04/2024 | 16:12:07 | BST | 50 | 81.6400 | XLON | 967364753546333 |
02/04/2024 | 16:12:07 | BST | 4 | 81.6600 | XLON | 967364753546331 |
02/04/2024 | 16:12:07 | BST | 16 | 81.6600 | XLON | 967364753546330 |
02/04/2024 | 16:12:07 | BST | 31 | 81.6600 | XLON | 967364753546328 |
02/04/2024 | 16:12:07 | BST | 60 | 81.6600 | XLON | 967364753546329 |
02/04/2024 | 16:12:51 | BST | 39 | 81.6200 | XLON | 967364753546487 |
02/04/2024 | 16:14:37 | BST | 50 | 81.6400 | XLON | 967364753546812 |
02/04/2024 | 16:14:37 | BST | 67 | 81.6400 | XLON | 967364753546811 |
02/04/2024 | 16:16:19 | BST | 78 | 81.6800 | XLON | 967364753547091 |
02/04/2024 | 16:20:04 | BST | 9 | 81.7000 | XLON | 967364753547919 |
02/04/2024 | 16:20:29 | BST | 49 | 81.7000 | XLON | 967364753548112 |
02/04/2024 | 16:21:34 | BST | 38 | 81.7400 | XLON | 967364753548529 |
02/04/2024 | 16:22:06 | BST | 7 | 81.7400 | XLON | 967364753548657 |
02/04/2024 | 16:22:06 | BST | 20 | 81.7400 | XLON | 967364753548655 |
02/04/2024 | 16:22:06 | BST | 42 | 81.7400 | XLON | 967364753548656 |
02/04/2024 | 16:22:38 | BST | 1 | 81.7400 | XLON | 967364753548762 |
02/04/2024 | 16:22:38 | BST | 2 | 81.7400 | XLON | 967364753548761 |
02/04/2024 | 16:22:38 | BST | 34 | 81.7400 | XLON | 967364753548763 |
02/04/2024 | 16:22:53 | BST | 165 | 81.7200 | XLON | 967364753548793 |
02/04/2024 | 16:24:05 | BST | 77 | 81.7200 | XLON | 967364753549139 |
02/04/2024 | 16:25:41 | BST | 69 | 81.7000 | XLON | 967364753549578 |
02/04/2024 | 16:27:02 | BST | 88 | 81.7400 | XLON | 967364753549888 |
02/04/2024 | 16:28:00 | BST | 43 | 81.7800 | XLON | 967364753550322 |
02/04/2024 | 16:28:56 | BST | 57 | 81.7000 | XLON | 967364753550552 |
02/04/2024 | 16:29:38 | BST | 1 | 81.6600 | XLON | 967364753550904 |
02/04/2024 | 16:29:41 | BST | 8 | 81.6600 | XLON | 967364753550914 |
02/04/2024 | 16:29:41 | BST | 8 | 81.6600 | XLON | 967364753550915 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC