Purchase of own shares
LONDON, UK / ACCESSWIRE / May 3, 2024 / The Company announces that on 02 May 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 5 May 2023 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 02 May 2024 |
Aggregate number of ordinary shares purchased: | 19,926 |
Lowest price paid per share: | £ 77.9000 |
Highest price paid per share: | £ 78.7800 |
Average price paid per share: | £ 78.4651 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 162,922,823 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 19,926 (ISIN: GB00BHJYC057)
Date of purchases: 02 May 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 19,926 | |||
Highest price paid (per ordinary share) | £ 78.7800 | |||
Lowest price paid (per ordinary share) | £ 77.9000 | |||
Volume weighted average price paid(per ordinary share) | £ 78.4651 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
02/05/2024 | 09:05:09 | BST | 1 | 78.3000 | XLON | 985919012218367 |
02/05/2024 | 09:05:09 | BST | 89 | 78.3000 | XLON | 985919012218364 |
02/05/2024 | 09:06:19 | BST | 42 | 78.2600 | XLON | 985919012218527 |
02/05/2024 | 09:09:06 | BST | 9 | 78.3600 | XLON | 985919012219530 |
02/05/2024 | 09:09:06 | BST | 38 | 78.3600 | XLON | 985919012219531 |
02/05/2024 | 09:11:53 | BST | 63 | 78.3600 | XLON | 985919012219864 |
02/05/2024 | 09:13:35 | BST | 67 | 78.3600 | XLON | 985919012220039 |
02/05/2024 | 09:14:47 | BST | 63 | 78.3600 | XLON | 985919012220242 |
02/05/2024 | 09:15:31 | BST | 46 | 78.3600 | XLON | 985919012220335 |
02/05/2024 | 09:17:09 | BST | 9 | 78.3600 | XLON | 985919012220511 |
02/05/2024 | 09:17:45 | BST | 43 | 78.4400 | XLON | 985919012220582 |
02/05/2024 | 09:18:59 | BST | 53 | 78.5400 | XLON | 985919012220726 |
02/05/2024 | 09:21:03 | BST | 49 | 78.5400 | XLON | 985919012221039 |
02/05/2024 | 09:22:00 | BST | 51 | 78.4800 | XLON | 985919012221148 |
02/05/2024 | 09:23:34 | BST | 45 | 78.5400 | XLON | 985919012221306 |
02/05/2024 | 09:25:46 | BST | 102 | 78.5000 | XLON | 985919012221518 |
02/05/2024 | 09:29:08 | BST | 43 | 78.4200 | XLON | 985919012221763 |
02/05/2024 | 09:31:03 | BST | 92 | 78.4000 | XLON | 985919012221912 |
02/05/2024 | 09:35:02 | BST | 9 | 78.3000 | XLON | 985919012222182 |
02/05/2024 | 09:35:02 | BST | 34 | 78.3000 | XLON | 985919012222183 |
02/05/2024 | 09:38:17 | BST | 54 | 78.3000 | XLON | 985919012222482 |
02/05/2024 | 09:46:33 | BST | 9 | 78.3200 | XLON | 985919012223199 |
02/05/2024 | 09:49:20 | BST | 5 | 78.4000 | XLON | 985919012223367 |
02/05/2024 | 09:49:20 | BST | 132 | 78.4000 | XLON | 985919012223368 |
02/05/2024 | 09:51:53 | BST | 4 | 78.4000 | XLON | 985919012223554 |
02/05/2024 | 09:52:26 | BST | 10 | 78.4000 | XLON | 985919012223598 |
02/05/2024 | 09:53:59 | BST | 53 | 78.4000 | XLON | 985919012223722 |
02/05/2024 | 09:56:32 | BST | 1 | 78.3800 | XLON | 985919012223915 |
02/05/2024 | 09:56:32 | BST | 18 | 78.3800 | XLON | 985919012223916 |
02/05/2024 | 09:56:32 | BST | 38 | 78.3800 | XLON | 985919012223917 |
02/05/2024 | 10:03:27 | BST | 119 | 78.3600 | XLON | 985919012224451 |
02/05/2024 | 10:08:15 | BST | 72 | 78.3600 | XLON | 985919012225029 |
02/05/2024 | 10:14:50 | BST | 49 | 78.4000 | XLON | 985919012225742 |
02/05/2024 | 10:14:50 | BST | 60 | 78.4000 | XLON | 985919012225743 |
02/05/2024 | 10:18:20 | BST | 43 | 78.3200 | XLON | 985919012225950 |
02/05/2024 | 10:20:36 | BST | 48 | 78.3400 | XLON | 985919012226113 |
02/05/2024 | 10:24:13 | BST | 16 | 78.2800 | XLON | 985919012226325 |
02/05/2024 | 10:24:13 | BST | 26 | 78.2800 | XLON | 985919012226324 |
02/05/2024 | 10:30:39 | BST | 13 | 78.2600 | XLON | 985919012226737 |
02/05/2024 | 10:30:39 | BST | 29 | 78.2600 | XLON | 985919012226736 |
02/05/2024 | 10:31:24 | BST | 102 | 78.2600 | XLON | 985919012226828 |
02/05/2024 | 10:36:28 | BST | 85 | 78.2400 | XLON | 985919012227221 |
02/05/2024 | 10:40:43 | BST | 53 | 78.2600 | XLON | 985919012227500 |
02/05/2024 | 10:43:27 | BST | 45 | 78.2400 | XLON | 985919012227739 |
02/05/2024 | 10:47:56 | BST | 113 | 78.2400 | XLON | 985919012228076 |
02/05/2024 | 10:52:19 | BST | 80 | 78.2600 | XLON | 985919012228826 |
02/05/2024 | 10:59:48 | BST | 119 | 78.4600 | XLON | 985919012229736 |
02/05/2024 | 11:00:31 | BST | 7 | 78.3800 | XLON | 985919012229861 |
02/05/2024 | 11:04:20 | BST | 7 | 78.4000 | XLON | 985919012230084 |
02/05/2024 | 11:04:20 | BST | 37 | 78.4000 | XLON | 985919012230085 |
02/05/2024 | 11:04:20 | BST | 94 | 78.4200 | XLON | 985919012230082 |
02/05/2024 | 11:07:05 | BST | 8 | 78.4600 | XLON | 985919012230340 |
02/05/2024 | 11:07:05 | BST | 46 | 78.4600 | XLON | 985919012230341 |
02/05/2024 | 11:12:47 | BST | 118 | 78.5000 | XLON | 985919012230792 |
02/05/2024 | 11:14:41 | BST | 55 | 78.5000 | XLON | 985919012230959 |
02/05/2024 | 11:18:21 | BST | 60 | 78.5400 | XLON | 985919012231358 |
02/05/2024 | 11:21:53 | BST | 9 | 78.5000 | XLON | 985919012231687 |
02/05/2024 | 11:24:40 | BST | 9 | 78.5400 | XLON | 985919012231922 |
02/05/2024 | 11:24:44 | BST | 119 | 78.5400 | XLON | 985919012231924 |
02/05/2024 | 11:29:33 | BST | 79 | 78.5400 | XLON | 985919012232298 |
02/05/2024 | 11:36:07 | BST | 8 | 78.4600 | XLON | 985919012232740 |
02/05/2024 | 11:37:56 | BST | 21 | 78.5000 | XLON | 985919012232861 |
02/05/2024 | 11:37:56 | BST | 32 | 78.5000 | XLON | 985919012232862 |
02/05/2024 | 11:37:56 | BST | 62 | 78.5000 | XLON | 985919012232860 |
02/05/2024 | 11:38:46 | BST | 47 | 78.4800 | XLON | 985919012232908 |
02/05/2024 | 11:42:01 | BST | 1 | 78.5400 | XLON | 985919012233062 |
02/05/2024 | 11:42:01 | BST | 53 | 78.5400 | XLON | 985919012233063 |
02/05/2024 | 11:48:48 | BST | 9 | 78.5800 | XLON | 985919012233505 |
02/05/2024 | 11:50:42 | BST | 69 | 78.6000 | XLON | 985919012233608 |
02/05/2024 | 11:51:00 | BST | 49 | 78.5600 | XLON | 985919012233628 |
02/05/2024 | 11:56:01 | BST | 78 | 78.5600 | XLON | 985919012233945 |
02/05/2024 | 12:03:04 | BST | 96 | 78.5400 | XLON | 985919012234265 |
02/05/2024 | 12:03:13 | BST | 101 | 78.5400 | XLON | 985919012234282 |
02/05/2024 | 12:08:21 | BST | 102 | 78.6800 | XLON | 985919012234729 |
02/05/2024 | 12:11:53 | BST | 35 | 78.6600 | XLON | 985919012234971 |
02/05/2024 | 12:11:53 | BST | 52 | 78.6600 | XLON | 985919012234972 |
02/05/2024 | 12:15:07 | BST | 61 | 78.7000 | XLON | 985919012235215 |
02/05/2024 | 12:17:27 | BST | 47 | 78.7400 | XLON | 985919012235342 |
02/05/2024 | 12:20:18 | BST | 86 | 78.7400 | XLON | 985919012235592 |
02/05/2024 | 12:20:18 | BST | 45 | 78.7800 | XLON | 985919012235590 |
02/05/2024 | 12:23:14 | BST | 48 | 78.7200 | XLON | 985919012235816 |
02/05/2024 | 12:28:15 | BST | 51 | 78.7800 | XLON | 985919012236422 |
02/05/2024 | 12:28:41 | BST | 45 | 78.7400 | XLON | 985919012236615 |
02/05/2024 | 12:32:19 | BST | 96 | 78.7000 | XLON | 985919012237219 |
02/05/2024 | 12:34:17 | BST | 46 | 78.6600 | XLON | 985919012237463 |
02/05/2024 | 12:40:04 | BST | 93 | 78.7200 | XLON | 985919012237885 |
02/05/2024 | 12:40:05 | BST | 57 | 78.7200 | XLON | 985919012237886 |
02/05/2024 | 12:43:06 | BST | 88 | 78.7000 | XLON | 985919012238239 |
02/05/2024 | 12:47:00 | BST | 106 | 78.6200 | XLON | 985919012238625 |
02/05/2024 | 12:54:47 | BST | 53 | 78.7200 | XLON | 985919012239260 |
02/05/2024 | 12:54:47 | BST | 92 | 78.7200 | XLON | 985919012239257 |
02/05/2024 | 13:00:20 | BST | 79 | 78.7000 | XLON | 985919012239557 |
02/05/2024 | 13:00:20 | BST | 81 | 78.7000 | XLON | 985919012239556 |
02/05/2024 | 13:00:21 | BST | 42 | 78.6600 | XLON | 985919012239564 |
02/05/2024 | 13:03:03 | BST | 45 | 78.6400 | XLON | 985919012239780 |
02/05/2024 | 13:07:00 | BST | 68 | 78.6200 | XLON | 985919012240031 |
02/05/2024 | 13:12:26 | BST | 91 | 78.7400 | XLON | 985919012240327 |
02/05/2024 | 13:12:29 | BST | 42 | 78.7400 | XLON | 985919012240329 |
02/05/2024 | 13:15:59 | BST | 37 | 78.7400 | XLON | 985919012240457 |
02/05/2024 | 13:15:59 | BST | 59 | 78.7400 | XLON | 985919012240458 |
02/05/2024 | 13:19:29 | BST | 65 | 78.7400 | XLON | 985919012240612 |
02/05/2024 | 13:21:06 | BST | 38 | 78.7800 | XLON | 985919012240701 |
02/05/2024 | 13:21:06 | BST | 67 | 78.7800 | XLON | 985919012240700 |
02/05/2024 | 13:21:39 | BST | 49 | 78.7000 | XLON | 985919012240749 |
02/05/2024 | 13:26:42 | BST | 43 | 78.7400 | XLON | 985919012241035 |
02/05/2024 | 13:26:42 | BST | 90 | 78.7400 | XLON | 985919012241036 |
02/05/2024 | 13:29:19 | BST | 44 | 78.7600 | XLON | 985919012241157 |
02/05/2024 | 13:29:19 | BST | 56 | 78.7600 | XLON | 985919012241156 |
02/05/2024 | 13:30:02 | BST | 49 | 78.7000 | XLON | 985919012241324 |
02/05/2024 | 13:30:02 | BST | 52 | 78.7000 | XLON | 985919012241325 |
02/05/2024 | 13:36:26 | BST | 11 | 78.7400 | XLON | 985919012241821 |
02/05/2024 | 13:36:26 | BST | 55 | 78.7400 | XLON | 985919012241820 |
02/05/2024 | 13:37:30 | BST | 7 | 78.7200 | XLON | 985919012241985 |
02/05/2024 | 13:37:30 | BST | 23 | 78.7200 | XLON | 985919012241984 |
02/05/2024 | 13:37:30 | BST | 54 | 78.7200 | XLON | 985919012241983 |
02/05/2024 | 13:37:30 | BST | 56 | 78.7200 | XLON | 985919012241981 |
02/05/2024 | 13:37:30 | BST | 80 | 78.7200 | XLON | 985919012241982 |
02/05/2024 | 13:37:30 | BST | 13 | 78.7400 | XLON | 985919012241979 |
02/05/2024 | 13:39:56 | BST | 75 | 78.6400 | XLON | 985919012242217 |
02/05/2024 | 13:39:56 | BST | 67 | 78.6600 | XLON | 985919012242215 |
02/05/2024 | 13:41:51 | BST | 21 | 78.6200 | XLON | 985919012242392 |
02/05/2024 | 13:41:51 | BST | 45 | 78.6200 | XLON | 985919012242393 |
02/05/2024 | 13:42:53 | BST | 102 | 78.6200 | XLON | 985919012242516 |
02/05/2024 | 13:45:05 | BST | 97 | 78.6400 | XLON | 985919012242685 |
02/05/2024 | 13:47:18 | BST | 144 | 78.6400 | XLON | 985919012242815 |
02/05/2024 | 13:48:03 | BST | 58 | 78.5800 | XLON | 985919012242865 |
02/05/2024 | 13:49:57 | BST | 62 | 78.6400 | XLON | 985919012243032 |
02/05/2024 | 13:53:14 | BST | 53 | 78.7000 | XLON | 985919012243214 |
02/05/2024 | 13:54:10 | BST | 53 | 78.7000 | XLON | 985919012243259 |
02/05/2024 | 13:54:50 | BST | 41 | 78.7000 | XLON | 985919012243315 |
02/05/2024 | 13:55:31 | BST | 14 | 78.7000 | XLON | 985919012243402 |
02/05/2024 | 13:55:31 | BST | 27 | 78.7000 | XLON | 985919012243401 |
02/05/2024 | 13:55:48 | BST | 26 | 78.6800 | XLON | 985919012243409 |
02/05/2024 | 13:55:48 | BST | 167 | 78.6800 | XLON | 985919012243408 |
02/05/2024 | 13:58:16 | BST | 100 | 78.6800 | XLON | 985919012243578 |
02/05/2024 | 13:58:43 | BST | 42 | 78.6600 | XLON | 985919012243613 |
02/05/2024 | 14:00:28 | BST | 46 | 78.5600 | XLON | 985919012243744 |
02/05/2024 | 14:03:46 | BST | 194 | 78.6400 | XLON | 985919012244115 |
02/05/2024 | 14:04:48 | BST | 73 | 78.6000 | XLON | 985919012244213 |
02/05/2024 | 14:06:36 | BST | 87 | 78.5600 | XLON | 985919012244304 |
02/05/2024 | 14:09:12 | BST | 44 | 78.5400 | XLON | 985919012244527 |
02/05/2024 | 14:09:12 | BST | 102 | 78.5400 | XLON | 985919012244528 |
02/05/2024 | 14:11:35 | BST | 97 | 78.5000 | XLON | 985919012244633 |
02/05/2024 | 14:12:02 | BST | 22 | 78.4800 | XLON | 985919012244708 |
02/05/2024 | 14:12:02 | BST | 24 | 78.4800 | XLON | 985919012244709 |
02/05/2024 | 14:15:20 | BST | 123 | 78.5200 | XLON | 985919012244955 |
02/05/2024 | 14:17:19 | BST | 110 | 78.5200 | XLON | 985919012245044 |
02/05/2024 | 14:18:35 | BST | 74 | 78.5200 | XLON | 985919012245157 |
02/05/2024 | 14:21:02 | BST | 33 | 78.5600 | XLON | 985919012245295 |
02/05/2024 | 14:21:06 | BST | 46 | 78.5600 | XLON | 985919012245296 |
02/05/2024 | 14:21:11 | BST | 43 | 78.5600 | XLON | 985919012245298 |
02/05/2024 | 14:23:44 | BST | 122 | 78.6000 | XLON | 985919012245536 |
02/05/2024 | 14:24:02 | BST | 46 | 78.5800 | XLON | 985919012245591 |
02/05/2024 | 14:24:27 | BST | 44 | 78.5600 | XLON | 985919012245704 |
02/05/2024 | 14:25:45 | BST | 61 | 78.5600 | XLON | 985919012245800 |
02/05/2024 | 14:26:38 | BST | 49 | 78.5400 | XLON | 985919012245874 |
02/05/2024 | 14:29:09 | BST | 40 | 78.6000 | XLON | 985919012246225 |
02/05/2024 | 14:30:13 | BST | 195 | 78.6400 | XLON | 985919012246715 |
02/05/2024 | 14:31:01 | BST | 64 | 78.6200 | XLON | 985919012247015 |
02/05/2024 | 14:31:59 | BST | 45 | 78.5600 | XLON | 985919012247287 |
02/05/2024 | 14:33:34 | BST | 47 | 78.5800 | XLON | 985919012247599 |
02/05/2024 | 14:34:01 | BST | 37 | 78.6200 | XLON | 985919012247693 |
02/05/2024 | 14:34:01 | BST | 146 | 78.6200 | XLON | 985919012247692 |
02/05/2024 | 14:34:27 | BST | 94 | 78.5600 | XLON | 985919012247780 |
02/05/2024 | 14:35:34 | BST | 45 | 78.5400 | XLON | 985919012248032 |
02/05/2024 | 14:36:10 | BST | 48 | 78.5200 | XLON | 985919012248135 |
02/05/2024 | 14:36:42 | BST | 100 | 78.4800 | XLON | 985919012248222 |
02/05/2024 | 14:37:17 | BST | 49 | 78.5200 | XLON | 985919012248377 |
02/05/2024 | 14:37:53 | BST | 53 | 78.4800 | XLON | 985919012248446 |
02/05/2024 | 14:38:18 | BST | 62 | 78.3800 | XLON | 985919012248512 |
02/05/2024 | 14:39:24 | BST | 73 | 78.3400 | XLON | 985919012248823 |
02/05/2024 | 14:40:04 | BST | 73 | 78.3000 | XLON | 985919012248910 |
02/05/2024 | 14:41:21 | BST | 8 | 78.3400 | XLON | 985919012249103 |
02/05/2024 | 14:41:21 | BST | 19 | 78.3400 | XLON | 985919012249101 |
02/05/2024 | 14:41:21 | BST | 42 | 78.3400 | XLON | 985919012249102 |
02/05/2024 | 14:41:24 | BST | 124 | 78.3000 | XLON | 985919012249128 |
02/05/2024 | 14:42:07 | BST | 67 | 78.2000 | XLON | 985919012249225 |
02/05/2024 | 14:43:10 | BST | 1 | 78.2000 | XLON | 985919012249411 |
02/05/2024 | 14:43:10 | BST | 2 | 78.2000 | XLON | 985919012249409 |
02/05/2024 | 14:43:10 | BST | 68 | 78.2000 | XLON | 985919012249410 |
02/05/2024 | 14:43:40 | BST | 12 | 78.2000 | XLON | 985919012249469 |
02/05/2024 | 14:43:40 | BST | 47 | 78.2000 | XLON | 985919012249468 |
02/05/2024 | 14:45:38 | BST | 117 | 78.2800 | XLON | 985919012249856 |
02/05/2024 | 14:46:09 | BST | 18 | 78.3000 | XLON | 985919012249890 |
02/05/2024 | 14:46:09 | BST | 44 | 78.3000 | XLON | 985919012249889 |
02/05/2024 | 14:47:07 | BST | 22 | 78.2800 | XLON | 985919012250046 |
02/05/2024 | 14:47:07 | BST | 24 | 78.2800 | XLON | 985919012250047 |
02/05/2024 | 14:47:07 | BST | 42 | 78.2800 | XLON | 985919012250044 |
02/05/2024 | 14:47:07 | BST | 50 | 78.2800 | XLON | 985919012250045 |
02/05/2024 | 14:49:06 | BST | 32 | 78.2000 | XLON | 985919012250362 |
02/05/2024 | 14:49:06 | BST | 101 | 78.2000 | XLON | 985919012250361 |
02/05/2024 | 14:50:56 | BST | 36 | 78.1800 | XLON | 985919012250700 |
02/05/2024 | 14:50:56 | BST | 56 | 78.1800 | XLON | 985919012250699 |
02/05/2024 | 14:52:48 | BST | 36 | 78.2400 | XLON | 985919012250928 |
02/05/2024 | 14:52:48 | BST | 39 | 78.2400 | XLON | 985919012250929 |
02/05/2024 | 14:52:48 | BST | 55 | 78.2400 | XLON | 985919012250927 |
02/05/2024 | 14:53:03 | BST | 42 | 78.2200 | XLON | 985919012250948 |
02/05/2024 | 14:53:03 | BST | 144 | 78.2200 | XLON | 985919012250949 |
02/05/2024 | 14:53:37 | BST | 44 | 78.1600 | XLON | 985919012251003 |
02/05/2024 | 14:55:23 | BST | 104 | 78.1600 | XLON | 985919012251219 |
02/05/2024 | 14:56:29 | BST | 42 | 78.1600 | XLON | 985919012251432 |
02/05/2024 | 14:57:59 | BST | 3 | 78.2000 | XLON | 985919012251659 |
02/05/2024 | 14:57:59 | BST | 49 | 78.2000 | XLON | 985919012251658 |
02/05/2024 | 14:58:17 | BST | 131 | 78.1800 | XLON | 985919012251684 |
02/05/2024 | 14:58:57 | BST | 124 | 78.1000 | XLON | 985919012251742 |
02/05/2024 | 15:00:07 | BST | 13 | 78.0600 | XLON | 985919012251896 |
02/05/2024 | 15:00:07 | BST | 13 | 78.0600 | XLON | 985919012251898 |
02/05/2024 | 15:00:07 | BST | 23 | 78.0600 | XLON | 985919012251897 |
02/05/2024 | 15:01:14 | BST | 30 | 78.0000 | XLON | 985919012252052 |
02/05/2024 | 15:01:14 | BST | 48 | 78.0000 | XLON | 985919012252053 |
02/05/2024 | 15:01:34 | BST | 48 | 77.9600 | XLON | 985919012252137 |
02/05/2024 | 15:02:01 | BST | 53 | 77.9400 | XLON | 985919012252211 |
02/05/2024 | 15:02:35 | BST | 15 | 78.0000 | XLON | 985919012252362 |
02/05/2024 | 15:02:35 | BST | 15 | 78.0000 | XLON | 985919012252364 |
02/05/2024 | 15:02:35 | BST | 27 | 78.0000 | XLON | 985919012252363 |
02/05/2024 | 15:04:04 | BST | 161 | 78.0000 | XLON | 985919012252589 |
02/05/2024 | 15:05:43 | BST | 89 | 78.0600 | XLON | 985919012252778 |
02/05/2024 | 15:06:32 | BST | 97 | 78.1000 | XLON | 985919012252872 |
02/05/2024 | 15:08:08 | BST | 17 | 78.1000 | XLON | 985919012253008 |
02/05/2024 | 15:08:08 | BST | 114 | 78.1000 | XLON | 985919012253009 |
02/05/2024 | 15:08:51 | BST | 48 | 78.0400 | XLON | 985919012253180 |
02/05/2024 | 15:09:32 | BST | 94 | 77.9600 | XLON | 985919012253388 |
02/05/2024 | 15:10:37 | BST | 68 | 77.9800 | XLON | 985919012253585 |
02/05/2024 | 15:11:28 | BST | 82 | 77.9200 | XLON | 985919012253734 |
02/05/2024 | 15:12:21 | BST | 47 | 77.9400 | XLON | 985919012253881 |
02/05/2024 | 15:13:14 | BST | 103 | 77.9600 | XLON | 985919012253962 |
02/05/2024 | 15:15:11 | BST | 78 | 77.9400 | XLON | 985919012254143 |
02/05/2024 | 15:16:07 | BST | 44 | 77.9800 | XLON | 985919012254267 |
02/05/2024 | 15:17:01 | BST | 1 | 77.9400 | XLON | 985919012254367 |
02/05/2024 | 15:17:01 | BST | 138 | 77.9400 | XLON | 985919012254366 |
02/05/2024 | 15:17:29 | BST | 51 | 77.9600 | XLON | 985919012254422 |
02/05/2024 | 15:18:59 | BST | 42 | 77.9600 | XLON | 985919012254572 |
02/05/2024 | 15:19:47 | BST | 115 | 77.9400 | XLON | 985919012254694 |
02/05/2024 | 15:20:22 | BST | 33 | 77.9400 | XLON | 985919012254748 |
02/05/2024 | 15:20:22 | BST | 47 | 77.9400 | XLON | 985919012254747 |
02/05/2024 | 15:21:09 | BST | 6 | 77.9200 | XLON | 985919012254920 |
02/05/2024 | 15:21:09 | BST | 87 | 77.9200 | XLON | 985919012254919 |
02/05/2024 | 15:22:21 | BST | 68 | 77.9000 | XLON | 985919012255035 |
02/05/2024 | 15:24:53 | BST | 56 | 78.0800 | XLON | 985919012255497 |
02/05/2024 | 15:24:55 | BST | 168 | 78.0600 | XLON | 985919012255502 |
02/05/2024 | 15:26:16 | BST | 77 | 78.1200 | XLON | 985919012255615 |
02/05/2024 | 15:27:49 | BST | 44 | 78.2200 | XLON | 985919012255846 |
02/05/2024 | 15:29:23 | BST | 44 | 78.3600 | XLON | 985919012256041 |
02/05/2024 | 15:29:29 | BST | 61 | 78.2600 | XLON | 985919012256068 |
02/05/2024 | 15:30:00 | BST | 38 | 78.2200 | XLON | 985919012256109 |
02/05/2024 | 15:30:00 | BST | 41 | 78.2200 | XLON | 985919012256107 |
02/05/2024 | 15:30:00 | BST | 43 | 78.2200 | XLON | 985919012256110 |
02/05/2024 | 15:30:00 | BST | 50 | 78.2200 | XLON | 985919012256106 |
02/05/2024 | 15:32:32 | BST | 189 | 78.3000 | XLON | 985919012256569 |
02/05/2024 | 15:34:04 | BST | 98 | 78.3000 | XLON | 985919012256778 |
02/05/2024 | 15:35:12 | BST | 102 | 78.3800 | XLON | 985919012257001 |
02/05/2024 | 15:35:39 | BST | 69 | 78.3600 | XLON | 985919012257100 |
02/05/2024 | 15:36:14 | BST | 88 | 78.3800 | XLON | 985919012257194 |
02/05/2024 | 15:36:42 | BST | 117 | 78.4000 | XLON | 985919012257337 |
02/05/2024 | 15:37:41 | BST | 58 | 78.3800 | XLON | 985919012257557 |
02/05/2024 | 15:39:04 | BST | 41 | 78.3400 | XLON | 985919012257769 |
02/05/2024 | 15:39:04 | BST | 50 | 78.3400 | XLON | 985919012257768 |
02/05/2024 | 15:42:47 | BST | 4 | 78.2600 | XLON | 985919012258314 |
02/05/2024 | 15:42:47 | BST | 24 | 78.2800 | XLON | 985919012258316 |
02/05/2024 | 15:42:47 | BST | 46 | 78.2800 | XLON | 985919012258315 |
02/05/2024 | 15:42:47 | BST | 10 | 78.3000 | XLON | 985919012258319 |
02/05/2024 | 15:42:47 | BST | 14 | 78.3000 | XLON | 985919012258317 |
02/05/2024 | 15:42:47 | BST | 50 | 78.3000 | XLON | 985919012258318 |
02/05/2024 | 15:42:47 | BST | 136 | 78.3000 | XLON | 985919012258306 |
02/05/2024 | 15:44:03 | BST | 53 | 78.2600 | XLON | 985919012258613 |
02/05/2024 | 15:44:21 | BST | 51 | 78.2400 | XLON | 985919012258639 |
02/05/2024 | 15:46:17 | BST | 22 | 78.2600 | XLON | 985919012258999 |
02/05/2024 | 15:46:17 | BST | 81 | 78.2600 | XLON | 985919012259000 |
02/05/2024 | 15:51:49 | BST | 44 | 78.5200 | XLON | 985919012259984 |
02/05/2024 | 15:51:52 | BST | 44 | 78.5200 | XLON | 985919012259987 |
02/05/2024 | 15:51:52 | BST | 191 | 78.5200 | XLON | 985919012259989 |
02/05/2024 | 15:51:59 | BST | 22 | 78.5200 | XLON | 985919012260028 |
02/05/2024 | 15:52:27 | BST | 12 | 78.5000 | XLON | 985919012260065 |
02/05/2024 | 15:52:27 | BST | 38 | 78.5000 | XLON | 985919012260064 |
02/05/2024 | 15:52:27 | BST | 46 | 78.5000 | XLON | 985919012260063 |
02/05/2024 | 15:52:27 | BST | 96 | 78.5000 | XLON | 985919012260062 |
02/05/2024 | 15:52:27 | BST | 96 | 78.5000 | XLON | 985919012260066 |
02/05/2024 | 15:53:11 | BST | 172 | 78.5000 | XLON | 985919012260268 |
02/05/2024 | 15:55:03 | BST | 7 | 78.5400 | XLON | 985919012260554 |
02/05/2024 | 15:55:03 | BST | 128 | 78.5400 | XLON | 985919012260553 |
02/05/2024 | 15:55:26 | BST | 47 | 78.5200 | XLON | 985919012260617 |
02/05/2024 | 15:56:43 | BST | 78 | 78.5000 | XLON | 985919012260745 |
02/05/2024 | 15:58:19 | BST | 48 | 78.5400 | XLON | 985919012260992 |
02/05/2024 | 15:58:19 | BST | 113 | 78.5400 | XLON | 985919012260990 |
02/05/2024 | 15:59:58 | BST | 42 | 78.5800 | XLON | 985919012261282 |
02/05/2024 | 16:00:35 | BST | 39 | 78.5400 | XLON | 985919012261428 |
02/05/2024 | 16:00:35 | BST | 53 | 78.5400 | XLON | 985919012261427 |
02/05/2024 | 16:01:11 | BST | 48 | 78.5600 | XLON | 985919012261515 |
02/05/2024 | 16:01:33 | BST | 8 | 78.5800 | XLON | 985919012261570 |
02/05/2024 | 16:01:33 | BST | 35 | 78.5800 | XLON | 985919012261569 |
02/05/2024 | 16:02:21 | BST | 63 | 78.6000 | XLON | 985919012261685 |
02/05/2024 | 16:03:02 | BST | 43 | 78.6200 | XLON | 985919012261798 |
02/05/2024 | 16:03:02 | BST | 53 | 78.6200 | XLON | 985919012261800 |
02/05/2024 | 16:04:17 | BST | 58 | 78.6400 | XLON | 985919012261996 |
02/05/2024 | 16:05:39 | BST | 43 | 78.7200 | XLON | 985919012262266 |
02/05/2024 | 16:05:42 | BST | 2 | 78.7200 | XLON | 985919012262277 |
02/05/2024 | 16:05:42 | BST | 108 | 78.7200 | XLON | 985919012262276 |
02/05/2024 | 16:05:55 | BST | 13 | 78.7200 | XLON | 985919012262314 |
02/05/2024 | 16:05:55 | BST | 16 | 78.7200 | XLON | 985919012262312 |
02/05/2024 | 16:05:55 | BST | 38 | 78.7200 | XLON | 985919012262313 |
02/05/2024 | 16:07:23 | BST | 104 | 78.7000 | XLON | 985919012262555 |
02/05/2024 | 16:07:51 | BST | 68 | 78.6800 | XLON | 985919012262659 |
