Purchase of own shares
LONDON, UNITED KINGDOM / ACCESSWIRE / June 17, 2024 / The Company announces that on 14 June 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 14 June 2024 |
Aggregate number of ordinary shares purchased: | 10,000 |
Lowest price paid per share: | £ 81.3200 |
Highest price paid per share: | £ 83.1400 |
Average price paid per share: | £ 82.3690 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 161,742,033 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720)
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 14 June 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 10,000 | |||
Highest price paid (per ordinary share) | £ 83.1400 | |||
Lowest price paid (per ordinary share) | £ 81.3200 | |||
Volume weighted average price paid(per ordinary share) | £ 82.3690 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
14/06/2024 | 09:38:45 | BST | 50 | 82.9200 | XLON | 1012513449709238 |
14/06/2024 | 09:39:39 | BST | 41 | 82.9200 | XLON | 1012513449709278 |
14/06/2024 | 09:39:39 | BST | 9 | 82.9200 | XLON | 1012513449709279 |
14/06/2024 | 09:39:41 | BST | 50 | 82.9000 | XLON | 1012513449709284 |
14/06/2024 | 09:40:32 | BST | 50 | 82.9200 | XLON | 1012513449709358 |
14/06/2024 | 09:40:32 | BST | 50 | 82.9000 | XLON | 1012513449709359 |
14/06/2024 | 09:42:06 | BST | 50 | 82.9200 | XLON | 1012513449709425 |
14/06/2024 | 09:42:24 | BST | 50 | 82.9000 | XLON | 1012513449709472 |
14/06/2024 | 09:42:28 | BST | 14 | 82.8600 | XLON | 1012513449709486 |
14/06/2024 | 09:42:28 | BST | 16 | 82.8600 | XLON | 1012513449709487 |
14/06/2024 | 09:43:44 | BST | 48 | 82.9600 | XLON | 1012513449709540 |
14/06/2024 | 09:49:00 | BST | 50 | 82.9000 | XLON | 1012513449709809 |
14/06/2024 | 09:51:29 | BST | 27 | 82.9200 | XLON | 1012513449709962 |
14/06/2024 | 09:54:46 | BST | 50 | 82.9200 | XLON | 1012513449710225 |
14/06/2024 | 09:55:33 | BST | 26 | 82.9000 | XLON | 1012513449710263 |
14/06/2024 | 10:01:20 | BST | 50 | 82.8200 | XLON | 1012513449710666 |
14/06/2024 | 10:02:19 | BST | 27 | 82.7600 | XLON | 1012513449710796 |
14/06/2024 | 10:06:10 | BST | 50 | 82.6200 | XLON | 1012513449711166 |
14/06/2024 | 10:06:11 | BST | 28 | 82.5600 | XLON | 1012513449711177 |
14/06/2024 | 10:11:41 | BST | 50 | 82.6400 | XLON | 1012513449711466 |
14/06/2024 | 10:12:12 | BST | 26 | 82.6200 | XLON | 1012513449711488 |
14/06/2024 | 10:19:16 | BST | 50 | 82.8000 | XLON | 1012513449711818 |
14/06/2024 | 10:19:27 | BST | 29 | 82.7600 | XLON | 1012513449711837 |
14/06/2024 | 10:23:56 | BST | 50 | 82.8000 | XLON | 1012513449712157 |
14/06/2024 | 10:23:56 | BST | 26 | 82.7800 | XLON | 1012513449712159 |
14/06/2024 | 10:29:17 | BST | 50 | 82.6400 | XLON | 1012513449712521 |
14/06/2024 | 10:30:08 | BST | 27 | 82.6400 | XLON | 1012513449712574 |
14/06/2024 | 10:34:45 | BST | 50 | 82.7000 | XLON | 1012513449712808 |
14/06/2024 | 10:35:30 | BST | 27 | 82.7200 | XLON | 1012513449712839 |
14/06/2024 | 10:42:14 | BST | 50 | 82.7200 | XLON | 1012513449713111 |
14/06/2024 | 10:44:46 | BST | 27 | 82.7400 | XLON | 1012513449713251 |
14/06/2024 | 10:48:36 | BST | 50 | 82.6800 | XLON | 1012513449713553 |
14/06/2024 | 10:49:37 | BST | 27 | 82.7400 | XLON | 1012513449713637 |
14/06/2024 | 10:56:54 | BST | 50 | 82.8400 | XLON | 1012513449714059 |
14/06/2024 | 10:57:29 | BST | 6 | 82.8200 | XLON | 1012513449714100 |
14/06/2024 | 10:57:31 | BST | 20 | 82.8200 | XLON | 1012513449714102 |
14/06/2024 | 11:05:03 | BST | 50 | 82.9600 | XLON | 1012513449714506 |
14/06/2024 | 11:05:42 | BST | 26 | 83.0000 | XLON | 1012513449714514 |
14/06/2024 | 11:13:55 | BST | 50 | 83.0400 | XLON | 1012513449714981 |
14/06/2024 | 11:15:01 | BST | 50 | 83.0600 | XLON | 1012513449715057 |
14/06/2024 | 11:15:16 | BST | 16 | 83.0400 | XLON | 1012513449715082 |
14/06/2024 | 11:22:29 | BST | 50 | 83.0800 | XLON | 1012513449715559 |
14/06/2024 | 11:24:07 | BST | 50 | 83.1400 | XLON | 1012513449715602 |
14/06/2024 | 11:24:09 | BST | 15 | 83.1000 | XLON | 1012513449715616 |
14/06/2024 | 11:30:24 | BST | 50 | 82.9000 | XLON | 1012513449715996 |
14/06/2024 | 11:31:24 | BST | 27 | 82.8400 | XLON | 1012513449716051 |
14/06/2024 | 11:38:07 | BST | 50 | 82.8400 | XLON | 1012513449716628 |
14/06/2024 | 11:38:10 | BST | 26 | 82.8000 | XLON | 1012513449716644 |
14/06/2024 | 11:46:37 | BST | 50 | 82.8000 | XLON | 1012513449717262 |
14/06/2024 | 11:48:05 | BST | 27 | 82.8000 | XLON | 1012513449717290 |
14/06/2024 | 11:54:14 | BST | 50 | 82.7200 | XLON | 1012513449717636 |
14/06/2024 | 11:55:03 | BST | 26 | 82.7400 | XLON | 1012513449717661 |
14/06/2024 | 11:59:55 | BST | 15 | 82.6200 | XLON | 1012513449717924 |
14/06/2024 | 12:00:01 | BST | 35 | 82.6200 | XLON | 1012513449717933 |
14/06/2024 | 12:01:16 | BST | 28 | 82.6400 | XLON | 1012513449718199 |
14/06/2024 | 12:08:22 | BST | 50 | 82.5200 | XLON | 1012513449719021 |
14/06/2024 | 12:08:22 | BST | 8 | 82.5000 | XLON | 1012513449719025 |
14/06/2024 | 12:08:22 | BST | 18 | 82.5000 | XLON | 1012513449719026 |
14/06/2024 | 12:14:30 | BST | 5 | 82.4200 | XLON | 1012513449719483 |
14/06/2024 | 12:14:30 | BST | 45 | 82.4200 | XLON | 1012513449719484 |
14/06/2024 | 12:16:13 | BST | 27 | 82.5000 | XLON | 1012513449719603 |
14/06/2024 | 12:21:46 | BST | 50 | 82.3600 | XLON | 1012513449720196 |
14/06/2024 | 12:24:06 | BST | 26 | 82.3800 | XLON | 1012513449720388 |
14/06/2024 | 12:29:02 | BST | 50 | 82.5200 | XLON | 1012513449720728 |
14/06/2024 | 12:30:26 | BST | 26 | 82.5600 | XLON | 1012513449720842 |
14/06/2024 | 12:38:26 | BST | 50 | 82.7000 | XLON | 1012513449721314 |
14/06/2024 | 12:38:43 | BST | 13 | 82.6800 | XLON | 1012513449721324 |
14/06/2024 | 12:38:43 | BST | 14 | 82.6800 | XLON | 1012513449721325 |
14/06/2024 | 12:46:52 | BST | 50 | 82.6400 | XLON | 1012513449721673 |
14/06/2024 | 12:55:21 | BST | 50 | 82.7000 | XLON | 1012513449722196 |
14/06/2024 | 12:56:08 | BST | 50 | 82.7200 | XLON | 1012513449722242 |
14/06/2024 | 12:56:22 | BST | 3 | 82.7000 | XLON | 1012513449722279 |
14/06/2024 | 13:01:38 | BST | 50 | 82.7600 | XLON | 1012513449722630 |
14/06/2024 | 13:02:30 | BST | 26 | 82.8000 | XLON | 1012513449722696 |
14/06/2024 | 13:09:09 | BST | 50 | 82.8000 | XLON | 1012513449723268 |
14/06/2024 | 13:10:23 | BST | 28 | 82.8800 | XLON | 1012513449723341 |
14/06/2024 | 13:16:53 | BST | 50 | 82.7000 | XLON | 1012513449723697 |
14/06/2024 | 13:17:28 | BST | 27 | 82.6400 | XLON | 1012513449723726 |
14/06/2024 | 13:24:55 | BST | 50 | 82.7800 | XLON | 1012513449724035 |
14/06/2024 | 13:24:55 | BST | 26 | 82.8000 | XLON | 1012513449724041 |
14/06/2024 | 13:32:28 | BST | 50 | 83.0400 | XLON | 1012513449724536 |
14/06/2024 | 13:32:32 | BST | 26 | 83.0600 | XLON | 1012513449724551 |
14/06/2024 | 13:39:39 | BST | 50 | 82.9800 | XLON | 1012513449725143 |
14/06/2024 | 13:39:50 | BST | 19 | 82.9800 | XLON | 1012513449725161 |
14/06/2024 | 13:39:50 | BST | 9 | 82.9800 | XLON | 1012513449725162 |
14/06/2024 | 13:46:49 | BST | 50 | 82.9000 | XLON | 1012513449725570 |
14/06/2024 | 13:47:53 | BST | 27 | 82.9800 | XLON | 1012513449725624 |
14/06/2024 | 13:53:57 | BST | 50 | 82.9200 | XLON | 1012513449726011 |
14/06/2024 | 13:55:42 | BST | 26 | 82.9400 | XLON | 1012513449726089 |
14/06/2024 | 14:01:31 | BST | 50 | 82.9400 | XLON | 1012513449726408 |
14/06/2024 | 14:02:41 | BST | 26 | 82.9000 | XLON | 1012513449726468 |
14/06/2024 | 14:12:00 | BST | 50 | 82.9800 | XLON | 1012513449726973 |
14/06/2024 | 14:12:35 | BST | 50 | 82.9600 | XLON | 1012513449726984 |
14/06/2024 | 14:12:51 | BST | 16 | 82.9400 | XLON | 1012513449727011 |
14/06/2024 | 14:18:04 | BST | 50 | 82.8800 | XLON | 1012513449727206 |
14/06/2024 | 14:18:44 | BST | 26 | 82.9000 | XLON | 1012513449727239 |
14/06/2024 | 14:24:30 | BST | 38 | 83.0000 | XLON | 1012513449727561 |
14/06/2024 | 14:24:30 | BST | 12 | 83.0000 | XLON | 1012513449727562 |
14/06/2024 | 14:31:23 | BST | 50 | 83.0800 | XLON | 1012513449727886 |
14/06/2024 | 14:31:57 | BST | 50 | 83.0600 | XLON | 1012513449727914 |
14/06/2024 | 14:33:14 | BST | 45 | 83.0200 | XLON | 1012513449727953 |
14/06/2024 | 14:33:44 | BST | 39 | 82.9800 | XLON | 1012513449728019 |
14/06/2024 | 14:38:28 | BST | 50 | 82.9600 | XLON | 1012513449728273 |
14/06/2024 | 14:39:02 | BST | 28 | 82.9200 | XLON | 1012513449728353 |
14/06/2024 | 14:42:54 | BST | 50 | 82.9000 | XLON | 1012513449728490 |
14/06/2024 | 14:43:08 | BST | 27 | 82.8800 | XLON | 1012513449728496 |
14/06/2024 | 14:48:16 | BST | 50 | 82.9600 | XLON | 1012513449728751 |
14/06/2024 | 14:49:08 | BST | 28 | 82.9400 | XLON | 1012513449728782 |
14/06/2024 | 14:49:15 | BST | 40 | 82.9000 | XLON | 1012513449728789 |
14/06/2024 | 14:53:00 | BST | 50 | 82.7600 | XLON | 1012513449729051 |
14/06/2024 | 14:53:01 | BST | 8 | 82.7200 | XLON | 1012513449729053 |
14/06/2024 | 14:53:01 | BST | 20 | 82.7200 | XLON | 1012513449729054 |
14/06/2024 | 14:58:16 | BST | 50 | 82.7800 | XLON | 1012513449729247 |
14/06/2024 | 14:59:08 | BST | 28 | 82.8200 | XLON | 1012513449729305 |
14/06/2024 | 14:59:21 | BST | 38 | 82.7800 | XLON | 1012513449729322 |
14/06/2024 | 15:03:20 | BST | 50 | 82.6600 | XLON | 1012513449729534 |
14/06/2024 | 15:03:38 | BST | 22 | 82.6200 | XLON | 1012513449729592 |
14/06/2024 | 15:03:38 | BST | 7 | 82.6200 | XLON | 1012513449729593 |
14/06/2024 | 15:08:47 | BST | 50 | 82.6000 | XLON | 1012513449729907 |
14/06/2024 | 15:12:49 | BST | 50 | 82.7200 | XLON | 1012513449730086 |
14/06/2024 | 15:13:29 | BST | 50 | 82.7400 | XLON | 1012513449730103 |
14/06/2024 | 15:13:50 | BST | 42 | 82.7000 | XLON | 1012513449730140 |
14/06/2024 | 15:19:36 | BST | 50 | 82.7600 | XLON | 1012513449730461 |
14/06/2024 | 15:20:59 | BST | 50 | 82.7600 | XLON | 1012513449730572 |
14/06/2024 | 15:21:03 | BST | 20 | 82.7800 | XLON | 1012513449730586 |
14/06/2024 | 15:24:11 | BST | 50 | 82.7800 | XLON | 1012513449730766 |
14/06/2024 | 15:25:11 | BST | 29 | 82.7600 | XLON | 1012513449730834 |
14/06/2024 | 15:26:11 | BST | 38 | 82.7400 | XLON | 1012513449730879 |
14/06/2024 | 15:30:17 | BST | 50 | 82.8400 | XLON | 1012513449731529 |
14/06/2024 | 15:30:21 | BST | 50 | 82.8200 | XLON | 1012513449731534 |
14/06/2024 | 15:30:32 | BST | 17 | 82.8000 | XLON | 1012513449731623 |
14/06/2024 | 15:30:48 | BST | 40 | 82.7800 | XLON | 1012513449731673 |
14/06/2024 | 15:31:13 | BST | 23 | 82.8200 | XLON | 1012513449731772 |
14/06/2024 | 15:31:13 | BST | 21 | 82.8200 | XLON | 1012513449731773 |
14/06/2024 | 15:32:32 | BST | 43 | 82.7000 | XLON | 1012513449731967 |
14/06/2024 | 15:32:48 | BST | 43 | 82.7000 | XLON | 1012513449732015 |
14/06/2024 | 15:32:56 | BST | 1 | 82.6800 | XLON | 1012513449732048 |
14/06/2024 | 15:33:45 | BST | 35 | 82.5600 | XLON | 1012513449732136 |
14/06/2024 | 15:33:45 | BST | 13 | 82.5600 | XLON | 1012513449732137 |
14/06/2024 | 15:33:45 | BST | 2 | 82.5600 | XLON | 1012513449732138 |
14/06/2024 | 15:35:09 | BST | 42 | 82.5800 | XLON | 1012513449732339 |
14/06/2024 | 15:35:09 | BST | 42 | 82.5600 | XLON | 1012513449732340 |
14/06/2024 | 15:35:12 | BST | 32 | 82.5400 | XLON | 1012513449732345 |
14/06/2024 | 15:36:34 | BST | 50 | 82.5400 | XLON | 1012513449732662 |
14/06/2024 | 15:37:42 | BST | 43 | 82.5200 | XLON | 1012513449732956 |
14/06/2024 | 15:41:04 | BST | 50 | 82.6000 | XLON | 1012513449733352 |
14/06/2024 | 15:41:05 | BST | 50 | 82.5800 | XLON | 1012513449733360 |
14/06/2024 | 15:41:56 | BST | 50 | 82.6000 | XLON | 1012513449733443 |
14/06/2024 | 15:41:56 | BST | 50 | 82.5800 | XLON | 1012513449733446 |
14/06/2024 | 15:42:10 | BST | 47 | 82.5400 | XLON | 1012513449733489 |
14/06/2024 | 15:44:41 | BST | 43 | 82.6000 | XLON | 1012513449733800 |
14/06/2024 | 15:45:25 | BST | 50 | 82.6000 | XLON | 1012513449733918 |
14/06/2024 | 15:45:30 | BST | 50 | 82.5800 | XLON | 1012513449733932 |
14/06/2024 | 15:45:30 | BST | 22 | 82.5400 | XLON | 1012513449733940 |
14/06/2024 | 15:47:51 | BST | 50 | 82.4600 | XLON | 1012513449734166 |
14/06/2024 | 15:48:01 | BST | 32 | 82.4400 | XLON | 1012513449734208 |
14/06/2024 | 15:49:56 | BST | 46 | 82.5000 | XLON | 1012513449734423 |
14/06/2024 | 15:50:00 | BST | 4 | 82.5000 | XLON | 1012513449734433 |
14/06/2024 | 15:50:00 | BST | 13 | 82.4600 | XLON | 1012513449734439 |
14/06/2024 | 15:50:31 | BST | 50 | 82.5000 | XLON | 1012513449734557 |
14/06/2024 | 15:51:27 | BST | 13 | 82.4800 | XLON | 1012513449734643 |
14/06/2024 | 15:51:28 | BST | 36 | 82.4800 | XLON | 1012513449734650 |
14/06/2024 | 15:52:06 | BST | 43 | 82.4400 | XLON | 1012513449734785 |
14/06/2024 | 15:54:30 | BST | 44 | 82.4600 | XLON | 1012513449734998 |
14/06/2024 | 15:56:04 | BST | 50 | 82.4800 | XLON | 1012513449735100 |
14/06/2024 | 15:56:12 | BST | 50 | 82.5000 | XLON | 1012513449735105 |
14/06/2024 | 15:56:29 | BST | 22 | 82.4600 | XLON | 1012513449735126 |
14/06/2024 | 15:58:08 | BST | 43 | 82.5200 | XLON | 1012513449735303 |
14/06/2024 | 15:58:08 | BST | 18 | 82.5000 | XLON | 1012513449735304 |
14/06/2024 | 15:58:08 | BST | 25 | 82.5000 | XLON | 1012513449735305 |
14/06/2024 | 16:00:18 | BST | 42 | 82.4800 | XLON | 1012513449735572 |
14/06/2024 | 16:00:18 | BST | 1 | 82.4800 | XLON | 1012513449735577 |
14/06/2024 | 16:00:18 | BST | 43 | 82.4600 | XLON | 1012513449735579 |
14/06/2024 | 16:02:01 | BST | 4 | 82.3400 | XLON | 1012513449735835 |
14/06/2024 | 16:02:01 | BST | 38 | 82.3400 | XLON | 1012513449735837 |
14/06/2024 | 16:02:01 | BST | 42 | 82.3200 | XLON | 1012513449735846 |
14/06/2024 | 16:03:00 | BST | 42 | 82.2600 | XLON | 1012513449736017 |
14/06/2024 | 16:05:32 | BST | 21 | 82.2000 | XLON | 1012513449736358 |
14/06/2024 | 16:05:32 | BST | 29 | 82.2000 | XLON | 1012513449736359 |
14/06/2024 | 16:05:32 | BST | 33 | 82.2200 | XLON | 1012513449736367 |
14/06/2024 | 16:07:20 | BST | 42 | 82.2800 | XLON | 1012513449736555 |
14/06/2024 | 16:07:21 | BST | 8 | 82.2800 | XLON | 1012513449736556 |
14/06/2024 | 16:07:50 | BST | 30 | 82.2800 | XLON | 1012513449736598 |
14/06/2024 | 16:08:50 | BST | 50 | 82.2200 | XLON | 1012513449736762 |
14/06/2024 | 16:08:51 | BST | 29 | 82.2200 | XLON | 1012513449736785 |
14/06/2024 | 16:11:42 | BST | 50 | 82.2000 | XLON | 1012513449737339 |
14/06/2024 | 16:11:42 | BST | 29 | 82.2200 | XLON | 1012513449737355 |
14/06/2024 | 16:13:04 | BST | 50 | 82.0600 | XLON | 1012513449737614 |
14/06/2024 | 16:13:21 | BST | 26 | 82.0200 | XLON | 1012513449737629 |
14/06/2024 | 16:15:03 | BST | 50 | 81.9600 | XLON | 1012513449737857 |
14/06/2024 | 16:16:00 | BST | 26 | 81.9600 | XLON | 1012513449737908 |
14/06/2024 | 16:16:37 | BST | 42 | 82.0400 | XLON | 1012513449738028 |
14/06/2024 | 16:19:33 | BST | 50 | 82.0800 | XLON | 1012513449738285 |
14/06/2024 | 16:22:00 | BST | 48 | 82.1200 | XLON | 1012513449738736 |
14/06/2024 | 16:22:00 | BST | 50 | 82.1000 | XLON | 1012513449738739 |
14/06/2024 | 16:22:15 | BST | 47 | 82.0800 | XLON | 1012513449738820 |
14/06/2024 | 16:24:44 | BST | 50 | 81.9000 | XLON | 1012513449739277 |
14/06/2024 | 16:24:44 | BST | 50 | 81.7400 | XLON | 1012513449739331 |
14/06/2024 | 16:24:49 | BST | 23 | 81.8000 | XLON | 1012513449739346 |
14/06/2024 | 16:27:13 | BST | 50 | 81.7400 | XLON | 1012513449739755 |
14/06/2024 | 16:27:44 | BST | 28 | 81.8400 | XLON | 1012513449739794 |
14/06/2024 | 16:30:21 | BST | 50 | 82.0200 | XLON | 1012513449739997 |
14/06/2024 | 16:30:26 | BST | 31 | 81.9600 | XLON | 1012513449740013 |
14/06/2024 | 16:32:37 | BST | 49 | 81.8600 | XLON | 1012513449740259 |
14/06/2024 | 16:32:40 | BST | 49 | 81.8400 | XLON | 1012513449740266 |
14/06/2024 | 16:35:22 | BST | 48 | 81.8400 | XLON | 1012513449740657 |
14/06/2024 | 16:35:22 | BST | 48 | 81.8200 | XLON | 1012513449740660 |
14/06/2024 | 16:38:15 | BST | 50 | 81.6600 | XLON | 1012513449741078 |
14/06/2024 | 16:38:16 | BST | 50 | 81.6400 | XLON | 1012513449741079 |
14/06/2024 | 16:39:06 | BST | 3 | 81.6000 | XLON | 1012513449741207 |
14/06/2024 | 16:42:20 | BST | 23 | 81.4600 | XLON | 1012513449741566 |
14/06/2024 | 16:42:20 | BST | 27 | 81.4600 | XLON | 1012513449741568 |
14/06/2024 | 16:42:22 | BST | 50 | 81.4400 | XLON | 1012513449741573 |
14/06/2024 | 16:44:43 | BST | 42 | 81.5600 | XLON | 1012513449741828 |
14/06/2024 | 16:44:43 | BST | 50 | 81.5400 | XLON | 1012513449741838 |
14/06/2024 | 16:46:36 | BST | 1 | 81.5600 | XLON | 1012513449742096 |
14/06/2024 | 16:46:36 | BST | 35 | 81.5600 | XLON | 1012513449742097 |
14/06/2024 | 16:47:45 | BST | 50 | 81.6600 | XLON | 1012513449742263 |
14/06/2024 | 16:49:04 | BST | 50 | 81.6600 | XLON | 1012513449742463 |
14/06/2024 | 16:51:47 | BST | 23 | 81.7200 | XLON | 1012513449742905 |
14/06/2024 | 16:51:47 | BST | 27 | 81.7200 | XLON | 1012513449742906 |
14/06/2024 | 16:51:47 | BST | 50 | 81.7000 | XLON | 1012513449742911 |
14/06/2024 | 16:53:05 | BST | 50 | 81.7400 | XLON | 1012513449743053 |
14/06/2024 | 16:54:05 | BST | 12 | 81.7200 | XLON | 1012513449743169 |
14/06/2024 | 16:54:47 | BST | 50 | 81.7600 | XLON | 1012513449743407 |
14/06/2024 | 16:55:09 | BST | 5 | 81.8000 | XLON | 1012513449743527 |
14/06/2024 | 16:55:09 | BST | 45 | 81.8000 | XLON | 1012513449743528 |
14/06/2024 | 16:55:30 | BST | 23 | 81.8000 | XLON | 1012513449743724 |
14/06/2024 | 16:58:26 | BST | 48 | 81.7400 | XLON | 1012513449744276 |
14/06/2024 | 16:58:27 | BST | 48 | 81.7200 | XLON | 1012513449744282 |
14/06/2024 | 16:59:19 | BST | 1 | 81.7200 | XLON | 1012513449744403 |
14/06/2024 | 17:00:00 | BST | 50 | 81.7400 | XLON | 1012513449744614 |
14/06/2024 | 17:00:40 | BST | 16 | 81.8000 | XLON | 1012513449745000 |
14/06/2024 | 17:01:43 | BST | 50 | 81.6600 | XLON | 1012513449745227 |
14/06/2024 | 17:01:43 | BST | 25 | 81.6400 | XLON | 1012513449745228 |
14/06/2024 | 17:01:43 | BST | 25 | 81.6400 | XLON | 1012513449745229 |
14/06/2024 | 17:01:53 | BST | 2 | 81.6400 | XLON | 1012513449745251 |
14/06/2024 | 17:03:56 | BST | 50 | 81.6600 | XLON | 1012513449745672 |
14/06/2024 | 17:04:00 | BST | 20 | 81.6200 | XLON | 1012513449745693 |
14/06/2024 | 17:06:33 | BST | 49 | 81.5200 | XLON | 1012513449746146 |
14/06/2024 | 17:06:35 | BST | 49 | 81.5000 | XLON | 1012513449746160 |
14/06/2024 | 17:07:23 | BST | 1 | 81.4800 | XLON | 1012513449746356 |
14/06/2024 | 17:07:24 | BST | 50 | 81.4600 | XLON | 1012513449746367 |
14/06/2024 | 17:07:34 | BST | 10 | 81.4200 | XLON | 1012513449746516 |
14/06/2024 | 17:09:23 | BST | 45 | 81.4600 | XLON | 1012513449747105 |
14/06/2024 | 17:09:26 | BST | 45 | 81.4400 | XLON | 1012513449747127 |
14/06/2024 | 17:11:25 | BST | 50 | 81.4800 | XLON | 1012513449747639 |
14/06/2024 | 17:11:28 | BST | 37 | 81.4600 | XLON | 1012513449747640 |
14/06/2024 | 17:11:28 | BST | 10 | 81.4600 | XLON | 1012513449747641 |
14/06/2024 | 17:11:28 | BST | 3 | 81.4600 | XLON | 1012513449747642 |
14/06/2024 | 17:12:26 | BST | 2 | 81.4400 | XLON | 1012513449747831 |
14/06/2024 | 17:14:16 | BST | 49 | 81.3400 | XLON | 1012513449748138 |
14/06/2024 | 17:14:22 | BST | 6 | 81.3200 | XLON | 1012513449748170 |
14/06/2024 | 17:14:22 | BST | 2 | 81.3200 | XLON | 1012513449748171 |
14/06/2024 | 17:14:22 | BST | 19 | 81.3200 | XLON | 1012513449748172 |
14/06/2024 | 17:14:22 | BST | 22 | 81.3200 | XLON | 1012513449748173 |
14/06/2024 | 17:15:15 | BST | 47 | 81.3400 | XLON | 1012513449748473 |
14/06/2024 | 17:15:24 | BST | 47 | 81.3600 | XLON | 1012513449748539 |
14/06/2024 | 17:16:06 | BST | 1 | 81.3400 | XLON | 1012513449748693 |
14/06/2024 | 17:16:54 | BST | 7 | 81.3200 | XLON | 1012513449748794 |
14/06/2024 | 17:17:20 | BST | 47 | 81.3400 | XLON | 1012513449748852 |
14/06/2024 | 17:18:19 | BST | 50 | 81.4200 | XLON | 1012513449749100 |
14/06/2024 | 17:19:42 | BST | 50 | 81.4200 | XLON | 1012513449749416 |
14/06/2024 | 17:21:35 | BST | 50 | 81.4800 | XLON | 1012513449749696 |
14/06/2024 | 17:21:46 | BST | 50 | 81.4600 | XLON | 1012513449749724 |
14/06/2024 | 17:21:47 | BST | 27 | 81.4400 | XLON | 1012513449749728 |
14/06/2024 | 17:21:47 | BST | 23 | 81.4400 | XLON | 1012513449749729 |
14/06/2024 | 17:22:01 | BST | 45 | 81.4000 | XLON | 1012513449749789 |
14/06/2024 | 17:23:30 | BST | 23 | 81.4000 | XLON | 1012513449749989 |
14/06/2024 | 17:23:30 | BST | 21 | 81.4000 | XLON | 1012513449749990 |
14/06/2024 | 17:24:46 | BST | 46 | 81.4600 | XLON | 1012513449750349 |
14/06/2024 | 17:24:50 | BST | 44 | 81.4800 | XLON | 1012513449750361 |
14/06/2024 | 17:25:07 | BST | 28 | 81.4600 | XLON | 1012513449750438 |
14/06/2024 | 17:25:07 | BST | 14 | 81.4600 | XLON | 1012513449750439 |
14/06/2024 | 17:26:10 | BST | 50 | 81.6400 | XLON | 1012513449750749 |
14/06/2024 | 17:26:21 | BST | 24 | 81.6000 | XLON | 1012513449750785 |
14/06/2024 | 17:27:44 | BST | 49 | 81.6600 | XLON | 1012513449751133 |
14/06/2024 | 17:27:44 | BST | 49 | 81.6800 | XLON | 1012513449751162 |
14/06/2024 | 17:28:03 | BST | 50 | 81.6800 | XLON | 1012513449751273 |
14/06/2024 | 17:29:22 | BST | 94 | 81.6800 | XLON | 1012513449751611 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC