Purchase of own shares
LONDON, UNITED KINGDOM / ACCESSWIRE / July 15, 2024 / The Company announces that on 12 July 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 12 July 2024 |
|
|
Aggregate number of ordinary shares purchased: | 19,731 |
|
|
Lowest price paid per share: | £ 82.1000 |
|
|
Highest price paid per share: | £ 83.3400 |
|
|
Average price paid per share: | £ 82.7691 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 161,347,494 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 19,731 (ISIN: GB00BHJYC057)
Date of purchases: 12 July 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 19,731 |
|
|
|
Highest price paid (per ordinary share) | £ 83.3400 |
|
|
|
Lowest price paid (per ordinary share) | £ 82.1000 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 82.7691 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
12/07/2024 | 10:02:32 | BST | 82 | 83.0800 | XLON | 1029830757848072 |
12/07/2024 | 10:02:36 | BST | 82 | 83.0600 | XLON | 1029830757848080 |
12/07/2024 | 10:02:36 | BST | 82 | 83.0400 | XLON | 1029830757848081 |
12/07/2024 | 10:02:44 | BST | 82 | 83.0200 | XLON | 1029830757848082 |
12/07/2024 | 10:02:49 | BST | 32 | 83.0000 | XLON | 1029830757848087 |
12/07/2024 | 10:06:43 | BST | 79 | 82.9600 | XLON | 1029830757848279 |
12/07/2024 | 10:06:43 | BST | 42 | 82.9200 | XLON | 1029830757848281 |
12/07/2024 | 10:06:43 | BST | 26 | 82.9200 | XLON | 1029830757848282 |
12/07/2024 | 10:06:43 | BST | 55 | 82.9000 | XLON | 1029830757848284 |
12/07/2024 | 10:06:44 | BST | 41 | 82.8800 | XLON | 1029830757848294 |
12/07/2024 | 10:07:06 | BST | 8 | 82.8800 | XLON | 1029830757848304 |
12/07/2024 | 10:09:19 | BST | 43 | 82.8800 | XLON | 1029830757848382 |
12/07/2024 | 10:12:25 | BST | 49 | 82.8800 | XLON | 1029830757848468 |
12/07/2024 | 10:13:16 | BST | 44 | 82.8800 | XLON | 1029830757848497 |
12/07/2024 | 10:13:36 | BST | 59 | 82.8600 | XLON | 1029830757848520 |
12/07/2024 | 10:14:26 | BST | 31 | 82.8000 | XLON | 1029830757848584 |
12/07/2024 | 10:15:04 | BST | 36 | 82.8000 | XLON | 1029830757848605 |
12/07/2024 | 10:17:45 | BST | 76 | 82.8400 | XLON | 1029830757848742 |
12/07/2024 | 10:23:20 | BST | 46 | 82.8000 | XLON | 1029830757851010 |
12/07/2024 | 10:28:39 | BST | 72 | 82.9000 | XLON | 1029830757852079 |
12/07/2024 | 10:28:43 | BST | 60 | 82.8800 | XLON | 1029830757852087 |
12/07/2024 | 10:30:18 | BST | 60 | 82.8600 | XLON | 1029830757852265 |
12/07/2024 | 10:30:18 | BST | 60 | 82.8400 | XLON | 1029830757852267 |
12/07/2024 | 10:30:19 | BST | 38 | 82.8000 | XLON | 1029830757852268 |
12/07/2024 | 10:35:07 | BST | 18 | 82.7000 | XLON | 1029830757852627 |
12/07/2024 | 10:35:07 | BST | 45 | 82.7000 | XLON | 1029830757852628 |
12/07/2024 | 10:40:19 | BST | 18 | 82.7600 | XLON | 1029830757852943 |
12/07/2024 | 10:40:19 | BST | 30 | 82.7600 | XLON | 1029830757852944 |
12/07/2024 | 10:47:00 | BST | 82 | 82.7800 | XLON | 1029830757853385 |
12/07/2024 | 10:55:02 | BST | 72 | 82.8000 | XLON | 1029830757853744 |
12/07/2024 | 10:55:09 | BST | 41 | 82.7800 | XLON | 1029830757853753 |
12/07/2024 | 10:55:09 | BST | 31 | 82.7800 | XLON | 1029830757853754 |
12/07/2024 | 10:55:47 | BST | 63 | 82.7600 | XLON | 1029830757853773 |
12/07/2024 | 10:55:51 | BST | 46 | 82.7400 | XLON | 1029830757853793 |
12/07/2024 | 10:55:51 | BST | 36 | 82.7400 | XLON | 1029830757853794 |
12/07/2024 | 10:56:12 | BST | 1 | 82.7200 | XLON | 1029830757853825 |
12/07/2024 | 10:56:12 | BST | 38 | 82.7200 | XLON | 1029830757853826 |
12/07/2024 | 10:57:24 | BST | 2 | 82.7200 | XLON | 1029830757853888 |
12/07/2024 | 11:00:12 | BST | 71 | 82.7000 | XLON | 1029830757854019 |
12/07/2024 | 11:00:20 | BST | 18 | 82.6600 | XLON | 1029830757854029 |
12/07/2024 | 11:00:20 | BST | 21 | 82.6600 | XLON | 1029830757854030 |
12/07/2024 | 11:03:05 | BST | 78 | 82.8000 | XLON | 1029830757854173 |
12/07/2024 | 11:06:27 | BST | 17 | 82.7200 | XLON | 1029830757854364 |
12/07/2024 | 11:08:05 | BST | 58 | 82.7200 | XLON | 1029830757854431 |
12/07/2024 | 11:09:20 | BST | 11 | 82.6800 | XLON | 1029830757854539 |
12/07/2024 | 11:12:22 | BST | 25 | 82.6800 | XLON | 1029830757854778 |
12/07/2024 | 11:18:00 | BST | 49 | 82.6400 | XLON | 1029830757854955 |
12/07/2024 | 11:18:01 | BST | 23 | 82.6600 | XLON | 1029830757854968 |
12/07/2024 | 11:18:04 | BST | 52 | 82.6600 | XLON | 1029830757854969 |
12/07/2024 | 11:18:04 | BST | 75 | 82.6400 | XLON | 1029830757854970 |
12/07/2024 | 11:19:12 | BST | 28 | 82.6000 | XLON | 1029830757855022 |
12/07/2024 | 11:22:10 | BST | 55 | 82.6000 | XLON | 1029830757855092 |
12/07/2024 | 11:22:10 | BST | 55 | 82.5800 | XLON | 1029830757855095 |
12/07/2024 | 11:22:14 | BST | 1 | 82.5600 | XLON | 1029830757855102 |
12/07/2024 | 11:25:22 | BST | 72 | 82.4600 | XLON | 1029830757855273 |
12/07/2024 | 11:33:52 | BST | 77 | 82.5000 | XLON | 1029830757855493 |
12/07/2024 | 11:35:08 | BST | 63 | 82.4600 | XLON | 1029830757855537 |
12/07/2024 | 11:38:33 | BST | 13 | 82.5600 | XLON | 1029830757855638 |
12/07/2024 | 11:38:33 | BST | 28 | 82.5600 | XLON | 1029830757855643 |
12/07/2024 | 11:42:07 | BST | 51 | 82.6800 | XLON | 1029830757855753 |
12/07/2024 | 11:48:00 | BST | 51 | 82.6600 | XLON | 1029830757855880 |
12/07/2024 | 11:48:00 | BST | 51 | 82.6400 | XLON | 1029830757855881 |
12/07/2024 | 11:58:58 | BST | 82 | 82.7200 | XLON | 1029830757856250 |
12/07/2024 | 11:58:58 | BST | 82 | 82.7000 | XLON | 1029830757856251 |
12/07/2024 | 12:10:42 | BST | 82 | 82.7200 | XLON | 1029830757856583 |
12/07/2024 | 12:16:18 | BST | 82 | 82.7000 | XLON | 1029830757856803 |
12/07/2024 | 12:16:19 | BST | 82 | 82.8200 | XLON | 1029830757856817 |
12/07/2024 | 12:17:52 | BST | 82 | 82.8000 | XLON | 1029830757856867 |
12/07/2024 | 12:17:58 | BST | 82 | 82.7800 | XLON | 1029830757856876 |
12/07/2024 | 12:23:27 | BST | 82 | 82.8000 | XLON | 1029830757857044 |
12/07/2024 | 12:23:27 | BST | 53 | 82.7800 | XLON | 1029830757857046 |
12/07/2024 | 12:23:27 | BST | 8 | 82.7800 | XLON | 1029830757857047 |
12/07/2024 | 12:23:27 | BST | 6 | 82.7800 | XLON | 1029830757857048 |
12/07/2024 | 12:23:27 | BST | 15 | 82.7800 | XLON | 1029830757857049 |
12/07/2024 | 12:23:27 | BST | 82 | 82.7600 | XLON | 1029830757857055 |
12/07/2024 | 12:23:36 | BST | 53 | 82.7400 | XLON | 1029830757857073 |
12/07/2024 | 12:23:36 | BST | 24 | 82.7200 | XLON | 1029830757857076 |
12/07/2024 | 12:28:33 | BST | 73 | 82.6200 | XLON | 1029830757857527 |
12/07/2024 | 12:31:48 | BST | 74 | 82.4600 | XLON | 1029830757857665 |
12/07/2024 | 12:35:25 | BST | 73 | 82.4000 | XLON | 1029830757857818 |
12/07/2024 | 12:39:34 | BST | 73 | 82.2600 | XLON | 1029830757857982 |
12/07/2024 | 12:48:11 | BST | 49 | 82.6000 | XLON | 1029830757858298 |
12/07/2024 | 12:48:11 | BST | 55 | 82.5800 | XLON | 1029830757858300 |
12/07/2024 | 12:51:27 | BST | 44 | 82.5400 | XLON | 1029830757858387 |
12/07/2024 | 12:53:26 | BST | 45 | 82.5400 | XLON | 1029830757858484 |
12/07/2024 | 12:54:14 | BST | 55 | 82.5600 | XLON | 1029830757858504 |
12/07/2024 | 12:55:17 | BST | 11 | 82.5200 | XLON | 1029830757858546 |
12/07/2024 | 12:56:46 | BST | 37 | 82.4800 | XLON | 1029830757858576 |
12/07/2024 | 12:58:06 | BST | 39 | 82.4600 | XLON | 1029830757858623 |
12/07/2024 | 13:02:46 | BST | 41 | 82.5000 | XLON | 1029830757858865 |
12/07/2024 | 13:04:06 | BST | 14 | 82.5000 | XLON | 1029830757858913 |
12/07/2024 | 13:04:36 | BST | 27 | 82.4800 | XLON | 1029830757858967 |
12/07/2024 | 13:05:32 | BST | 1 | 82.4800 | XLON | 1029830757859009 |
12/07/2024 | 13:05:32 | BST | 27 | 82.4800 | XLON | 1029830757859010 |
12/07/2024 | 13:05:56 | BST | 41 | 82.4600 | XLON | 1029830757859013 |
12/07/2024 | 13:05:56 | BST | 10 | 82.4600 | XLON | 1029830757859014 |
12/07/2024 | 13:06:49 | BST | 24 | 82.4400 | XLON | 1029830757859049 |
12/07/2024 | 13:11:15 | BST | 56 | 82.3600 | XLON | 1029830757859229 |
12/07/2024 | 13:11:35 | BST | 56 | 82.3800 | XLON | 1029830757859249 |
12/07/2024 | 13:12:02 | BST | 1 | 82.3600 | XLON | 1029830757859266 |
12/07/2024 | 13:15:24 | BST | 74 | 82.3200 | XLON | 1029830757859378 |
12/07/2024 | 13:19:40 | BST | 39 | 82.3000 | XLON | 1029830757859563 |
12/07/2024 | 13:19:40 | BST | 34 | 82.3000 | XLON | 1029830757859564 |
12/07/2024 | 13:22:08 | BST | 19 | 82.2800 | XLON | 1029830757859629 |
12/07/2024 | 13:22:08 | BST | 17 | 82.2800 | XLON | 1029830757859630 |
12/07/2024 | 13:22:33 | BST | 38 | 82.2400 | XLON | 1029830757859649 |
12/07/2024 | 13:31:36 | BST | 55 | 82.3400 | XLON | 1029830757860054 |
12/07/2024 | 13:32:03 | BST | 55 | 82.3200 | XLON | 1029830757860071 |
12/07/2024 | 13:34:36 | BST | 61 | 82.3000 | XLON | 1029830757860168 |
12/07/2024 | 13:35:02 | BST | 50 | 82.2800 | XLON | 1029830757860181 |
12/07/2024 | 13:40:14 | BST | 56 | 82.2600 | XLON | 1029830757860391 |
12/07/2024 | 13:40:14 | BST | 1 | 82.2600 | XLON | 1029830757860392 |
12/07/2024 | 13:40:14 | BST | 20 | 82.2600 | XLON | 1029830757860393 |
12/07/2024 | 13:41:06 | BST | 51 | 82.2400 | XLON | 1029830757860429 |
12/07/2024 | 13:43:27 | BST | 64 | 82.2600 | XLON | 1029830757860517 |
12/07/2024 | 13:49:56 | BST | 60 | 82.2000 | XLON | 1029830757860755 |
12/07/2024 | 13:53:23 | BST | 41 | 82.3800 | XLON | 1029830757860851 |
12/07/2024 | 13:54:53 | BST | 41 | 82.3600 | XLON | 1029830757860972 |
12/07/2024 | 13:55:26 | BST | 41 | 82.3400 | XLON | 1029830757861007 |
12/07/2024 | 13:55:57 | BST | 52 | 82.3200 | XLON | 1029830757861045 |
12/07/2024 | 13:56:03 | BST | 22 | 82.3000 | XLON | 1029830757861047 |
12/07/2024 | 13:58:59 | BST | 73 | 82.3200 | XLON | 1029830757861109 |
12/07/2024 | 14:04:36 | BST | 16 | 82.3000 | XLON | 1029830757861415 |
12/07/2024 | 14:07:27 | BST | 56 | 82.3200 | XLON | 1029830757861556 |
12/07/2024 | 14:07:40 | BST | 57 | 82.2800 | XLON | 1029830757861563 |
12/07/2024 | 14:08:07 | BST | 57 | 82.2600 | XLON | 1029830757861574 |
12/07/2024 | 14:08:07 | BST | 1 | 82.2200 | XLON | 1029830757861578 |
12/07/2024 | 14:14:20 | BST | 50 | 82.3400 | XLON | 1029830757861949 |
12/07/2024 | 14:14:29 | BST | 50 | 82.3200 | XLON | 1029830757861961 |
12/07/2024 | 14:15:20 | BST | 50 | 82.3000 | XLON | 1029830757862002 |
12/07/2024 | 14:16:54 | BST | 1 | 82.2600 | XLON | 1029830757862105 |
12/07/2024 | 14:18:20 | BST | 54 | 82.2000 | XLON | 1029830757862236 |
12/07/2024 | 14:18:20 | BST | 22 | 82.2000 | XLON | 1029830757862237 |
12/07/2024 | 14:20:14 | BST | 38 | 82.1400 | XLON | 1029830757862340 |
12/07/2024 | 14:20:14 | BST | 37 | 82.1400 | XLON | 1029830757862341 |
12/07/2024 | 14:23:27 | BST | 73 | 82.1000 | XLON | 1029830757862581 |
12/07/2024 | 14:29:13 | BST | 62 | 82.1800 | XLON | 1029830757862797 |
12/07/2024 | 14:30:01 | BST | 62 | 82.1800 | XLON | 1029830757862892 |
12/07/2024 | 14:30:01 | BST | 11 | 82.1600 | XLON | 1029830757862894 |
12/07/2024 | 14:30:01 | BST | 51 | 82.1600 | XLON | 1029830757862895 |
12/07/2024 | 14:31:56 | BST | 75 | 82.2000 | XLON | 1029830757863314 |
12/07/2024 | 14:35:03 | BST | 77 | 82.2400 | XLON | 1029830757863476 |
12/07/2024 | 14:36:01 | BST | 37 | 82.2400 | XLON | 1029830757863511 |
12/07/2024 | 14:36:01 | BST | 4 | 82.2400 | XLON | 1029830757863512 |
12/07/2024 | 14:39:31 | BST | 76 | 82.1800 | XLON | 1029830757863651 |
12/07/2024 | 14:40:01 | BST | 41 | 82.1400 | XLON | 1029830757863698 |
12/07/2024 | 14:40:01 | BST | 10 | 82.1400 | XLON | 1029830757863699 |
12/07/2024 | 14:41:00 | BST | 67 | 82.1400 | XLON | 1029830757863727 |
12/07/2024 | 14:42:36 | BST | 10 | 82.2000 | XLON | 1029830757863790 |
12/07/2024 | 14:43:04 | BST | 63 | 82.2400 | XLON | 1029830757863827 |
12/07/2024 | 14:46:07 | BST | 43 | 82.2200 | XLON | 1029830757863985 |
12/07/2024 | 14:47:26 | BST | 41 | 82.2400 | XLON | 1029830757864055 |
12/07/2024 | 14:48:36 | BST | 11 | 82.2400 | XLON | 1029830757864086 |
12/07/2024 | 14:48:59 | BST | 45 | 82.3200 | XLON | 1029830757864141 |
12/07/2024 | 14:49:03 | BST | 45 | 82.3000 | XLON | 1029830757864145 |
12/07/2024 | 14:49:55 | BST | 36 | 82.3000 | XLON | 1029830757864199 |
12/07/2024 | 14:50:40 | BST | 37 | 82.3000 | XLON | 1029830757864259 |
12/07/2024 | 14:51:00 | BST | 32 | 82.2800 | XLON | 1029830757864281 |
12/07/2024 | 14:51:00 | BST | 5 | 82.2800 | XLON | 1029830757864282 |
12/07/2024 | 14:53:06 | BST | 41 | 82.2200 | XLON | 1029830757864351 |
12/07/2024 | 14:53:26 | BST | 35 | 82.2200 | XLON | 1029830757864353 |
12/07/2024 | 14:54:46 | BST | 38 | 82.1800 | XLON | 1029830757864423 |
12/07/2024 | 14:55:14 | BST | 38 | 82.1400 | XLON | 1029830757864435 |
12/07/2024 | 14:58:46 | BST | 76 | 82.1800 | XLON | 1029830757864521 |
12/07/2024 | 15:01:16 | BST | 57 | 82.2400 | XLON | 1029830757864581 |
12/07/2024 | 15:02:02 | BST | 45 | 82.2800 | XLON | 1029830757864608 |
12/07/2024 | 15:02:08 | BST | 30 | 82.2600 | XLON | 1029830757864611 |
12/07/2024 | 15:02:08 | BST | 15 | 82.2600 | XLON | 1029830757864612 |
12/07/2024 | 15:02:56 | BST | 41 | 82.2400 | XLON | 1029830757864642 |
12/07/2024 | 15:02:56 | BST | 4 | 82.2400 | XLON | 1029830757864643 |
12/07/2024 | 15:03:03 | BST | 39 | 82.2000 | XLON | 1029830757864653 |
12/07/2024 | 15:05:27 | BST | 78 | 82.1400 | XLON | 1029830757864761 |
12/07/2024 | 15:08:10 | BST | 38 | 82.1600 | XLON | 1029830757864984 |
12/07/2024 | 15:08:20 | BST | 57 | 82.1400 | XLON | 1029830757865015 |
12/07/2024 | 15:09:03 | BST | 58 | 82.1600 | XLON | 1029830757865080 |
12/07/2024 | 15:11:29 | BST | 58 | 82.1400 | XLON | 1029830757865272 |
12/07/2024 | 15:11:29 | BST | 58 | 82.1200 | XLON | 1029830757865273 |
12/07/2024 | 15:14:06 | BST | 77 | 82.1600 | XLON | 1029830757865537 |
12/07/2024 | 15:17:46 | BST | 52 | 82.1400 | XLON | 1029830757865681 |
12/07/2024 | 15:17:47 | BST | 77 | 82.1200 | XLON | 1029830757865682 |
12/07/2024 | 15:19:04 | BST | 27 | 82.1000 | XLON | 1029830757865721 |
12/07/2024 | 15:24:16 | BST | 53 | 82.1600 | XLON | 1029830757866001 |
12/07/2024 | 15:27:14 | BST | 59 | 82.1400 | XLON | 1029830757866121 |
12/07/2024 | 15:27:52 | BST | 8 | 82.2000 | XLON | 1029830757866174 |
12/07/2024 | 15:27:52 | BST | 74 | 82.2000 | XLON | 1029830757866175 |
12/07/2024 | 15:27:53 | BST | 82 | 82.1800 | XLON | 1029830757866177 |
12/07/2024 | 15:28:00 | BST | 15 | 82.1600 | XLON | 1029830757866179 |
12/07/2024 | 15:28:00 | BST | 67 | 82.1600 | XLON | 1029830757866180 |
12/07/2024 | 15:29:34 | BST | 74 | 82.1400 | XLON | 1029830757866287 |
12/07/2024 | 15:30:47 | BST | 50 | 82.2200 | XLON | 1029830757866749 |
12/07/2024 | 15:31:06 | BST | 72 | 82.2400 | XLON | 1029830757866839 |
12/07/2024 | 15:31:08 | BST | 47 | 82.2200 | XLON | 1029830757866875 |
12/07/2024 | 15:31:08 | BST | 10 | 82.2200 | XLON | 1029830757866876 |
12/07/2024 | 15:31:23 | BST | 57 | 82.2000 | XLON | 1029830757866911 |
12/07/2024 | 15:31:53 | BST | 40 | 82.3200 | XLON | 1029830757867105 |
12/07/2024 | 15:31:53 | BST | 18 | 82.3200 | XLON | 1029830757867106 |
12/07/2024 | 15:31:53 | BST | 10 | 82.3000 | XLON | 1029830757867107 |
12/07/2024 | 15:31:53 | BST | 20 | 82.3000 | XLON | 1029830757867108 |
12/07/2024 | 15:31:53 | BST | 15 | 82.3000 | XLON | 1029830757867109 |
12/07/2024 | 15:31:53 | BST | 13 | 82.3000 | XLON | 1029830757867110 |
12/07/2024 | 15:33:03 | BST | 34 | 82.3200 | XLON | 1029830757867286 |
12/07/2024 | 15:33:03 | BST | 10 | 82.3200 | XLON | 1029830757867287 |
12/07/2024 | 15:33:20 | BST | 5 | 82.3200 | XLON | 1029830757867318 |
12/07/2024 | 15:35:18 | BST | 82 | 82.4400 | XLON | 1029830757867859 |
12/07/2024 | 15:35:18 | BST | 40 | 82.4200 | XLON | 1029830757867861 |
12/07/2024 | 15:35:22 | BST | 42 | 82.4200 | XLON | 1029830757867902 |
12/07/2024 | 15:37:19 | BST | 82 | 82.5600 | XLON | 1029830757868134 |
12/07/2024 | 15:37:20 | BST | 82 | 82.5400 | XLON | 1029830757868137 |
12/07/2024 | 15:37:21 | BST | 82 | 82.5200 | XLON | 1029830757868139 |
12/07/2024 | 15:37:21 | BST | 54 | 82.5000 | XLON | 1029830757868142 |
12/07/2024 | 15:37:21 | BST | 28 | 82.5000 | XLON | 1029830757868143 |
12/07/2024 | 15:37:57 | BST | 76 | 82.5200 | XLON | 1029830757868188 |
12/07/2024 | 15:37:57 | BST | 6 | 82.5200 | XLON | 1029830757868189 |
12/07/2024 | 15:38:39 | BST | 17 | 82.5000 | XLON | 1029830757868260 |
12/07/2024 | 15:38:39 | BST | 57 | 82.5000 | XLON | 1029830757868261 |
12/07/2024 | 15:40:10 | BST | 22 | 82.4800 | XLON | 1029830757868417 |
12/07/2024 | 15:40:10 | BST | 42 | 82.4800 | XLON | 1029830757868418 |
12/07/2024 | 15:40:19 | BST | 80 | 82.5800 | XLON | 1029830757868438 |
12/07/2024 | 15:40:22 | BST | 80 | 82.5600 | XLON | 1029830757868440 |
12/07/2024 | 15:44:49 | BST | 80 | 82.5400 | XLON | 1029830757869010 |
12/07/2024 | 15:44:49 | BST | 10 | 82.5200 | XLON | 1029830757869012 |
12/07/2024 | 15:45:12 | BST | 32 | 82.5200 | XLON | 1029830757869076 |
12/07/2024 | 15:45:12 | BST | 11 | 82.5200 | XLON | 1029830757869077 |
12/07/2024 | 15:46:19 | BST | 82 | 82.6000 | XLON | 1029830757869236 |
12/07/2024 | 15:48:50 | BST | 82 | 82.7000 | XLON | 1029830757869589 |
12/07/2024 | 15:49:15 | BST | 82 | 82.6800 | XLON | 1029830757869717 |
12/07/2024 | 15:49:32 | BST | 82 | 82.6600 | XLON | 1029830757869744 |
12/07/2024 | 15:50:09 | BST | 26 | 82.6400 | XLON | 1029830757869788 |
12/07/2024 | 15:50:09 | BST | 56 | 82.6400 | XLON | 1029830757869789 |
12/07/2024 | 15:50:23 | BST | 62 | 82.6200 | XLON | 1029830757869815 |
12/07/2024 | 15:50:23 | BST | 20 | 82.6200 | XLON | 1029830757869816 |
12/07/2024 | 15:53:35 | BST | 7 | 82.7000 | XLON | 1029830757870260 |
12/07/2024 | 15:53:35 | BST | 15 | 82.7000 | XLON | 1029830757870261 |
12/07/2024 | 15:53:35 | BST | 60 | 82.7000 | XLON | 1029830757870262 |
12/07/2024 | 15:56:19 | BST | 82 | 82.7400 | XLON | 1029830757870511 |
12/07/2024 | 16:00:08 | BST | 9 | 82.8000 | XLON | 1029830757870819 |
12/07/2024 | 16:00:08 | BST | 23 | 82.8000 | XLON | 1029830757870831 |
12/07/2024 | 16:00:33 | BST | 45 | 82.8000 | XLON | 1029830757870892 |
12/07/2024 | 16:01:58 | BST | 14 | 82.8600 | XLON | 1029830757871002 |
12/07/2024 | 16:02:17 | BST | 82 | 82.8200 | XLON | 1029830757871035 |
12/07/2024 | 16:02:17 | BST | 50 | 82.8200 | XLON | 1029830757871036 |
12/07/2024 | 16:02:17 | BST | 43 | 82.8200 | XLON | 1029830757871037 |
12/07/2024 | 16:02:17 | BST | 13 | 82.8400 | XLON | 1029830757871038 |
12/07/2024 | 16:02:17 | BST | 22 | 82.8400 | XLON | 1029830757871039 |
12/07/2024 | 16:03:22 | BST | 43 | 82.8800 | XLON | 1029830757871136 |
12/07/2024 | 16:03:22 | BST | 13 | 82.8800 | XLON | 1029830757871138 |
12/07/2024 | 16:03:22 | BST | 11 | 82.8800 | XLON | 1029830757871139 |
12/07/2024 | 16:03:22 | BST | 100 | 82.8800 | XLON | 1029830757871140 |
12/07/2024 | 16:04:00 | BST | 82 | 82.9000 | XLON | 1029830757871183 |
12/07/2024 | 16:05:46 | BST | 82 | 82.9400 | XLON | 1029830757871317 |
12/07/2024 | 16:05:46 | BST | 82 | 82.9200 | XLON | 1029830757871320 |
12/07/2024 | 16:05:49 | BST | 67 | 82.9000 | XLON | 1029830757871330 |
12/07/2024 | 16:05:49 | BST | 15 | 82.9000 | XLON | 1029830757871331 |
12/07/2024 | 16:05:49 | BST | 82 | 82.8800 | XLON | 1029830757871335 |
12/07/2024 | 16:06:59 | BST | 82 | 82.9200 | XLON | 1029830757871452 |
12/07/2024 | 16:07:57 | BST | 24 | 82.9200 | XLON | 1029830757871568 |
12/07/2024 | 16:09:15 | BST | 82 | 83.0000 | XLON | 1029830757871664 |
12/07/2024 | 16:09:15 | BST | 82 | 82.9800 | XLON | 1029830757871666 |
12/07/2024 | 16:09:33 | BST | 82 | 82.9600 | XLON | 1029830757871694 |
12/07/2024 | 16:09:54 | BST | 56 | 82.9400 | XLON | 1029830757871712 |
12/07/2024 | 16:09:54 | BST | 26 | 82.9400 | XLON | 1029830757871713 |
12/07/2024 | 16:11:10 | BST | 82 | 83.0000 | XLON | 1029830757871860 |
12/07/2024 | 16:11:10 | BST | 82 | 82.9800 | XLON | 1029830757871863 |
12/07/2024 | 16:12:20 | BST | 82 | 82.9600 | XLON | 1029830757871920 |
12/07/2024 | 16:12:20 | BST | 30 | 82.9400 | XLON | 1029830757871926 |
12/07/2024 | 16:12:20 | BST | 52 | 82.9400 | XLON | 1029830757871927 |
12/07/2024 | 16:12:41 | BST | 82 | 82.9600 | XLON | 1029830757871976 |
12/07/2024 | 16:12:41 | BST | 58 | 82.9400 | XLON | 1029830757871980 |
12/07/2024 | 16:12:41 | BST | 24 | 82.9400 | XLON | 1029830757871981 |
12/07/2024 | 16:13:12 | BST | 61 | 82.9600 | XLON | 1029830757872059 |
12/07/2024 | 16:13:30 | BST | 75 | 82.9400 | XLON | 1029830757872074 |
12/07/2024 | 16:13:30 | BST | 37 | 82.9200 | XLON | 1029830757872077 |
12/07/2024 | 16:13:30 | BST | 16 | 82.9200 | XLON | 1029830757872078 |
12/07/2024 | 16:15:00 | BST | 3 | 83.0200 | XLON | 1029830757872246 |
12/07/2024 | 16:15:00 | BST | 46 | 83.0200 | XLON | 1029830757872247 |
12/07/2024 | 16:20:24 | BST | 1 | 83.1000 | XLON | 1029830757872964 |
12/07/2024 | 16:20:24 | BST | 81 | 83.1000 | XLON | 1029830757872965 |
12/07/2024 | 16:20:26 | BST | 82 | 83.0800 | XLON | 1029830757872967 |
12/07/2024 | 16:21:02 | BST | 82 | 83.1200 | XLON | 1029830757873094 |
12/07/2024 | 16:21:24 | BST | 10 | 83.1000 | XLON | 1029830757873145 |
12/07/2024 | 16:21:24 | BST | 72 | 83.1000 | XLON | 1029830757873146 |
12/07/2024 | 16:21:24 | BST | 67 | 83.0800 | XLON | 1029830757873148 |
12/07/2024 | 16:21:24 | BST | 15 | 83.0800 | XLON | 1029830757873149 |
12/07/2024 | 16:21:44 | BST | 52 | 83.1000 | XLON | 1029830757873184 |
12/07/2024 | 16:22:03 | BST | 52 | 83.0800 | XLON | 1029830757873209 |
12/07/2024 | 16:22:54 | BST | 25 | 83.0600 | XLON | 1029830757873296 |
12/07/2024 | 16:22:54 | BST | 27 | 83.0600 | XLON | 1029830757873297 |
12/07/2024 | 16:23:12 | BST | 16 | 83.0400 | XLON | 1029830757873339 |
12/07/2024 | 16:23:12 | BST | 25 | 83.0400 | XLON | 1029830757873340 |
12/07/2024 | 16:23:12 | BST | 53 | 83.0200 | XLON | 1029830757873341 |
12/07/2024 | 16:23:55 | BST | 46 | 83.0200 | XLON | 1029830757873452 |
12/07/2024 | 16:23:55 | BST | 2 | 83.0200 | XLON | 1029830757873453 |
12/07/2024 | 16:26:41 | BST | 57 | 83.0400 | XLON | 1029830757873923 |
12/07/2024 | 16:26:41 | BST | 19 | 83.0400 | XLON | 1029830757873924 |
12/07/2024 | 16:26:45 | BST | 73 | 83.0200 | XLON | 1029830757873931 |
12/07/2024 | 16:30:32 | BST | 30 | 83.1200 | XLON | 1029830757874582 |
12/07/2024 | 16:30:32 | BST | 22 | 83.1200 | XLON | 1029830757874583 |
12/07/2024 | 16:30:32 | BST | 30 | 83.1200 | XLON | 1029830757874584 |
