- Presentation Times and Weblinks Released for Over 100 Presenting Companies
- Wednesday and Thursday, September 21-22, 2022
NEW YORK, NY / ACCESSWIRE / September 20, 2022 / Sidoti & Company, LLC has released the presentation schedule and weblinks for its two-day September Small-Cap Conference taking place Wednesday and Thursday, September 21-22, 2022. The links can also be found at www.sidoticonference.com/events .
Virtual Agenda - Wednesday, September 21st - All Times EDT | |||||
Click on Company Name to Open Link to Zoom Meeting | |||||
8:30-9:00 | |||||
9:15-9:45 | |||||
10:00-10:30 | |||||
10:45-11:15 | |||||
11:30-12:00 | ****** | ||||
12:15-12:45 | |||||
1:00-1:30 | ****** | ||||
1:45-2:15 | ****** | ****** | |||
2:30-3:00 | |||||
3:15-3:45 | |||||
4:00-4:30 | ****** | ||||
Virtual Agenda - Thursday, September 22nd - All Times EDT | |||||
Click on Company Name to Open Link to Zoom Meeting | |||||
8:30-9:00 | ****** | ||||
9:15-9:45 | ****** | ||||
10:00-10:30 | ****** | ||||
10:45-11:15 | ****** | ||||
11:30-12:00 | ****** | ||||
12:15-12:45 | ****** | ||||
1:00-1:30 | ****** | ****** | ****** | ||
1:45-2:15 | ****** | ||||
1x1s Only (21st) | Beazer Homes (BZH) | Construction Partners (ROAD) | Deluxe Corp. (DLX) | GATX Corporation (GATX) | Granite Construction (GVA) |
Hooker Furnishings Corp (HOFT) | MYR Group (MYRG) | OneSpan (OSPN) | PetMeds (PETS) | Quanex Building Products (NX) | |
1x1s Only (22nd) | 1-800-FLOWERS.COM (FLWS) | AZZ Inc (AZZ) | CBIZ (CBZ) | CSW Industrials (CSWI) | Gibraltar Industries, Inc. (ROCK) |
Hawkins, Inc. (HWKN) | Kimball Electronics (KE) | Pitney Bowes Inc. (PBI) Gorman-Rupp Company, The (GRC) | Spire Inc. (SR) | Varex Imaging (VREX) |
About Sidoti
For over two decades, Sidoti has been a premier provider of independent securities research focused specifically on small-and micro-cap focused companies and the institutions that invest their securities, with most of our coverage in the $50 million to $3 billion market cap range. Our approach affords companies and institutional clients a combination of high-quality research, a small-and micro-cap focused nationwide sales effort, and broad access to corporate management teams. We serve 500+ institutional clients in the U.S. and Canada, including many leading institutional managers. Sidoti promotes meaningful interaction between issuers and investors in the small-and micro-cap space through a series of investor conferences (www.sidoti.com/events) we host each year.
CONTACT
Sidoti Events Team
212-453-7031
[email protected]
SOURCE: Sidoti & Company, LLC