Purchase of own shares
LONDON, UNITED KINGDOM / ACCESSWIRE / October 7, 2024 / InterContinental Hotels Group PLC (NYSE:IHG)(LSE:IHG)(OTC PINK:ICHGF)
The Company announces that on 04 October 2024 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 04 October 2024 |
|
|
Aggregate number of ordinary shares purchased: | 10,000 |
|
|
Lowest price paid per share: | £ 81.5800 |
|
|
Highest price paid per share: | £ 83.5000 |
|
|
Average price paid per share: | £ 82.7690 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 159,296,182 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 04 October 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 10,000 |
|
|
|
Highest price paid (per ordinary share) | £ 83.5000 |
|
|
|
Lowest price paid (per ordinary share) | £ 81.5800 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 82.7690 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
04/10/2024 | 09:41:12 | BST | 87 | 81.5800 | XLON | 1081782682260184 |
04/10/2024 | 09:44:26 | BST | 73 | 81.7200 | XLON | 1081782682260351 |
04/10/2024 | 09:44:44 | BST | 52 | 81.7200 | XLON | 1081782682260375 |
04/10/2024 | 09:44:44 | BST | 73 | 81.7000 | XLON | 1081782682260376 |
04/10/2024 | 09:56:44 | BST | 44 | 81.6600 | XLON | 1081782682261158 |
04/10/2024 | 09:56:44 | BST | 26 | 81.6600 | XLON | 1081782682261159 |
04/10/2024 | 09:58:28 | BST | 43 | 81.6000 | XLON | 1081782682261479 |
04/10/2024 | 10:07:10 | BST | 36 | 81.6600 | XLON | 1081782682262358 |
04/10/2024 | 10:07:10 | BST | 10 | 81.6600 | XLON | 1081782682262359 |
04/10/2024 | 10:07:28 | BST | 45 | 81.6400 | XLON | 1081782682262392 |
04/10/2024 | 10:07:51 | BST | 49 | 81.6200 | XLON | 1081782682262422 |
04/10/2024 | 10:07:58 | BST | 72 | 81.6800 | XLON | 1081782682262433 |
04/10/2024 | 10:17:01 | BST | 47 | 81.8000 | XLON | 1081782682263306 |
04/10/2024 | 10:26:03 | BST | 60 | 81.8600 | XLON | 1081782682263820 |
04/10/2024 | 10:26:03 | BST | 50 | 81.8400 | XLON | 1081782682263821 |
04/10/2024 | 10:29:36 | BST | 58 | 81.8200 | XLON | 1081782682264009 |
04/10/2024 | 10:29:44 | BST | 42 | 81.8000 | XLON | 1081782682264011 |
04/10/2024 | 10:29:44 | BST | 58 | 81.7800 | XLON | 1081782682264012 |
04/10/2024 | 10:29:44 | BST | 3 | 81.7800 | XLON | 1081782682264013 |
04/10/2024 | 10:35:35 | BST | 78 | 81.6800 | XLON | 1081782682264673 |
04/10/2024 | 10:45:22 | BST | 63 | 81.8800 | XLON | 1081782682265487 |
04/10/2024 | 10:46:30 | BST | 65 | 81.8200 | XLON | 1081782682265671 |
04/10/2024 | 10:53:28 | BST | 66 | 81.9200 | XLON | 1081782682266330 |
04/10/2024 | 11:00:27 | BST | 65 | 81.9800 | XLON | 1081782682266774 |
04/10/2024 | 11:08:02 | BST | 32 | 82.0200 | XLON | 1081782682267165 |
04/10/2024 | 11:09:43 | BST | 48 | 82.0800 | XLON | 1081782682267285 |
04/10/2024 | 11:09:46 | BST | 41 | 82.0600 | XLON | 1081782682267297 |
04/10/2024 | 11:15:33 | BST | 73 | 82.1200 | XLON | 1081782682267537 |
04/10/2024 | 11:19:23 | BST | 51 | 82.0600 | XLON | 1081782682267733 |
04/10/2024 | 11:19:23 | BST | 18 | 82.0600 | XLON | 1081782682267734 |
04/10/2024 | 11:28:05 | BST | 3 | 82.1400 | XLON | 1081782682268027 |
04/10/2024 | 11:28:58 | BST | 64 | 82.1400 | XLON | 1081782682268050 |
04/10/2024 | 11:35:20 | BST | 29 | 82.1000 | XLON | 1081782682268509 |
04/10/2024 | 11:35:20 | BST | 15 | 82.1000 | XLON | 1081782682268510 |
04/10/2024 | 11:36:02 | BST | 44 | 82.0800 | XLON | 1081782682268569 |
04/10/2024 | 11:40:20 | BST | 70 | 82.1200 | XLON | 1081782682268795 |
04/10/2024 | 11:49:58 | BST | 65 | 82.1000 | XLON | 1081782682269376 |
04/10/2024 | 11:53:51 | BST | 67 | 82.1000 | XLON | 1081782682269588 |
04/10/2024 | 12:00:22 | BST | 37 | 82.0800 | XLON | 1081782682270034 |
04/10/2024 | 12:10:00 | BST | 47 | 81.9800 | XLON | 1081782682270824 |
04/10/2024 | 12:18:08 | BST | 74 | 82.0000 | XLON | 1081782682271298 |
04/10/2024 | 12:21:42 | BST | 66 | 82.0800 | XLON | 1081782682271548 |
04/10/2024 | 12:31:44 | BST | 67 | 82.0200 | XLON | 1081782682272359 |
04/10/2024 | 12:40:26 | BST | 64 | 82.1200 | XLON | 1081782682272882 |
04/10/2024 | 12:47:21 | BST | 64 | 82.1600 | XLON | 1081782682273347 |
04/10/2024 | 12:51:05 | BST | 50 | 82.1400 | XLON | 1081782682273639 |
04/10/2024 | 12:51:05 | BST | 17 | 82.1400 | XLON | 1081782682273640 |
04/10/2024 | 12:59:11 | BST | 65 | 82.0000 | XLON | 1081782682274131 |
04/10/2024 | 13:14:07 | BST | 49 | 81.9400 | XLON | 1081782682275122 |
04/10/2024 | 13:21:03 | BST | 36 | 82.0200 | XLON | 1081782682275409 |
04/10/2024 | 13:21:03 | BST | 21 | 82.0200 | XLON | 1081782682275410 |
04/10/2024 | 13:23:52 | BST | 45 | 82.0600 | XLON | 1081782682275533 |
04/10/2024 | 13:26:56 | BST | 77 | 82.0600 | XLON | 1081782682275701 |
04/10/2024 | 13:35:07 | BST | 33 | 82.1000 | XLON | 1081782682276102 |
04/10/2024 | 13:35:07 | BST | 32 | 82.1000 | XLON | 1081782682276103 |
04/10/2024 | 13:43:10 | BST | 64 | 82.0600 | XLON | 1081782682276665 |
04/10/2024 | 13:53:01 | BST | 23 | 82.0400 | XLON | 1081782682277102 |
04/10/2024 | 13:53:01 | BST | 40 | 82.0400 | XLON | 1081782682277103 |
04/10/2024 | 13:59:26 | BST | 63 | 82.0800 | XLON | 1081782682277376 |
04/10/2024 | 14:05:17 | BST | 64 | 82.1200 | XLON | 1081782682277607 |
04/10/2024 | 14:13:57 | BST | 27 | 82.1800 | XLON | 1081782682278025 |
04/10/2024 | 14:18:06 | BST | 51 | 82.2400 | XLON | 1081782682278305 |
04/10/2024 | 14:21:55 | BST | 41 | 82.3000 | XLON | 1081782682278460 |
04/10/2024 | 14:23:02 | BST | 77 | 82.2800 | XLON | 1081782682278524 |
04/10/2024 | 14:28:57 | BST | 62 | 82.2400 | XLON | 1081782682278886 |
04/10/2024 | 14:31:00 | BST | 74 | 82.5000 | XLON | 1081782682279413 |
04/10/2024 | 14:32:50 | BST | 54 | 82.4400 | XLON | 1081782682279947 |
04/10/2024 | 14:33:13 | BST | 48 | 82.4400 | XLON | 1081782682280041 |
04/10/2024 | 14:34:27 | BST | 55 | 82.4600 | XLON | 1081782682280285 |
04/10/2024 | 14:34:35 | BST | 55 | 82.4400 | XLON | 1081782682280305 |
04/10/2024 | 14:35:56 | BST | 51 | 82.6400 | XLON | 1081782682280433 |
04/10/2024 | 14:36:40 | BST | 41 | 82.7000 | XLON | 1081782682280477 |
04/10/2024 | 14:37:37 | BST | 73 | 82.7200 | XLON | 1081782682280613 |
04/10/2024 | 14:40:00 | BST | 69 | 82.8800 | XLON | 1081782682281038 |
04/10/2024 | 14:44:07 | BST | 64 | 83.0400 | XLON | 1081782682281648 |
04/10/2024 | 14:46:09 | BST | 66 | 83.1400 | XLON | 1081782682281870 |
04/10/2024 | 14:49:54 | BST | 67 | 83.1000 | XLON | 1081782682282261 |
04/10/2024 | 14:53:59 | BST | 66 | 83.1200 | XLON | 1081782682282861 |
04/10/2024 | 14:57:47 | BST | 64 | 83.1200 | XLON | 1081782682283252 |
04/10/2024 | 15:02:50 | BST | 67 | 83.1600 | XLON | 1081782682283745 |
04/10/2024 | 15:07:58 | BST | 64 | 83.2800 | XLON | 1081782682284200 |
04/10/2024 | 15:15:08 | BST | 65 | 83.3000 | XLON | 1081782682284980 |
04/10/2024 | 15:19:48 | BST | 65 | 83.3000 | XLON | 1081782682285344 |
04/10/2024 | 15:25:05 | BST | 63 | 83.4000 | XLON | 1081782682285921 |
04/10/2024 | 15:29:25 | BST | 67 | 83.3600 | XLON | 1081782682286233 |
04/10/2024 | 15:30:53 | BST | 64 | 83.3600 | XLON | 1081782682286720 |
04/10/2024 | 15:32:00 | BST | 68 | 83.2400 | XLON | 1081782682287050 |
04/10/2024 | 15:33:00 | BST | 67 | 83.2200 | XLON | 1081782682287228 |
04/10/2024 | 15:34:11 | BST | 68 | 83.2000 | XLON | 1081782682287370 |
04/10/2024 | 15:36:25 | BST | 47 | 83.4400 | XLON | 1081782682287701 |
04/10/2024 | 15:36:27 | BST | 41 | 83.4200 | XLON | 1081782682287706 |
04/10/2024 | 15:37:16 | BST | 49 | 83.3200 | XLON | 1081782682287765 |
04/10/2024 | 15:38:58 | BST | 57 | 83.4000 | XLON | 1081782682287940 |
04/10/2024 | 15:38:58 | BST | 55 | 83.3800 | XLON | 1081782682287943 |
04/10/2024 | 15:40:23 | BST | 46 | 83.2800 | XLON | 1081782682288149 |
04/10/2024 | 15:40:23 | BST | 29 | 83.2800 | XLON | 1081782682288150 |
04/10/2024 | 15:43:05 | BST | 51 | 83.2800 | XLON | 1081782682288483 |
04/10/2024 | 15:44:42 | BST | 57 | 83.2800 | XLON | 1081782682288692 |
04/10/2024 | 15:45:34 | BST | 44 | 83.2800 | XLON | 1081782682288778 |
04/10/2024 | 15:46:22 | BST | 33 | 83.3200 | XLON | 1081782682288840 |
04/10/2024 | 15:47:04 | BST | 42 | 83.3400 | XLON | 1081782682288927 |
04/10/2024 | 15:47:48 | BST | 76 | 83.3000 | XLON | 1081782682289057 |
04/10/2024 | 15:50:01 | BST | 66 | 83.3600 | XLON | 1081782682289534 |
04/10/2024 | 15:50:41 | BST | 69 | 83.4400 | XLON | 1081782682289815 |
04/10/2024 | 15:53:41 | BST | 69 | 83.5000 | XLON | 1081782682290390 |
04/10/2024 | 15:54:58 | BST | 70 | 83.4600 | XLON | 1081782682290578 |
04/10/2024 | 15:57:05 | BST | 69 | 83.3800 | XLON | 1081782682291054 |
04/10/2024 | 15:59:20 | BST | 65 | 83.5000 | XLON | 1081782682291379 |
04/10/2024 | 16:01:00 | BST | 67 | 83.3600 | XLON | 1081782682291629 |
04/10/2024 | 16:03:13 | BST | 1 | 83.3800 | XLON | 1081782682292120 |
04/10/2024 | 16:03:55 | BST | 28 | 83.4400 | XLON | 1081782682292339 |
04/10/2024 | 16:03:55 | BST | 15 | 83.4400 | XLON | 1081782682292340 |
04/10/2024 | 16:04:08 | BST | 48 | 83.4200 | XLON | 1081782682292369 |
04/10/2024 | 16:04:41 | BST | 13 | 83.4000 | XLON | 1081782682292450 |
04/10/2024 | 16:04:41 | BST | 40 | 83.4000 | XLON | 1081782682292451 |
04/10/2024 | 16:05:35 | BST | 55 | 83.4200 | XLON | 1081782682292546 |
04/10/2024 | 16:06:25 | BST | 41 | 83.3800 | XLON | 1081782682292643 |
04/10/2024 | 16:06:43 | BST | 75 | 83.2800 | XLON | 1081782682292730 |
04/10/2024 | 16:07:59 | BST | 68 | 83.3400 | XLON | 1081782682293069 |
04/10/2024 | 16:09:12 | BST | 68 | 83.0600 | XLON | 1081782682293277 |
04/10/2024 | 16:12:03 | BST | 41 | 83.1600 | XLON | 1081782682293725 |
04/10/2024 | 16:12:04 | BST | 58 | 83.1400 | XLON | 1081782682293732 |
04/10/2024 | 16:13:15 | BST | 41 | 83.1800 | XLON | 1081782682293892 |
04/10/2024 | 16:15:02 | BST | 59 | 83.3400 | XLON | 1081782682294115 |
04/10/2024 | 16:16:38 | BST | 41 | 83.4400 | XLON | 1081782682294348 |
04/10/2024 | 16:16:38 | BST | 45 | 83.4200 | XLON | 1081782682294356 |
04/10/2024 | 16:16:39 | BST | 58 | 83.4000 | XLON | 1081782682294366 |
04/10/2024 | 16:17:36 | BST | 42 | 83.4000 | XLON | 1081782682294771 |
04/10/2024 | 16:18:19 | BST | 78 | 83.3600 | XLON | 1081782682294876 |
04/10/2024 | 16:20:01 | BST | 48 | 83.3000 | XLON | 1081782682295019 |
04/10/2024 | 16:20:01 | BST | 50 | 83.2800 | XLON | 1081782682295031 |
04/10/2024 | 16:21:13 | BST | 9 | 83.2200 | XLON | 1081782682295143 |
04/10/2024 | 16:21:13 | BST | 1 | 83.2200 | XLON | 1081782682295144 |
04/10/2024 | 16:21:13 | BST | 62 | 83.2200 | XLON | 1081782682295145 |
04/10/2024 | 16:23:28 | BST | 68 | 83.1400 | XLON | 1081782682295476 |
04/10/2024 | 16:26:02 | BST | 42 | 83.1400 | XLON | 1081782682295693 |
04/10/2024 | 16:27:12 | BST | 46 | 83.0600 | XLON | 1081782682295806 |
04/10/2024 | 16:28:21 | BST | 41 | 83.0400 | XLON | 1081782682296003 |
04/10/2024 | 16:29:26 | BST | 73 | 83.0600 | XLON | 1081782682296166 |
04/10/2024 | 16:31:14 | BST | 17 | 83.0000 | XLON | 1081782682296383 |
04/10/2024 | 16:31:14 | BST | 1 | 83.0000 | XLON | 1081782682296384 |
04/10/2024 | 16:33:45 | BST | 45 | 83.0400 | XLON | 1081782682296799 |
04/10/2024 | 16:33:45 | BST | 22 | 83.0200 | XLON | 1081782682296807 |
04/10/2024 | 16:33:45 | BST | 20 | 83.0200 | XLON | 1081782682296808 |
04/10/2024 | 16:33:46 | BST | 14 | 83.0000 | XLON | 1081782682296811 |
04/10/2024 | 16:33:46 | BST | 38 | 83.0000 | XLON | 1081782682296812 |
04/10/2024 | 16:35:52 | BST | 60 | 83.1000 | XLON | 1081782682297027 |
04/10/2024 | 16:38:07 | BST | 59 | 83.0800 | XLON | 1081782682297213 |
04/10/2024 | 16:40:34 | BST | 58 | 83.1000 | XLON | 1081782682297479 |
04/10/2024 | 16:43:12 | BST | 5 | 83.1600 | XLON | 1081782682297745 |
04/10/2024 | 16:45:43 | BST | 28 | 83.2000 | XLON | 1081782682298040 |
04/10/2024 | 16:45:43 | BST | 10 | 83.2000 | XLON | 1081782682298041 |
04/10/2024 | 16:45:43 | BST | 13 | 83.2000 | XLON | 1081782682298042 |
04/10/2024 | 16:45:43 | BST | 52 | 83.1800 | XLON | 1081782682298043 |
04/10/2024 | 16:47:27 | BST | 55 | 83.1800 | XLON | 1081782682298233 |
04/10/2024 | 16:48:18 | BST | 58 | 83.1200 | XLON | 1081782682298325 |
04/10/2024 | 16:50:58 | BST | 58 | 83.2000 | XLON | 1081782682298868 |
04/10/2024 | 16:51:44 | BST | 19 | 83.1800 | XLON | 1081782682299044 |
04/10/2024 | 16:51:44 | BST | 42 | 83.1800 | XLON | 1081782682299045 |
04/10/2024 | 16:53:54 | BST | 46 | 83.1200 | XLON | 1081782682299592 |
04/10/2024 | 16:55:41 | BST | 77 | 83.2400 | XLON | 1081782682300097 |
04/10/2024 | 16:56:21 | BST | 7 | 83.2200 | XLON | 1081782682300200 |
04/10/2024 | 16:56:21 | BST | 50 | 83.2200 | XLON | 1081782682300201 |
04/10/2024 | 16:58:03 | BST | 61 | 83.2200 | XLON | 1081782682300598 |
04/10/2024 | 16:58:42 | BST | 61 | 83.2200 | XLON | 1081782682300750 |
04/10/2024 | 17:01:07 | BST | 63 | 83.1800 | XLON | 1081782682301322 |
04/10/2024 | 17:02:21 | BST | 56 | 83.2200 | XLON | 1081782682301514 |
04/10/2024 | 17:03:04 | BST | 57 | 83.2000 | XLON | 1081782682301695 |
04/10/2024 | 17:05:18 | BST | 57 | 83.2000 | XLON | 1081782682302093 |
04/10/2024 | 17:05:38 | BST | 57 | 83.1800 | XLON | 1081782682302127 |
04/10/2024 | 17:05:38 | BST | 61 | 83.1600 | XLON | 1081782682302135 |
04/10/2024 | 17:05:59 | BST | 52 | 83.1200 | XLON | 1081782682302190 |
04/10/2024 | 17:07:41 | BST | 5 | 83.1200 | XLON | 1081782682302360 |
04/10/2024 | 17:07:41 | BST | 39 | 83.1200 | XLON | 1081782682302361 |
04/10/2024 | 17:08:44 | BST | 43 | 83.1200 | XLON | 1081782682302471 |
04/10/2024 | 17:10:23 | BST | 43 | 83.1200 | XLON | 1081782682302702 |
04/10/2024 | 17:10:41 | BST | 4 | 83.1000 | XLON | 1081782682302721 |
04/10/2024 | 17:10:41 | BST | 19 | 83.1000 | XLON | 1081782682302722 |
04/10/2024 | 17:10:41 | BST | 9 | 83.1000 | XLON | 1081782682302723 |
04/10/2024 | 17:10:41 | BST | 15 | 83.1000 | XLON | 1081782682302724 |
04/10/2024 | 17:12:38 | BST | 52 | 83.1000 | XLON | 1081782682302972 |
04/10/2024 | 17:12:58 | BST | 42 | 83.0800 | XLON | 1081782682303045 |
04/10/2024 | 17:13:25 | BST | 50 | 83.0600 | XLON | 1081782682303111 |
04/10/2024 | 17:13:57 | BST | 53 | 83.0400 | XLON | 1081782682303301 |
04/10/2024 | 17:14:47 | BST | 41 | 83.0800 | XLON | 1081782682303399 |
04/10/2024 | 17:14:58 | BST | 71 | 83.0400 | XLON | 1081782682303426 |
04/10/2024 | 17:15:54 | BST | 56 | 83.0200 | XLON | 1081782682303704 |
04/10/2024 | 17:15:54 | BST | 4 | 83.0200 | XLON | 1081782682303705 |
04/10/2024 | 17:17:05 | BST | 55 | 83.1000 | XLON | 1081782682303989 |
04/10/2024 | 17:18:09 | BST | 58 | 83.1000 | XLON | 1081782682304178 |
04/10/2024 | 17:20:03 | BST | 41 | 83.0600 | XLON | 1081782682304553 |
04/10/2024 | 17:20:17 | BST | 18 | 83.0400 | XLON | 1081782682304668 |
04/10/2024 | 17:20:18 | BST | 23 | 83.0400 | XLON | 1081782682304669 |
04/10/2024 | 17:22:15 | BST | 44 | 83.0400 | XLON | 1081782682305019 |
04/10/2024 | 17:22:34 | BST | 50 | 83.0200 | XLON | 1081782682305100 |
04/10/2024 | 17:22:39 | BST | 44 | 83.0000 | XLON | 1081782682305129 |
04/10/2024 | 17:24:21 | BST | 19 | 83.0600 | XLON | 1081782682305505 |
04/10/2024 | 17:24:21 | BST | 44 | 83.0600 | XLON | 1081782682305506 |
04/10/2024 | 17:25:03 | BST | 47 | 83.0400 | XLON | 1081782682305652 |
04/10/2024 | 17:25:03 | BST | 56 | 83.0200 | XLON | 1081782682305655 |
04/10/2024 | 17:25:50 | BST | 10 | 82.9600 | XLON | 1081782682305899 |
04/10/2024 | 17:26:06 | BST | 34 | 82.9600 | XLON | 1081782682305933 |
04/10/2024 | 17:27:00 | BST | 19 | 82.9600 | XLON | 1081782682306105 |
04/10/2024 | 17:27:00 | BST | 22 | 82.9600 | XLON | 1081782682306106 |
04/10/2024 | 17:27:01 | BST | 47 | 82.9400 | XLON | 1081782682306126 |
04/10/2024 | 17:27:36 | BST | 32 | 82.9200 | XLON | 1081782682306304 |
04/10/2024 | 17:27:37 | BST | 26 | 82.9200 | XLON | 1081782682306305 |
04/10/2024 | 17:28:58 | BST | 42 | 83.0200 | XLON | 1081782682306603 |
04/10/2024 | 17:29:06 | BST | 42 | 83.0000 | XLON | 1081782682306809 |
04/10/2024 | 17:29:25 | BST | 45 | 83.0400 | XLON | 1081782682307009 |
04/10/2024 | 17:29:25 | BST | 23 | 83.0600 | XLON | 1081782682307010 |
04/10/2024 | 17:29:25 | BST | 31 | 83.0600 | XLON | 1081782682307011 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC