Purchase of own shares
LONDON, UK / ACCESSWIRE / October 8, 2024 / The Company announces that on 07 October 2024 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 07 October 2024 |
|
|
Aggregate number of ordinary shares purchased: | 9,898 |
|
|
Lowest price paid per share: | £ 82.7200 |
|
|
Highest price paid per share: | £ 84.0600 |
|
|
Average price paid per share: | £ 83.5555 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 159,286,284 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 9,898 (ISIN: GB00BHJYC057)
Date of purchases: 07 October 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 9,898 |
|
|
|
Highest price paid (per ordinary share) | £ 84.0600 |
|
|
|
Lowest price paid (per ordinary share) | £ 82.7200 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 83.5555 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
07/10/2024 | 09:44:15 | BST | 83 | 83.0000 | XLON | 1083638108132892 |
07/10/2024 | 09:44:15 | BST | 83 | 82.9800 | XLON | 1083638108132894 |
07/10/2024 | 09:44:29 | BST | 5 | 82.9800 | XLON | 1083638108132919 |
07/10/2024 | 09:44:31 | BST | 38 | 82.9800 | XLON | 1083638108132920 |
07/10/2024 | 09:44:36 | BST | 9 | 82.9800 | XLON | 1083638108132925 |
07/10/2024 | 09:46:28 | BST | 86 | 82.9600 | XLON | 1083638108133046 |
07/10/2024 | 09:57:46 | BST | 35 | 82.9800 | XLON | 1083638108134264 |
07/10/2024 | 09:57:46 | BST | 45 | 82.9800 | XLON | 1083638108134265 |
07/10/2024 | 10:01:01 | BST | 69 | 82.8600 | XLON | 1083638108134474 |
07/10/2024 | 10:01:07 | BST | 29 | 82.8800 | XLON | 1083638108134515 |
07/10/2024 | 10:01:07 | BST | 48 | 82.8800 | XLON | 1083638108134516 |
07/10/2024 | 10:08:19 | BST | 64 | 82.8600 | XLON | 1083638108134964 |
07/10/2024 | 10:12:28 | BST | 64 | 82.8000 | XLON | 1083638108135268 |
07/10/2024 | 10:18:10 | BST | 64 | 82.7600 | XLON | 1083638108135806 |
07/10/2024 | 10:24:07 | BST | 67 | 82.7200 | XLON | 1083638108136473 |
07/10/2024 | 10:30:13 | BST | 67 | 82.8200 | XLON | 1083638108137177 |
07/10/2024 | 10:38:37 | BST | 64 | 82.8400 | XLON | 1083638108137792 |
07/10/2024 | 10:51:47 | BST | 42 | 83.0200 | XLON | 1083638108138400 |
07/10/2024 | 10:52:35 | BST | 41 | 83.0600 | XLON | 1083638108138436 |
07/10/2024 | 10:53:08 | BST | 1 | 83.0400 | XLON | 1083638108138461 |
07/10/2024 | 10:53:08 | BST | 29 | 83.0400 | XLON | 1083638108138462 |
07/10/2024 | 10:53:08 | BST | 11 | 83.0400 | XLON | 1083638108138463 |
07/10/2024 | 10:54:29 | BST | 72 | 82.9800 | XLON | 1083638108138532 |
07/10/2024 | 11:01:10 | BST | 62 | 82.8600 | XLON | 1083638108138952 |
07/10/2024 | 11:07:19 | BST | 67 | 83.0000 | XLON | 1083638108139501 |
07/10/2024 | 11:12:54 | BST | 62 | 82.8600 | XLON | 1083638108139795 |
07/10/2024 | 11:21:05 | BST | 53 | 83.1000 | XLON | 1083638108140150 |
07/10/2024 | 11:21:05 | BST | 12 | 83.1000 | XLON | 1083638108140151 |
07/10/2024 | 11:25:49 | BST | 67 | 83.1600 | XLON | 1083638108140451 |
07/10/2024 | 11:37:15 | BST | 47 | 83.1400 | XLON | 1083638108141106 |
07/10/2024 | 11:47:33 | BST | 56 | 83.2200 | XLON | 1083638108141349 |
07/10/2024 | 11:47:38 | BST | 57 | 83.2000 | XLON | 1083638108141350 |
07/10/2024 | 11:47:42 | BST | 42 | 83.1800 | XLON | 1083638108141354 |
07/10/2024 | 11:54:43 | BST | 43 | 83.1800 | XLON | 1083638108141605 |
07/10/2024 | 11:58:43 | BST | 76 | 83.2800 | XLON | 1083638108141810 |
07/10/2024 | 12:02:16 | BST | 64 | 83.2200 | XLON | 1083638108141973 |
07/10/2024 | 12:09:39 | BST | 64 | 83.2200 | XLON | 1083638108142228 |
07/10/2024 | 12:23:29 | BST | 45 | 83.2400 | XLON | 1083638108142934 |
07/10/2024 | 12:23:29 | BST | 43 | 83.2200 | XLON | 1083638108142938 |
07/10/2024 | 12:29:01 | BST | 77 | 83.3400 | XLON | 1083638108143304 |
07/10/2024 | 12:42:42 | BST | 46 | 83.3600 | XLON | 1083638108143873 |
07/10/2024 | 12:42:42 | BST | 48 | 83.3400 | XLON | 1083638108143874 |
07/10/2024 | 12:43:21 | BST | 60 | 83.3200 | XLON | 1083638108143883 |
07/10/2024 | 12:51:43 | BST | 72 | 83.3200 | XLON | 1083638108144173 |
07/10/2024 | 13:00:47 | BST | 64 | 83.3400 | XLON | 1083638108144540 |
07/10/2024 | 13:04:43 | BST | 50 | 83.3600 | XLON | 1083638108144767 |
07/10/2024 | 13:10:53 | BST | 81 | 83.4800 | XLON | 1083638108145096 |
07/10/2024 | 13:18:16 | BST | 63 | 83.4800 | XLON | 1083638108145444 |
07/10/2024 | 13:21:20 | BST | 66 | 83.5400 | XLON | 1083638108145732 |
07/10/2024 | 13:28:54 | BST | 65 | 83.6600 | XLON | 1083638108146169 |
07/10/2024 | 13:35:31 | BST | 65 | 83.5200 | XLON | 1083638108146518 |
07/10/2024 | 13:43:25 | BST | 65 | 83.5200 | XLON | 1083638108146800 |
07/10/2024 | 13:53:26 | BST | 31 | 83.5400 | XLON | 1083638108147262 |
07/10/2024 | 13:54:09 | BST | 10 | 83.5400 | XLON | 1083638108147302 |
07/10/2024 | 14:00:01 | BST | 41 | 83.5800 | XLON | 1083638108147542 |
07/10/2024 | 14:06:09 | BST | 41 | 83.5800 | XLON | 1083638108147745 |
07/10/2024 | 14:07:02 | BST | 49 | 83.5600 | XLON | 1083638108147759 |
07/10/2024 | 14:09:44 | BST | 50 | 83.6200 | XLON | 1083638108147819 |
07/10/2024 | 14:12:55 | BST | 74 | 83.6600 | XLON | 1083638108147889 |
07/10/2024 | 14:15:46 | BST | 63 | 83.6600 | XLON | 1083638108148009 |
07/10/2024 | 14:27:14 | BST | 67 | 83.6000 | XLON | 1083638108148459 |
07/10/2024 | 14:29:45 | BST | 42 | 83.6600 | XLON | 1083638108148575 |
07/10/2024 | 14:30:01 | BST | 50 | 83.6400 | XLON | 1083638108148589 |
07/10/2024 | 14:33:05 | BST | 70 | 83.7000 | XLON | 1083638108148710 |
07/10/2024 | 14:36:46 | BST | 65 | 83.7000 | XLON | 1083638108148828 |
07/10/2024 | 14:41:18 | BST | 24 | 83.6400 | XLON | 1083638108149107 |
07/10/2024 | 14:45:21 | BST | 23 | 83.6400 | XLON | 1083638108149248 |
07/10/2024 | 14:45:26 | BST | 54 | 83.6400 | XLON | 1083638108149251 |
07/10/2024 | 14:53:53 | BST | 14 | 83.6600 | XLON | 1083638108149671 |
07/10/2024 | 14:57:09 | BST | 44 | 83.6600 | XLON | 1083638108150056 |
07/10/2024 | 14:59:54 | BST | 70 | 83.6800 | XLON | 1083638108150256 |
07/10/2024 | 14:59:55 | BST | 62 | 83.6600 | XLON | 1083638108150257 |
07/10/2024 | 14:59:55 | BST | 2 | 83.6600 | XLON | 1083638108150258 |
07/10/2024 | 14:59:55 | BST | 42 | 83.6400 | XLON | 1083638108150260 |
07/10/2024 | 15:01:46 | BST | 42 | 83.6600 | XLON | 1083638108150483 |
07/10/2024 | 15:08:10 | BST | 21 | 83.8600 | XLON | 1083638108150805 |
07/10/2024 | 15:08:10 | BST | 21 | 83.8600 | XLON | 1083638108150806 |
07/10/2024 | 15:08:10 | BST | 50 | 83.8400 | XLON | 1083638108150819 |
07/10/2024 | 15:09:42 | BST | 23 | 84.0200 | XLON | 1083638108151131 |
07/10/2024 | 15:10:20 | BST | 67 | 84.0600 | XLON | 1083638108151270 |
07/10/2024 | 15:14:02 | BST | 68 | 84.0400 | XLON | 1083638108151563 |
07/10/2024 | 15:19:03 | BST | 69 | 83.9000 | XLON | 1083638108151932 |
07/10/2024 | 15:24:46 | BST | 66 | 83.9600 | XLON | 1083638108152224 |
07/10/2024 | 15:26:29 | BST | 61 | 84.0200 | XLON | 1083638108152355 |
07/10/2024 | 15:26:29 | BST | 4 | 84.0200 | XLON | 1083638108152356 |
07/10/2024 | 15:29:28 | BST | 64 | 83.9800 | XLON | 1083638108152515 |
07/10/2024 | 15:31:01 | BST | 59 | 83.9400 | XLON | 1083638108152826 |
07/10/2024 | 15:31:01 | BST | 9 | 83.9400 | XLON | 1083638108152827 |
07/10/2024 | 15:32:21 | BST | 42 | 83.8400 | XLON | 1083638108152957 |
07/10/2024 | 15:33:20 | BST | 76 | 83.8000 | XLON | 1083638108153174 |
07/10/2024 | 15:35:17 | BST | 59 | 83.7600 | XLON | 1083638108153437 |
07/10/2024 | 15:36:32 | BST | 47 | 83.7600 | XLON | 1083638108153584 |
07/10/2024 | 15:36:34 | BST | 41 | 83.7400 | XLON | 1083638108153588 |
07/10/2024 | 15:38:50 | BST | 56 | 83.8400 | XLON | 1083638108153753 |
07/10/2024 | 15:40:07 | BST | 41 | 83.8800 | XLON | 1083638108153924 |
07/10/2024 | 15:40:48 | BST | 41 | 83.8600 | XLON | 1083638108153963 |
07/10/2024 | 15:41:00 | BST | 41 | 83.8400 | XLON | 1083638108153973 |
07/10/2024 | 15:42:03 | BST | 51 | 83.8800 | XLON | 1083638108154074 |
07/10/2024 | 15:44:17 | BST | 28 | 83.8400 | XLON | 1083638108154223 |
07/10/2024 | 15:44:17 | BST | 16 | 83.8400 | XLON | 1083638108154224 |
07/10/2024 | 15:44:17 | BST | 43 | 83.8200 | XLON | 1083638108154225 |
07/10/2024 | 15:45:27 | BST | 63 | 83.7800 | XLON | 1083638108154322 |
07/10/2024 | 15:46:35 | BST | 42 | 83.8000 | XLON | 1083638108154421 |
07/10/2024 | 15:46:35 | BST | 28 | 83.8000 | XLON | 1083638108154422 |
07/10/2024 | 15:49:13 | BST | 26 | 83.7800 | XLON | 1083638108154590 |
07/10/2024 | 15:50:12 | BST | 50 | 83.8200 | XLON | 1083638108154660 |
07/10/2024 | 15:50:12 | BST | 9 | 83.8200 | XLON | 1083638108154661 |
07/10/2024 | 15:51:10 | BST | 30 | 83.8200 | XLON | 1083638108154759 |
07/10/2024 | 15:51:17 | BST | 11 | 83.8200 | XLON | 1083638108154791 |
07/10/2024 | 15:51:17 | BST | 4 | 83.8200 | XLON | 1083638108154792 |
07/10/2024 | 15:51:20 | BST | 42 | 83.8000 | XLON | 1083638108154802 |
07/10/2024 | 15:53:14 | BST | 53 | 83.7600 | XLON | 1083638108155095 |
07/10/2024 | 15:54:02 | BST | 49 | 83.8000 | XLON | 1083638108155169 |
07/10/2024 | 15:55:17 | BST | 77 | 83.7600 | XLON | 1083638108155322 |
07/10/2024 | 15:56:12 | BST | 70 | 83.6800 | XLON | 1083638108155453 |
07/10/2024 | 15:57:42 | BST | 67 | 83.6800 | XLON | 1083638108155652 |
07/10/2024 | 15:59:18 | BST | 68 | 83.6000 | XLON | 1083638108155848 |
07/10/2024 | 16:01:48 | BST | 56 | 83.7000 | XLON | 1083638108156174 |
07/10/2024 | 16:02:44 | BST | 41 | 83.6800 | XLON | 1083638108156249 |
07/10/2024 | 16:05:01 | BST | 61 | 83.7400 | XLON | 1083638108156456 |
07/10/2024 | 16:05:41 | BST | 48 | 83.7400 | XLON | 1083638108156564 |
07/10/2024 | 16:07:42 | BST | 48 | 83.7600 | XLON | 1083638108156950 |
07/10/2024 | 16:07:42 | BST | 2 | 83.7600 | XLON | 1083638108156951 |
07/10/2024 | 16:07:58 | BST | 46 | 83.7600 | XLON | 1083638108156996 |
07/10/2024 | 16:09:09 | BST | 50 | 83.6800 | XLON | 1083638108157216 |
07/10/2024 | 16:11:04 | BST | 52 | 83.8200 | XLON | 1083638108157439 |
07/10/2024 | 16:11:35 | BST | 41 | 83.8000 | XLON | 1083638108157526 |
07/10/2024 | 16:11:36 | BST | 45 | 83.7800 | XLON | 1083638108157528 |
07/10/2024 | 16:14:51 | BST | 65 | 83.8200 | XLON | 1083638108157739 |
07/10/2024 | 16:14:52 | BST | 47 | 83.8000 | XLON | 1083638108157741 |
07/10/2024 | 16:17:44 | BST | 47 | 83.8600 | XLON | 1083638108157950 |
07/10/2024 | 16:21:02 | BST | 71 | 83.8800 | XLON | 1083638108158187 |
07/10/2024 | 16:21:15 | BST | 62 | 83.8600 | XLON | 1083638108158221 |
07/10/2024 | 16:21:36 | BST | 53 | 83.8400 | XLON | 1083638108158243 |
07/10/2024 | 16:24:46 | BST | 54 | 83.9200 | XLON | 1083638108158541 |
07/10/2024 | 16:24:46 | BST | 44 | 83.9000 | XLON | 1083638108158551 |
07/10/2024 | 16:24:53 | BST | 49 | 83.8800 | XLON | 1083638108158566 |
07/10/2024 | 16:25:21 | BST | 44 | 83.8400 | XLON | 1083638108158715 |
07/10/2024 | 16:27:46 | BST | 41 | 83.8200 | XLON | 1083638108158984 |
07/10/2024 | 16:27:47 | BST | 42 | 83.8000 | XLON | 1083638108159005 |
07/10/2024 | 16:28:35 | BST | 48 | 83.8000 | XLON | 1083638108159149 |
07/10/2024 | 16:30:59 | BST | 51 | 83.7800 | XLON | 1083638108159612 |
07/10/2024 | 16:30:59 | BST | 41 | 83.7600 | XLON | 1083638108159618 |
07/10/2024 | 16:32:35 | BST | 42 | 83.7600 | XLON | 1083638108159901 |
07/10/2024 | 16:33:34 | BST | 38 | 83.8200 | XLON | 1083638108160062 |
07/10/2024 | 16:33:34 | BST | 39 | 83.8200 | XLON | 1083638108160063 |
07/10/2024 | 16:36:41 | BST | 59 | 83.8200 | XLON | 1083638108160443 |
07/10/2024 | 16:38:20 | BST | 43 | 83.8400 | XLON | 1083638108160646 |
07/10/2024 | 16:38:20 | BST | 43 | 83.8200 | XLON | 1083638108160648 |
07/10/2024 | 16:40:00 | BST | 17 | 83.8000 | XLON | 1083638108160847 |
07/10/2024 | 16:40:00 | BST | 62 | 83.8000 | XLON | 1083638108160849 |
07/10/2024 | 16:43:02 | BST | 45 | 83.6800 | XLON | 1083638108161412 |
07/10/2024 | 16:43:02 | BST | 44 | 83.6600 | XLON | 1083638108161417 |
07/10/2024 | 16:47:17 | BST | 58 | 83.7000 | XLON | 1083638108161791 |
07/10/2024 | 16:48:21 | BST | 24 | 83.7000 | XLON | 1083638108161879 |
07/10/2024 | 16:48:21 | BST | 36 | 83.7000 | XLON | 1083638108161880 |
07/10/2024 | 16:48:21 | BST | 59 | 83.6800 | XLON | 1083638108161882 |
07/10/2024 | 16:51:40 | BST | 46 | 83.7200 | XLON | 1083638108162136 |
07/10/2024 | 16:52:44 | BST | 58 | 83.7000 | XLON | 1083638108162272 |
07/10/2024 | 16:53:26 | BST | 42 | 83.7200 | XLON | 1083638108162354 |
07/10/2024 | 16:53:28 | BST | 46 | 83.7000 | XLON | 1083638108162358 |
07/10/2024 | 16:57:16 | BST | 60 | 83.7200 | XLON | 1083638108162671 |
07/10/2024 | 16:57:16 | BST | 7 | 83.7000 | XLON | 1083638108162673 |
07/10/2024 | 16:57:16 | BST | 34 | 83.7000 | XLON | 1083638108162674 |
07/10/2024 | 16:57:31 | BST | 11 | 83.7000 | XLON | 1083638108162689 |
07/10/2024 | 16:57:31 | BST | 35 | 83.7000 | XLON | 1083638108162690 |
07/10/2024 | 16:57:31 | BST | 41 | 83.6800 | XLON | 1083638108162695 |
07/10/2024 | 16:59:36 | BST | 63 | 83.6200 | XLON | 1083638108162927 |
07/10/2024 | 17:00:06 | BST | 53 | 83.5800 | XLON | 1083638108163063 |
07/10/2024 | 17:01:21 | BST | 56 | 83.5800 | XLON | 1083638108163401 |
07/10/2024 | 17:05:16 | BST | 51 | 83.6400 | XLON | 1083638108163962 |
07/10/2024 | 17:05:16 | BST | 51 | 83.6200 | XLON | 1083638108163966 |
07/10/2024 | 17:05:28 | BST | 49 | 83.6000 | XLON | 1083638108164004 |
07/10/2024 | 17:06:06 | BST | 42 | 83.5800 | XLON | 1083638108164090 |
07/10/2024 | 17:06:06 | BST | 24 | 83.5800 | XLON | 1083638108164091 |
07/10/2024 | 17:06:53 | BST | 53 | 83.5800 | XLON | 1083638108164206 |
07/10/2024 | 17:08:03 | BST | 43 | 83.6200 | XLON | 1083638108164339 |
07/10/2024 | 17:08:03 | BST | 23 | 83.6200 | XLON | 1083638108164340 |
07/10/2024 | 17:09:59 | BST | 49 | 83.6400 | XLON | 1083638108164542 |
07/10/2024 | 17:10:30 | BST | 48 | 83.6200 | XLON | 1083638108164588 |
07/10/2024 | 17:11:34 | BST | 35 | 83.6400 | XLON | 1083638108164748 |
07/10/2024 | 17:11:34 | BST | 23 | 83.6400 | XLON | 1083638108164749 |
07/10/2024 | 17:13:01 | BST | 13 | 83.6600 | XLON | 1083638108164871 |
07/10/2024 | 17:13:01 | BST | 43 | 83.6600 | XLON | 1083638108164872 |
07/10/2024 | 17:15:15 | BST | 60 | 83.6400 | XLON | 1083638108165175 |
07/10/2024 | 17:15:25 | BST | 31 | 83.6400 | XLON | 1083638108165191 |
07/10/2024 | 17:15:27 | BST | 18 | 83.6400 | XLON | 1083638108165193 |
07/10/2024 | 17:15:58 | BST | 7 | 83.6600 | XLON | 1083638108165261 |
07/10/2024 | 17:15:58 | BST | 47 | 83.6600 | XLON | 1083638108165262 |
07/10/2024 | 17:16:11 | BST | 7 | 83.6400 | XLON | 1083638108165273 |
07/10/2024 | 17:19:20 | BST | 14 | 83.6200 | XLON | 1083638108165623 |
07/10/2024 | 17:19:21 | BST | 27 | 83.6200 | XLON | 1083638108165624 |
07/10/2024 | 17:19:21 | BST | 15 | 83.6200 | XLON | 1083638108165625 |
07/10/2024 | 17:19:30 | BST | 41 | 83.6000 | XLON | 1083638108165665 |
07/10/2024 | 17:20:21 | BST | 45 | 83.6200 | XLON | 1083638108165782 |
07/10/2024 | 17:20:21 | BST | 22 | 83.6200 | XLON | 1083638108165783 |
07/10/2024 | 17:20:59 | BST | 35 | 83.6400 | XLON | 1083638108165895 |
07/10/2024 | 17:21:03 | BST | 50 | 83.6400 | XLON | 1083638108165906 |
07/10/2024 | 17:21:20 | BST | 78 | 83.6200 | XLON | 1083638108166005 |
07/10/2024 | 17:22:42 | BST | 54 | 83.6000 | XLON | 1083638108166120 |
07/10/2024 | 17:22:42 | BST | 16 | 83.6000 | XLON | 1083638108166121 |
07/10/2024 | 17:22:43 | BST | 49 | 83.5800 | XLON | 1083638108166127 |
07/10/2024 | 17:22:43 | BST | 20 | 83.5600 | XLON | 1083638108166136 |
07/10/2024 | 17:23:00 | BST | 32 | 83.6000 | XLON | 1083638108166177 |
07/10/2024 | 17:23:01 | BST | 14 | 83.6000 | XLON | 1083638108166186 |
07/10/2024 | 17:23:01 | BST | 11 | 83.6000 | XLON | 1083638108166187 |
07/10/2024 | 17:23:48 | BST | 28 | 83.5800 | XLON | 1083638108166243 |
07/10/2024 | 17:23:48 | BST | 22 | 83.5800 | XLON | 1083638108166244 |
07/10/2024 | 17:24:21 | BST | 53 | 83.5600 | XLON | 1083638108166325 |
07/10/2024 | 17:25:13 | BST | 27 | 83.5400 | XLON | 1083638108166475 |
07/10/2024 | 17:25:13 | BST | 23 | 83.5400 | XLON | 1083638108166476 |
07/10/2024 | 17:25:56 | BST | 41 | 83.5200 | XLON | 1083638108166637 |
07/10/2024 | 17:26:16 | BST | 21 | 83.5400 | XLON | 1083638108166758 |
07/10/2024 | 17:26:16 | BST | 21 | 83.5400 | XLON | 1083638108166759 |
07/10/2024 | 17:26:58 | BST | 50 | 83.5200 | XLON | 1083638108166805 |
07/10/2024 | 17:27:16 | BST | 27 | 83.5400 | XLON | 1083638108166874 |
07/10/2024 | 17:27:16 | BST | 26 | 83.5400 | XLON | 1083638108166875 |
07/10/2024 | 17:27:46 | BST | 60 | 83.5400 | XLON | 1083638108167032 |
07/10/2024 | 17:28:22 | BST | 3 | 83.5800 | XLON | 1083638108167166 |
07/10/2024 | 17:28:26 | BST | 41 | 83.5800 | XLON | 1083638108167217 |
07/10/2024 | 17:28:26 | BST | 41 | 83.5800 | XLON | 1083638108167219 |
07/10/2024 | 17:29:15 | BST | 23 | 83.5600 | XLON | 1083638108167391 |
07/10/2024 | 17:29:15 | BST | 18 | 83.5600 | XLON | 1083638108167392 |
07/10/2024 | 17:29:17 | BST | 10 | 83.5400 | XLON | 1083638108167396 |
07/10/2024 | 17:29:22 | BST | 13 | 83.5400 | XLON | 1083638108167428 |
07/10/2024 | 17:29:35 | BST | 19 | 83.5400 | XLON | 1083638108167473 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC.